Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | DUB | Harden,Rich | At | SFE | Purcey,David* | |
September | 2 | DUB | Smoltz,John | At | SFE | Sonnanstine,Andy | |
September | 3 | DUB | Saunders,Joe* | At | SFE | Bush,David | |
September | 4 | SFE | Perkins,Glen* | At | TAM | Lilly,Ted* | |
September | 5 | SFE | Verlander,Justin | At | TAM | Reyes,Anthony | |
September | 6 | SFE | Washburn,Jarrod* | At | TAM | Wellemeyer,Todd | |
September | OFF | ||||||
September | 7 | + | SRD | Perez,Oliver* | At | SFE | Sonnanstine,Andy |
September | 8 | + | SRD | Duke,Zach* | At | SFE | Perkins,Glen* |
September | 9 | + | SRD | Kazmir,Scott* | At | SFE | Verlander,Justin |
September | 10 | + | SRD | Snell,Ian | At | SFE | Purcey,David* |
September | 11 | + | SRD | Balester,Collin | At | SFE | Slowey,Kevin |
September | 12 | + | SFE | Sonnanstine,Andy | At | CSW | Bonser,Boof |
September | 13 | + | SFE | Perkins,Glen* | At | CSW | Suppan,Jeff |
September | 14 | + | SFE | Verlander,Justin | At | CSW | Francis,Jeff* |
September | 15 | + | SFE | Purcey,David* | At | CSW | Perez,Odalis* |
September | OFF | ||||||
September | 16 | + | SSB | Kershaw,Clayton* | At | SFE | Sonnanstine,Andy |
September | 17 | + | SSB | Pettitte,Andy* | At | SFE | Perkins,Glen* |
September | 18 | + | SSB | Smith,Greg* | At | SFE | Verlander,Justin |
September | 19 | + | SSB | Kuroda,Hiroki | At | SFE | Slowey,Kevin |
September | 20 | + | SSB | Litsch,Jesse | At | SFE | Bush,David |
September | 21 | + | SFE | Purcey,David* | At | COL | Billingsley,Chad |
September | 22 | + | SFE | Sonnanstine,Andy | At | COL | Galarraga,Armando |
September | 23 | + | SFE | Perkins,Glen* | At | COL | Contreras,Jose |
September | 24 | + | SFE | Verlander,Justin | At | COL | Lee,Cliff* |
+ Indicates In Division Game |