Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | SSB | Pettitte,Andy* | At | CRC | Lincecum,Tim | |
September | 2 | SSB | Kershaw,Clayton* | At | CRC | Burnett,A.J. | |
September | 3 | SSB | Litsch,Jesse | At | CRC | Santana,Johan* | |
September | 4 | CRC | Matsuzaka,Daisuke | At | CIA | Lohse,Kyle | |
September | 5 | CRC | Marcum,Shaun | At | CIA | Sheets,Ben | |
September | 6 | CRC | Lincecum,Tim | At | CIA | Meche,Gil | |
September | OFF | ||||||
September | 7 | + | CRC | Mcclung,Seth | At | STS | Redding,Tim |
September | 8 | + | CRC | Matsuzaka,Daisuke | At | STS | Marquis,Jason |
September | 9 | + | CRC | Lincecum,Tim | At | STS | Byrd,Paul |
September | 10 | + | CRC | Marcum,Shaun | At | STS | Gonzalez,Gio* |
September | 11 | + | CRC | Burnett,A.J. | At | STS | Moyer,Jamie* |
September | 12 | + | BUR | Lester,Jon* | At | CRC | Mcclung,Seth |
September | 13 | + | BUR | Laffey,Aaron* | At | CRC | Matsuzaka,Daisuke |
September | 14 | + | BUR | Myers,Brett | At | CRC | Lincecum,Tim |
September | 15 | + | BUR | Blackburn,Nick | At | CRC | Marcum,Shaun |
September | OFF | ||||||
September | 16 | + | DUB | Saunders,Joe* | At | CRC | Santana,Johan* |
September | 17 | + | DUB | Hamels,Cole* | At | CRC | Matsuzaka,Daisuke |
September | 18 | + | DUB | Zambrano,Carlos | At | CRC | Lincecum,Tim |
September | 19 | + | DUB | Smoltz,John | At | CRC | Burnett,A.J. |
September | 20 | + | DUB | Harden,Rich | At | CRC | Santana,Johan* |
September | 21 | + | CRC | Marcum,Shaun | At | BUR | Eveland,Dana* |
September | 22 | + | CRC | Matsuzaka,Daisuke | At | BUR | Floyd,Gavin |
September | 23 | + | CRC | Mcclung,Seth | At | BUR | Lester,Jon* |
September | 24 | + | CRC | Burnett,A.J. | At | BUR | Blackburn,Nick |
+ Indicates In Division Game |