Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | COL | Billingsley,Chad | At | CAL | Richard,Clayton* | |
September | 2 | COL | Galarraga,Armando | At | CAL | Miller,Andrew* | |
September | 3 | COL | Lee,Cliff* | At | CAL | Johnson,Josh | |
September | 4 | NDF | Danks,John* | At | COL | Chamberlain,Joba | |
September | 5 | NDF | Buehrle,Mark* | At | COL | Peavy,Jake | |
September | 6 | NDF | Lannan,John* | At | COL | Billingsley,Chad | |
September | OFF | ||||||
September | 7 | JEF | Bennett,Jeff | At | COL | Galarraga,Armando | |
September | 8 | JEF | Cook,Aaron | At | COL | Lee,Cliff* | |
September | 9 | JEF | Duchscherer,Justin | At | COL | De La Rosa,Jorge* | |
September | 10 | COL | Billingsley,Chad | At | DUB | Harden,Rich | |
September | 11 | COL | Peavy,Jake | At | DUB | Hamels,Cole* | |
September | 12 | COL | Galarraga,Armando | At | DUB | Wang,Chien-ming | |
September | 13 | CHI | Looper,Braden | At | COL | Lee,Cliff* | |
September | 14 | CHI | Maddux,Greg | At | COL | Owings,Micah | |
September | 15 | CHI | Jurrjens,Jair | At | COL | Chamberlain,Joba | |
September | OFF | ||||||
September | 16 | + | COL | Lee,Cliff* | At | SRD | Balester,Collin |
September | 17 | + | COL | Galarraga,Armando | At | SRD | Perez,Oliver* |
September | 18 | + | COL | Contreras,Jose | At | SRD | Correia,Kevin |
September | 19 | + | COL | Owings,Micah | At | SRD | Snell,Ian |
September | 20 | + | COL | Lee,Cliff* | At | SRD | Robertson,Nate* |
September | 21 | + | SFE | Purcey,David* | At | COL | Billingsley,Chad |
September | 22 | + | SFE | Sonnanstine,Andy | At | COL | Galarraga,Armando |
September | 23 | + | SFE | Perkins,Glen* | At | COL | Contreras,Jose |
September | 24 | + | SFE | Verlander,Justin | At | COL | Lee,Cliff* |
+ Indicates In Division Game |