Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | COL | Billingsley,Chad | At | CAL | Richard,Clayton* | |
September | 2 | COL | Galarraga,Armando | At | CAL | Miller,Andrew* | |
September | 3 | COL | Lee,Cliff* | At | CAL | Johnson,Josh | |
September | 4 | CAL | Zito,Barry* | At | CHI | Cain,Matt | |
September | 5 | CAL | Jackson,Edwin | At | CHI | Looper,Braden | |
September | 6 | CAL | Blanton,Joe | At | CHI | Jurrjens,Jair | |
September | OFF | ||||||
September | 7 | + | CAL | Sanchez,Jonathan* | At | BUR | Laffey,Aaron* |
September | 8 | + | CAL | Johnson,Josh | At | BUR | Myers,Brett |
September | 9 | + | CAL | Zito,Barry* | At | BUR | Blackburn,Nick |
September | 10 | + | CAL | Blanton,Joe | At | BUR | Eveland,Dana* |
September | 11 | + | CAL | Jackson,Edwin | At | BUR | Floyd,Gavin |
September | 12 | + | STS | Redding,Tim | At | CAL | Bedard,Erik* |
September | 13 | + | STS | Marquis,Jason | At | CAL | Colon,Bartolo |
September | 14 | + | STS | Byrd,Paul | At | CAL | Zito,Barry* |
September | 15 | + | STS | Gallagher,Sean | At | CAL | Johnson,Josh |
September | OFF | ||||||
September | 16 | CAL | Jackson,Edwin | At | DYE | Volstad,Chris | |
September | 17 | CAL | Sanchez,Jonathan* | At | DYE | Hernandez,Felix | |
September | 18 | CAL | Bedard,Erik* | At | DYE | Olsen,Scott* | |
September | 19 | CAL | Zito,Barry* | At | CSW | Perez,Odalis* | |
September | 20 | CAL | Johnson,Josh | At | CSW | Suppan,Jeff | |
September | 21 | CAL | Blanton,Joe | At | CSW | Bonser,Boof | |
September | 22 | TAM | Lilly,Ted* | At | CAL | Colon,Bartolo | |
September | 23 | TAM | Wellemeyer,Todd | At | CAL | Jackson,Edwin | |
September | 24 | TAM | Volquez,Edinson | At | CAL | Zito,Barry* | |
+ Indicates In Division Game |