Month | Game | Away | Pitcher | At | Home | Pitcher | |
September | 1 | BUR | Laffey,Aaron* | At | SRD | Balester,Collin | |
September | 2 | BUR | Myers,Brett | At | SRD | Snell,Ian | |
September | 3 | BUR | Blackburn,Nick | At | SRD | Sowers,Jeremy* | |
September | 4 | ACC | Sabathia,C.C.* | At | BUR | Eveland,Dana* | |
September | 5 | ACC | Davies,Kyle | At | BUR | Floyd,Gavin | |
September | 6 | ACC | Greinke,Zack | At | BUR | Lester,Jon* | |
September | OFF | ||||||
September | 7 | + | CAL | Sanchez,Jonathan* | At | BUR | Laffey,Aaron* |
September | 8 | + | CAL | Johnson,Josh | At | BUR | Myers,Brett |
September | 9 | + | CAL | Zito,Barry* | At | BUR | Blackburn,Nick |
September | 10 | + | CAL | Blanton,Joe | At | BUR | Eveland,Dana* |
September | 11 | + | CAL | Jackson,Edwin | At | BUR | Floyd,Gavin |
September | 12 | + | BUR | Lester,Jon* | At | CRC | Mcclung,Seth |
September | 13 | + | BUR | Laffey,Aaron* | At | CRC | Matsuzaka,Daisuke |
September | 14 | + | BUR | Myers,Brett | At | CRC | Lincecum,Tim |
September | 15 | + | BUR | Blackburn,Nick | At | CRC | Marcum,Shaun |
September | OFF | ||||||
September | 16 | + | BUR | Eveland,Dana* | At | STS | Gonzalez,Gio* |
September | 17 | + | BUR | Floyd,Gavin | At | STS | Redding,Tim |
September | 18 | + | BUR | Lester,Jon* | At | STS | Marquis,Jason |
September | 19 | + | BUR | Myers,Brett | At | STS | Gallagher,Sean |
September | 20 | + | BUR | Blackburn,Nick | At | STS | Byrd,Paul |
September | 21 | + | CRC | Marcum,Shaun | At | BUR | Eveland,Dana* |
September | 22 | + | CRC | Matsuzaka,Daisuke | At | BUR | Floyd,Gavin |
September | 23 | + | CRC | Mcclung,Seth | At | BUR | Lester,Jon* |
September | 24 | + | CRC | Burnett,A.J. | At | BUR | Blackburn,Nick |
+ Indicates In Division Game |