CURRENT PLAYOFF/DRAFT STANDINGS FOR 2008 Greater Chicago | ||||||||||||
Playoff Seed |
Draft Position |
|||||||||||
W | L | PCT | GB* | |||||||||
Jefferson Park JEF | 100 | 38 | .725 | ---- | D1 | 20 | ||||||
Langley CIA | 91 | 47 | .659 | ---- | D2 | 19 | ||||||
Dublin DUB | 78 | 60 | .565 | ---- | T-D3 | T-16/2 | ||||||
Caracas CRC | 78 | 60 | .565 | ---- | T-D3 | T-16/2 | ||||||
SSB SSB | 76 | 62 | .551 | ---- | T-D4 | T-15/3 | ||||||
Columbus COL | 76 | 62 | .551 | ---- | T-D4 | T-15/3 | ||||||
North Dallas NDF | 89 | 49 | .645 | 11 | W1 | 18 | ||||||
Anarchy City ACC | 82 | 56 | .594 | 9 | W2 | 17 | ||||||
Tombstone HUC | 79 | 59 | .572 | 21 | 1 | |||||||
Chicago CHI | 74 | 64 | .536 | 17 | 4 | |||||||
Dyersville DYE | 69 | 69 | .500 | 22 | 5 | |||||||
Nimrod NIM | 67 | 71 | .486 | 33 | 6 | |||||||
Santa Fe SFE | 64 | 74 | .464 | 12 | 7 | |||||||
St. Paul STS | 60 | 78 | .435 | 18 | 8 | |||||||
California CAL | 58 | 80 | .420 | 20 | 9 | |||||||
Detroit DET | 54 | 84 | .391 | 37 | 10 | |||||||
Burbank BUR | 51 | 87 | .370 | 27 | 11 | |||||||
Tampico TAM | 45 | 93 | .326 | 55 | T-12 | |||||||
Chainsaw CSW | 45 | 93 | .326 | 31 | T-12 | |||||||
Streator SRD | 44 | 94 | .319 | 32 | 14 | |||||||
* GB = games behind in division | ||||||||||||
For teams with tied W-L records, the team listed higher currently holds tie-breaker. |
||||||||||||