Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2008 Greater Chicago
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2008 ACC .330 .444  .774  42  124   4   244  14    2   8   45   641   27   26
2008 BUR .309 .387  .696  42  159   8   300   9    4  10   40   536   28   19
2008 CAL .338 .430  .767  42  154   7   292  18    4  17   33   632   25   24
2008 CHI .365 .488  .853  42  173  16   272  10    2   9   45   725   45   23
2008 CIA .378 .503  .881  42  174   9   238  16    7  10   58   752   32   24
2008 COL .332 .397  .730  42  159  19   269  16    3   9   38   557   17   16
2008 CRC .325 .412  .737  42  169   6   334  20    7  11   38   595   19   34
2008 CSW .318 .356  .674  42  128  10   253   3    5   6   44   503   12   11
2008 DET .330 .431  .761  42  131  20   261  18    4  10   40   604   18   27
2008 DUB .353 .430  .783  42  150  10   264  26    7   8   57   620   20   26
2008 DYE .302 .349  .651  42  122  11   269  23    4   5   34   493   10   15
2008 HUC .329 .436  .765  42  116   6   223  11    9  13   41   634   21   22
2008 JEF .369 .555  .924  42  152   5   310  19    5   8   37   812   52   39
2008 NDF .345 .405  .749  42  156  10   291  17   11   8   35   596   15   19
2008 NIM .305 .340  .645  42  122  15   334  17    5   8   33   505   11   13
2008 SFE .331 .425  .756  42  136   9   327  18    1   9   42   620   22   23
2008 SRD .323 .371  .694  42  153  10   294  25    3   8   30   543   17   11
2008 SSB .371 .458  .829  42  226  17   367  21    7  11   38   658   26   30
2008 STS .325 .402  .727  42  171   9   294   7    5  15   31   568   22   23
2008 TAM .329 .398  .727  42  149  10   307   8    3  13   38   570   20   14
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .336 .421  .757 420 3024 211  5743 316   98 196  797 12164  459  439
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2008 Anarchy City      5   1  13   1600  15   0  12   3  .258   217   178  .820
2008 Burbank           3   2   6   1629  16   5   6   0  .409   216   146  .676
2008 California        3   3   7   1702   7   2  11   4  .459   240   185  .771
2008 Caracas           0   3  14   1631   8   6  14   6  .250   224   163  .728
2008 Chainsaw          0   2   9   1659  18   2  11   0  .403   240   180  .750
2008 Chicago           0   1  11   1651   1   5  12   2  .367   215   149  .693
2008 Columbus          2   2  10   1581   1   2  10   7  .255   225   150  .667
2008 Detroit           7   0  11   1654  16   1  12  10  .232   208   160  .769
2008 Dublin            4   3  10   1595   9   1   9   1  .323   206   156  .757
2008 Dyersville        1   2  13   1660  20   0  11   3  .381   213   149  .700
2008 Jefferson Park    3   5  18   1508   2   1   9   2  .220   197   160  .812
2008 Langley           2   4  10   1636  12   0  20   1  .346   218   165  .757
2008 Nimrod            7   4  13   1661  12   0  20   2  .228   235   167  .711
2008 North Dallas      6   5  13   1588   9   4  10   0  .299   221   175  .792
2008 Santa Fe          3   4  13   1620   1   2   9   4  .272   240   175  .729
2008 SSB               1   3  11   1654   2   1  26   6  .350   219   160  .731
2008 St. Paul         11   4   7   1623  14   1  12   5  .300   212   157  .741
2008 Streator          4   1   9   1702  24   2  19   3  .277   248   165  .665
2008 Tampico           3   1  11   1613  12   2  17   3  .299   227   173  .762
2008 Tombstone         0   5  15   1545  12   1   6   3  .245   203   176  .867
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS         65  55 224  32512 211  38 256  65  .311  4424  3289  .743