Player | Team | LH | RH | DOB | Age | Overall (Sorted Desecnding by IP) | Vs Left | Vs Right | ||||||||||||||||||||||||||||||
ERA | W | L | S | SvO | G | GS | CG | SO | IP | H | R | ER | HR | BB | K | QS | Whip | Avg | IP | H | HR | BB | K | Whip | Avg | IP | H | HR | BB | K | Whip | Avg | ||||||
Suppan,Jeff | MLN | 0 | 1 | 1/2/1975 | 33 | 4.62 | 12 | 12 | 0 | 0 | 34 | 34 | 1 | 0 | 206.2 | 243 | 113 | 106 | 18 | 68 | 114 | 15 | 1.50 | .298 | 81.0 | 116 | 8 | 32 | 47 | 1.83 | .334 | 125.2 | 127 | 10 | 36 | 67 | 1.30 | .271 |
Hernandez,Livan | ARN | 0 | 1 | 2/20/1975 | 33 | 4.93 | 11 | 11 | 0 | 0 | 33 | 33 | 1 | 0 | 204.1 | 247 | 116 | 112 | 34 | 79 | 90 | 19 | 1.60 | .308 | 103.0 | 118 | 18 | 51 | 36 | 1.64 | .295 | 101.1 | 129 | 16 | 28 | 54 | 1.55 | .320 |
Williams,Woody | HON | 0 | 1 | 8/19/1966 | 41 | 5.27 | 8 | 15 | 0 | 0 | 33 | 31 | 0 | 0 | 188.0 | 216 | 114 | 110 | 35 | 53 | 101 | 15 | 1.43 | .286 | 85.2 | 96 | 22 | 30 | 50 | 1.47 | .279 | 102.1 | 120 | 13 | 23 | 51 | 1.40 | .292 |
Rodriguez,Wandy* | HON | 1 | 0 | 1/18/1979 | 29 | 4.58 | 9 | 13 | 0 | 0 | 31 | 31 | 1 | 1 | 182.2 | 179 | 102 | 93 | 22 | 62 | 158 | 15 | 1.32 | .254 | 31.2 | 32 | 3 | 9 | 34 | 1.29 | .252 | 151.0 | 147 | 19 | 53 | 124 | 1.32 | .254 |
Belisle,Matt | CIN | 0 | 1 | 6/6/1980 | 28 | 5.32 | 8 | 9 | 0 | 0 | 30 | 30 | 1 | 0 | 177.2 | 212 | 111 | 105 | 26 | 43 | 125 | 11 | 1.44 | .301 | 81.2 | 97 | 15 | 27 | 48 | 1.52 | .298 | 96.0 | 115 | 11 | 16 | 77 | 1.36 | .303 |
Guthrie,Jeremy | BAA | 0 | 1 | 4/8/1979 | 29 | 3.70 | 7 | 5 | 0 | 1 | 32 | 26 | 0 | 0 | 175.1 | 165 | 78 | 72 | 23 | 47 | 123 | 17 | 1.21 | .249 | 89.1 | 87 | 14 | 22 | 68 | 1.22 | .255 | 86.0 | 78 | 9 | 25 | 55 | 1.20 | .243 |
Chico,Matt* | WAN | 1 | 0 | 6/10/1983 | 25 | 4.63 | 7 | 9 | 0 | 0 | 31 | 31 | 0 | 0 | 167.0 | 183 | 96 | 86 | 26 | 74 | 94 | 10 | 1.54 | .281 | 33.2 | 36 | 5 | 11 | 27 | 1.40 | .273 | 133.1 | 147 | 21 | 63 | 67 | 1.58 | .283 |
Fogg,Josh | CON | 0 | 1 | 12/13/1976 | 31 | 4.94 | 10 | 9 | 0 | 0 | 30 | 29 | 0 | 0 | 165.2 | 194 | 99 | 91 | 23 | 59 | 94 | 12 | 1.53 | .293 | 82.0 | 88 | 11 | 32 | 37 | 1.46 | .279 | 83.2 | 106 | 12 | 27 | 57 | 1.59 | .305 |
Wells,Kip | SLN | 0 | 1 | 4/21/1977 | 31 | 5.70 | 7 | 17 | 0 | 0 | 34 | 26 | 0 | 0 | 162.2 | 186 | 116 | 103 | 19 | 78 | 122 | 9 | 1.62 | .287 | 70.2 | 80 | 11 | 36 | 50 | 1.64 | .287 | 92.0 | 106 | 8 | 42 | 72 | 1.61 | .287 |
Jackson,Edwin | TBA | 0 | 1 | 9/9/1983 | 24 | 5.76 | 5 | 15 | 0 | 0 | 32 | 31 | 1 | 1 | 161.0 | 195 | 116 | 103 | 19 | 88 | 128 | 14 | 1.76 | .299 | 81.1 | 105 | 9 | 56 | 70 | 1.98 | .313 | 79.2 | 90 | 10 | 32 | 58 | 1.53 | .285 |
Trachsel,Steve | CHN | 0 | 1 | 10/31/1970 | 37 | 4.90 | 7 | 11 | 0 | 0 | 29 | 29 | 1 | 0 | 158.0 | 176 | 89 | 86 | 19 | 76 | 56 | 13 | 1.59 | .289 | 73.0 | 67 | 7 | 49 | 30 | 1.59 | .250 | 85.0 | 109 | 12 | 27 | 26 | 1.60 | .319 |
Wells,David* | LAN | 1 | 0 | 5/20/1963 | 45 | 5.43 | 9 | 9 | 0 | 0 | 29 | 29 | 0 | 0 | 157.1 | 201 | 97 | 95 | 22 | 42 | 82 | 12 | 1.54 | .316 | 34.1 | 38 | 5 | 6 | 24 | 1.28 | .288 | 123.0 | 163 | 17 | 36 | 58 | 1.62 | .323 |
Mussina,Mike | NYA | 0 | 1 | 12/8/1968 | 39 | 5.15 | 11 | 10 | 0 | 0 | 28 | 27 | 0 | 0 | 152.0 | 188 | 90 | 87 | 14 | 35 | 91 | 13 | 1.47 | .311 | 75.2 | 96 | 6 | 16 | 46 | 1.48 | .315 | 76.1 | 92 | 8 | 19 | 45 | 1.45 | .307 |
Capuano,Chris* | MLN | 1 | 0 | 8/19/1978 | 29 | 5.10 | 5 | 12 | 0 | 0 | 29 | 25 | 0 | 0 | 150.0 | 170 | 93 | 85 | 20 | 54 | 132 | 6 | 1.49 | .286 | 32.1 | 30 | 2 | 12 | 31 | 1.30 | .259 | 117.2 | 140 | 18 | 42 | 101 | 1.55 | .293 |
Mitre,Sergio | FLN | 0 | 1 | 2/16/1981 | 27 | 4.65 | 5 | 8 | 0 | 0 | 27 | 27 | 0 | 0 | 149.0 | 180 | 88 | 77 | 9 | 41 | 80 | 11 | 1.48 | .303 | 76.2 | 79 | 4 | 25 | 30 | 1.36 | .271 | 72.1 | 101 | 5 | 16 | 50 | 1.62 | .332 |
Weaver,Jeff | SEA | 0 | 1 | 8/22/1976 | 31 | 6.20 | 7 | 13 | 0 | 0 | 27 | 27 | 3 | 2 | 146.2 | 190 | 105 | 101 | 23 | 35 | 80 | 9 | 1.53 | .315 | 76.0 | 102 | 15 | 22 | 41 | 1.63 | .324 | 70.2 | 88 | 8 | 13 | 39 | 1.43 | .306 |
Perez,Odalis* | KCA | 1 | 0 | 6/11/1977 | 31 | 5.57 | 8 | 11 | 0 | 0 | 26 | 26 | 0 | 0 | 137.1 | 178 | 90 | 85 | 14 | 50 | 64 | 8 | 1.66 | .318 | 30.0 | 37 | 2 | 13 | 14 | 1.67 | .301 | 107.1 | 141 | 12 | 37 | 50 | 1.66 | .323 |
Davies,Kyle | KCA | 0 | 1 | 9/9/1983 | 24 | 6.09 | 7 | 15 | 0 | 0 | 28 | 28 | 0 | 0 | 136.0 | 155 | 102 | 92 | 22 | 70 | 99 | 7 | 1.65 | .284 | 67.0 | 73 | 11 | 41 | 55 | 1.70 | .275 | 69.0 | 82 | 11 | 29 | 44 | 1.61 | .293 |
Loe,Kameron | TEA | 0 | 1 | 9/10/1981 | 26 | 5.36 | 6 | 11 | 0 | 0 | 28 | 23 | 0 | 0 | 136.0 | 162 | 96 | 81 | 13 | 56 | 78 | 9 | 1.60 | .295 | 64.0 | 90 | 7 | 27 | 30 | 1.83 | .328 | 72.0 | 72 | 6 | 29 | 48 | 1.40 | .262 |
Tavarez,Julian | BOA | 0 | 1 | 5/22/1973 | 35 | 5.15 | 7 | 11 | 0 | 0 | 34 | 23 | 0 | 0 | 134.2 | 151 | 89 | 77 | 14 | 51 | 77 | 7 | 1.50 | .281 | 67.2 | 69 | 6 | 31 | 43 | 1.48 | .260 | 67.0 | 82 | 8 | 20 | 34 | 1.52 | .300 |
Vargas,Claudio | MLN | 0 | 1 | 6/19/1978 | 30 | 5.09 | 11 | 6 | 1 | 2 | 29 | 23 | 0 | 0 | 134.1 | 153 | 80 | 76 | 23 | 54 | 107 | 9 | 1.54 | .285 | 56.2 | 79 | 11 | 29 | 42 | 1.91 | .320 | 77.2 | 74 | 12 | 25 | 65 | 1.27 | .255 |
Germano,Justin | SDN | 0 | 1 | 8/6/1982 | 25 | 4.46 | 7 | 10 | 0 | 0 | 26 | 23 | 0 | 0 | 133.1 | 133 | 72 | 66 | 14 | 40 | 78 | 12 | 1.30 | .259 | 63.1 | 60 | 7 | 22 | 34 | 1.29 | .244 | 70.0 | 73 | 7 | 18 | 44 | 1.30 | .272 |
Dinardo,Lenny* | OAA | 1 | 0 | 9/19/1979 | 28 | 4.11 | 8 | 10 | 0 | 0 | 35 | 20 | 0 | 0 | 131.1 | 136 | 74 | 60 | 13 | 50 | 59 | 7 | 1.42 | .278 | 27.0 | 31 | 4 | 10 | 8 | 1.52 | .304 | 104.1 | 105 | 9 | 40 | 51 | 1.39 | .271 |
Tomko,Brett | SDN | 0 | 1 | 4/7/1973 | 35 | 5.55 | 4 | 12 | 0 | 0 | 40 | 19 | 0 | 0 | 131.1 | 149 | 89 | 81 | 18 | 48 | 105 | 8 | 1.50 | .284 | 60.2 | 68 | 10 | 26 | 43 | 1.55 | .276 | 70.2 | 81 | 8 | 22 | 62 | 1.46 | .291 |
Sonnanstine,Andy | TBA | 0 | 1 | 3/18/1983 | 25 | 5.85 | 6 | 10 | 0 | 0 | 22 | 22 | 0 | 0 | 130.2 | 151 | 87 | 85 | 18 | 26 | 97 | 9 | 1.35 | .293 | 65.0 | 85 | 11 | 15 | 42 | 1.54 | .318 | 65.2 | 66 | 7 | 11 | 55 | 1.17 | .266 |
De La Rosa,Jorge* | KCA | 1 | 0 | 4/5/1981 | 27 | 5.82 | 8 | 12 | 0 | 0 | 26 | 23 | 0 | 0 | 130.0 | 160 | 88 | 84 | 20 | 53 | 82 | 8 | 1.64 | .304 | 30.0 | 25 | 1 | 10 | 19 | 1.17 | .234 | 100.0 | 135 | 19 | 43 | 63 | 1.78 | .321 |
Thompson,Brad | SLN | 0 | 1 | 1/31/1982 | 26 | 4.73 | 8 | 6 | 0 | 0 | 44 | 17 | 0 | 0 | 129.1 | 157 | 76 | 68 | 23 | 40 | 53 | 8 | 1.52 | .301 | 53.2 | 80 | 10 | 19 | 18 | 1.84 | .343 | 75.2 | 77 | 13 | 21 | 35 | 1.30 | .267 |
Durbin,Chad | DEA | 0 | 1 | 12/3/1977 | 30 | 4.72 | 8 | 7 | 1 | 2 | 36 | 19 | 0 | 0 | 127.2 | 133 | 71 | 67 | 21 | 49 | 66 | 6 | 1.43 | .268 | 61.1 | 70 | 7 | 26 | 31 | 1.57 | .281 | 66.1 | 63 | 14 | 23 | 35 | 1.30 | .255 |
Hendrickson,Mark* | LAN | 1 | 0 | 6/23/1974 | 34 | 5.21 | 4 | 8 | 0 | 1 | 39 | 15 | 0 | 0 | 122.2 | 142 | 75 | 71 | 15 | 29 | 92 | 2 | 1.39 | .292 | 24.0 | 24 | 2 | 8 | 22 | 1.33 | .258 | 98.2 | 118 | 13 | 21 | 70 | 1.41 | .300 |
Sampson,Chris | HON | 0 | 1 | 5/23/1978 | 30 | 4.59 | 7 | 8 | 0 | 0 | 24 | 19 | 0 | 0 | 121.2 | 138 | 64 | 62 | 20 | 30 | 51 | 11 | 1.38 | .292 | 56.2 | 65 | 9 | 13 | 23 | 1.38 | .291 | 65.0 | 73 | 11 | 17 | 28 | 1.38 | .292 |
Burres,Brian* | BAA | 1 | 0 | 4/8/1981 | 27 | 5.95 | 6 | 8 | 0 | 0 | 37 | 17 | 0 | 0 | 121.0 | 140 | 81 | 80 | 14 | 66 | 96 | 6 | 1.70 | .288 | 32.2 | 41 | 5 | 19 | 26 | 1.84 | .306 | 88.1 | 99 | 9 | 47 | 70 | 1.65 | .281 |
Kendrick,Kyle | PHN | 0 | 1 | 8/26/1984 | 23 | 3.87 | 10 | 4 | 0 | 0 | 20 | 20 | 0 | 0 | 121.0 | 129 | 53 | 52 | 16 | 25 | 49 | 13 | 1.27 | .280 | 54.1 | 72 | 11 | 19 | 18 | 1.67 | .321 | 66.2 | 57 | 5 | 6 | 31 | .95 | .241 |
Kim,Byung-hyun | FLN | 0 | 1 | 1/19/1979 | 29 | 6.08 | 10 | 8 | 0 | 0 | 28 | 22 | 0 | 0 | 118.1 | 131 | 90 | 80 | 20 | 68 | 107 | 6 | 1.68 | .280 | 56.0 | 75 | 14 | 43 | 54 | 2.11 | .316 | 62.1 | 56 | 6 | 25 | 53 | 1.30 | .242 |
Bacsik,Mike* | WAN | 1 | 0 | 11/11/1977 | 30 | 5.11 | 5 | 8 | 0 | 0 | 29 | 20 | 0 | 0 | 118.0 | 141 | 73 | 67 | 26 | 29 | 45 | 8 | 1.44 | .295 | 24.0 | 27 | 6 | 4 | 15 | 1.29 | .287 | 94.0 | 114 | 20 | 25 | 30 | 1.48 | .297 |
Maroth,Mike* | SLN | 1 | 0 | 8/17/1977 | 30 | 6.89 | 5 | 7 | 0 | 0 | 27 | 20 | 0 | 0 | 116.1 | 168 | 103 | 89 | 26 | 50 | 51 | 5 | 1.87 | .347 | 24.2 | 29 | 3 | 13 | 23 | 1.70 | .299 | 91.2 | 139 | 23 | 37 | 28 | 1.92 | .359 |
Bergmann,Jason | WAN | 0 | 1 | 9/25/1981 | 26 | 4.45 | 6 | 6 | 0 | 0 | 21 | 21 | 0 | 0 | 115.1 | 99 | 59 | 57 | 18 | 42 | 86 | 10 | 1.22 | .231 | 54.1 | 55 | 14 | 25 | 43 | 1.47 | .263 | 61.0 | 44 | 4 | 17 | 43 | 1.00 | .200 |
Litsch,Jesse | TOA | 0 | 1 | 3/9/1985 | 23 | 3.81 | 7 | 9 | 0 | 0 | 20 | 20 | 0 | 0 | 111.0 | 116 | 56 | 47 | 14 | 36 | 50 | 12 | 1.37 | .270 | 55.1 | 69 | 6 | 26 | 28 | 1.72 | .308 | 55.2 | 47 | 8 | 10 | 22 | 1.02 | .229 |
Albers,Matt | HON | 0 | 1 | 1/20/1983 | 25 | 5.86 | 4 | 11 | 0 | 0 | 31 | 18 | 0 | 0 | 110.2 | 127 | 77 | 72 | 18 | 50 | 71 | 8 | 1.60 | .291 | 48.1 | 53 | 9 | 28 | 28 | 1.68 | .280 | 62.1 | 74 | 9 | 22 | 43 | 1.54 | .298 |
Kennedy,Joe* | TOA | 1 | 0 | 5/24/1979 | 29 | 4.80 | 4 | 9 | 0 | 1 | 39 | 16 | 0 | 0 | 110.2 | 119 | 66 | 59 | 9 | 55 | 51 | 8 | 1.57 | .282 | 29.2 | 20 | 0 | 16 | 15 | 1.21 | .204 | 81.0 | 99 | 9 | 39 | 36 | 1.70 | .306 |
Duke,Zach* | PIN | 1 | 0 | 4/19/1983 | 25 | 5.53 | 3 | 8 | 0 | 0 | 20 | 19 | 0 | 0 | 107.1 | 161 | 74 | 66 | 14 | 25 | 41 | 7 | 1.73 | .359 | 18.2 | 28 | 3 | 3 | 13 | 1.66 | .341 | 88.2 | 133 | 11 | 22 | 28 | 1.75 | .363 |
Carlyle,Buddy | ATN | 0 | 1 | 12/21/1977 | 30 | 5.21 | 8 | 7 | 0 | 0 | 22 | 20 | 0 | 0 | 107.0 | 117 | 67 | 62 | 19 | 32 | 74 | 6 | 1.39 | .284 | 46.0 | 68 | 11 | 16 | 36 | 1.83 | .343 | 61.0 | 49 | 8 | 16 | 38 | 1.07 | .229 |
Towers,Josh | TOA | 0 | 1 | 2/26/1977 | 31 | 5.38 | 5 | 10 | 0 | 0 | 25 | 15 | 0 | 0 | 107.0 | 129 | 73 | 64 | 18 | 22 | 76 | 4 | 1.41 | .297 | 52.2 | 65 | 10 | 16 | 37 | 1.54 | .305 | 54.1 | 64 | 8 | 6 | 39 | 1.29 | .290 |
Ortiz,Ramon | CON | 0 | 1 | 5/23/1973 | 35 | 5.45 | 5 | 4 | 0 | 0 | 38 | 10 | 0 | 0 | 104.0 | 127 | 65 | 63 | 16 | 22 | 51 | 5 | 1.43 | .299 | 47.2 | 61 | 8 | 14 | 15 | 1.57 | .313 | 56.1 | 66 | 8 | 8 | 36 | 1.31 | .287 |
Marshall,Sean* | CHN | 1 | 0 | 8/30/1982 | 25 | 3.92 | 7 | 8 | 0 | 0 | 21 | 19 | 0 | 0 | 103.1 | 107 | 52 | 45 | 13 | 35 | 67 | 10 | 1.37 | .267 | 19.2 | 14 | 1 | 6 | 9 | 1.02 | .203 | 83.2 | 93 | 12 | 29 | 58 | 1.46 | .280 |
Wolf,Randy* | LAN | 1 | 0 | 8/22/1976 | 31 | 4.73 | 9 | 6 | 0 | 0 | 18 | 18 | 0 | 0 | 102.2 | 110 | 55 | 54 | 10 | 39 | 94 | 8 | 1.45 | .273 | 18.2 | 18 | 4 | 3 | 26 | 1.13 | .250 | 84.0 | 92 | 6 | 36 | 68 | 1.52 | .278 |
Gonzalez,Edgar | ARN | 0 | 1 | 2/23/1983 | 25 | 5.03 | 8 | 4 | 0 | 0 | 32 | 12 | 0 | 0 | 102.0 | 110 | 61 | 57 | 18 | 28 | 62 | 2 | 1.35 | .276 | 47.1 | 63 | 12 | 17 | 35 | 1.69 | .313 | 54.2 | 47 | 6 | 11 | 27 | 1.06 | .237 |
Colon,Bartolo | LAA | 0 | 1 | 5/24/1973 | 35 | 6.34 | 6 | 8 | 0 | 0 | 19 | 18 | 0 | 0 | 99.1 | 132 | 74 | 70 | 15 | 29 | 76 | 8 | 1.62 | .320 | 38.1 | 51 | 7 | 15 | 35 | 1.72 | .313 | 61.0 | 81 | 8 | 14 | 41 | 1.56 | .325 |
Jennings,Jason | HON | 0 | 1 | 7/17/1978 | 29 | 6.45 | 2 | 9 | 0 | 0 | 19 | 18 | 0 | 0 | 99.0 | 119 | 73 | 71 | 19 | 34 | 71 | 6 | 1.55 | .301 | 40.1 | 50 | 5 | 19 | 29 | 1.71 | .309 | 58.2 | 69 | 14 | 15 | 42 | 1.43 | .295 |
Ramirez,Horacio* | SEA | 1 | 0 | 11/24/1979 | 28 | 7.16 | 8 | 7 | 0 | 0 | 20 | 20 | 0 | 0 | 98.0 | 139 | 86 | 78 | 13 | 42 | 40 | 6 | 1.85 | .337 | 23.2 | 33 | 2 | 10 | 13 | 1.82 | .330 | 74.1 | 106 | 11 | 32 | 27 | 1.86 | .340 |
Pineiro,Joel | SLN | 0 | 1 | 9/25/1978 | 29 | 4.33 | 7 | 5 | 0 | 0 | 42 | 11 | 0 | 0 | 97.2 | 110 | 49 | 47 | 14 | 26 | 60 | 5 | 1.39 | .284 | 41.2 | 40 | 7 | 16 | 28 | 1.34 | .250 | 56.0 | 70 | 7 | 10 | 32 | 1.43 | .308 |
Hill,Shawn | WAN | 0 | 1 | 4/28/1981 | 27 | 3.42 | 4 | 5 | 0 | 0 | 16 | 16 | 0 | 0 | 97.1 | 86 | 42 | 37 | 9 | 25 | 65 | 11 | 1.14 | .235 | 41.0 | 49 | 4 | 11 | 26 | 1.46 | .288 | 56.1 | 37 | 5 | 14 | 39 | .91 | .189 |
Lee,Cliff* | CLA | 1 | 0 | 8/30/1978 | 29 | 6.29 | 5 | 8 | 0 | 0 | 20 | 16 | 1 | 0 | 97.1 | 112 | 73 | 68 | 17 | 36 | 66 | 6 | 1.52 | .284 | 24.1 | 35 | 5 | 9 | 18 | 1.81 | .327 | 73.0 | 77 | 12 | 27 | 48 | 1.42 | .267 |
Armas Jr,Tony | PIN | 0 | 1 | 4/29/1978 | 30 | 6.03 | 4 | 5 | 0 | 0 | 31 | 15 | 0 | 0 | 97.0 | 111 | 68 | 65 | 18 | 38 | 73 | 6 | 1.54 | .287 | 45.2 | 52 | 11 | 27 | 45 | 1.73 | .280 | 51.1 | 59 | 7 | 11 | 28 | 1.36 | .294 |
Chacon,Shawn | PIN | 0 | 1 | 12/23/1977 | 30 | 3.94 | 5 | 4 | 1 | 8 | 64 | 4 | 0 | 0 | 96.0 | 95 | 42 | 42 | 9 | 48 | 79 | 1 | 1.49 | .265 | 31.1 | 40 | 4 | 25 | 21 | 2.07 | .317 | 64.2 | 55 | 5 | 23 | 58 | 1.21 | .236 |
Tejeda,Robinson | TEA | 0 | 1 | 3/24/1982 | 26 | 6.61 | 5 | 9 | 0 | 0 | 19 | 19 | 0 | 0 | 95.1 | 110 | 78 | 70 | 17 | 60 | 69 | 4 | 1.78 | .290 | 44.1 | 59 | 12 | 32 | 26 | 2.05 | .317 | 51.0 | 51 | 5 | 28 | 43 | 1.55 | .264 |
Bell,Heath | SDN | 0 | 1 | 9/29/1977 | 30 | 2.02 | 6 | 4 | 2 | 6 | 81 | 0 | 0 | 0 | 93.2 | 60 | 21 | 21 | 3 | 30 | 102 | 0 | .96 | .185 | 43.0 | 33 | 3 | 18 | 47 | 1.19 | .216 | 50.2 | 27 | 0 | 12 | 55 | .77 | .157 |
Moseley,Dustin | LAA | 0 | 1 | 12/26/1981 | 26 | 4.40 | 4 | 3 | 0 | 0 | 46 | 8 | 0 | 0 | 92.0 | 97 | 45 | 45 | 7 | 27 | 50 | 2 | 1.35 | .277 | 45.2 | 36 | 2 | 12 | 31 | 1.05 | .224 | 46.1 | 61 | 5 | 15 | 19 | 1.64 | .323 |
Moylan,Peter | ATN | 0 | 1 | 12/2/1978 | 29 | 1.80 | 5 | 3 | 1 | 2 | 80 | 0 | 0 | 0 | 90.0 | 65 | 27 | 18 | 6 | 31 | 63 | 0 | 1.07 | .208 | 35.0 | 31 | 0 | 20 | 28 | 1.46 | .242 | 55.0 | 34 | 6 | 11 | 35 | .82 | .184 |
Guerrier,Matt | MNA | 0 | 1 | 8/2/1978 | 29 | 2.35 | 2 | 4 | 1 | 4 | 73 | 0 | 0 | 0 | 88.0 | 71 | 23 | 23 | 9 | 21 | 68 | 0 | 1.05 | .220 | 35.2 | 37 | 6 | 11 | 22 | 1.35 | .264 | 52.1 | 34 | 3 | 10 | 46 | .84 | .187 |
Peralta,Joel | KCA | 0 | 1 | 3/23/1976 | 32 | 3.80 | 1 | 3 | 1 | 5 | 62 | 0 | 0 | 0 | 87.2 | 93 | 39 | 37 | 9 | 19 | 66 | 0 | 1.28 | .274 | 34.1 | 31 | 4 | 9 | 21 | 1.17 | .248 | 53.1 | 62 | 5 | 10 | 45 | 1.35 | .290 |
Proctor,Scott | LAN | 0 | 1 | 1/2/1977 | 31 | 3.65 | 5 | 5 | 0 | 6 | 83 | 0 | 0 | 0 | 86.1 | 78 | 41 | 35 | 12 | 44 | 64 | 0 | 1.41 | .242 | 36.1 | 34 | 4 | 23 | 23 | 1.57 | .250 | 50.0 | 44 | 8 | 21 | 41 | 1.30 | .237 |
Pena,Tony | ARN | 0 | 1 | 1/9/1982 | 26 | 3.27 | 5 | 4 | 2 | 5 | 75 | 0 | 0 | 0 | 85.1 | 63 | 36 | 31 | 8 | 31 | 63 | 0 | 1.10 | .207 | 36.0 | 34 | 6 | 14 | 23 | 1.33 | .245 | 49.1 | 29 | 2 | 17 | 40 | .93 | .176 |
Hammel,Jason | TBA | 0 | 1 | 9/2/1982 | 25 | 6.14 | 3 | 5 | 0 | 0 | 24 | 14 | 0 | 0 | 85.0 | 100 | 58 | 58 | 12 | 40 | 64 | 3 | 1.65 | .294 | 41.2 | 54 | 7 | 25 | 37 | 1.90 | .310 | 43.1 | 46 | 5 | 15 | 27 | 1.41 | .277 |
Redding,Tim | WAN | 0 | 1 | 2/12/1978 | 30 | 3.64 | 3 | 6 | 0 | 0 | 15 | 15 | 0 | 0 | 84.0 | 84 | 35 | 34 | 10 | 38 | 47 | 8 | 1.45 | .265 | 39.2 | 36 | 5 | 19 | 22 | 1.39 | .245 | 44.1 | 48 | 5 | 19 | 25 | 1.51 | .282 |
Jimenez,Ubaldo | CON | 0 | 1 | 1/22/1984 | 24 | 4.28 | 4 | 4 | 0 | 0 | 15 | 15 | 0 | 0 | 82.0 | 70 | 46 | 39 | 10 | 37 | 68 | 9 | 1.30 | .228 | 40.1 | 38 | 5 | 25 | 29 | 1.56 | .244 | 41.2 | 32 | 5 | 12 | 39 | 1.06 | .212 |
Vanden Hurk,Rick | FLN | 0 | 1 | 5/22/1985 | 23 | 6.83 | 4 | 6 | 0 | 0 | 18 | 17 | 0 | 0 | 81.2 | 94 | 63 | 62 | 15 | 48 | 82 | 2 | 1.74 | .294 | 39.1 | 44 | 5 | 28 | 39 | 1.83 | .289 | 42.1 | 50 | 10 | 20 | 43 | 1.65 | .298 |
Grilli,Jason | DEA | 0 | 1 | 11/11/1976 | 31 | 4.74 | 5 | 3 | 0 | 2 | 57 | 0 | 0 | 0 | 79.2 | 81 | 46 | 42 | 5 | 32 | 62 | 0 | 1.42 | .263 | 25.2 | 23 | 1 | 19 | 26 | 1.64 | .237 | 54.0 | 58 | 4 | 13 | 36 | 1.31 | .275 |
Meredith,Cla | SDN | 0 | 1 | 6/4/1983 | 25 | 3.50 | 5 | 6 | 0 | 5 | 80 | 0 | 0 | 0 | 79.2 | 94 | 38 | 31 | 6 | 17 | 59 | 0 | 1.39 | .296 | 33.2 | 38 | 4 | 9 | 17 | 1.40 | .286 | 46.0 | 56 | 2 | 8 | 42 | 1.39 | .303 |
Lopez,Rodrigo | CON | 0 | 1 | 12/14/1975 | 32 | 4.42 | 5 | 4 | 0 | 0 | 14 | 14 | 0 | 0 | 79.1 | 83 | 43 | 39 | 11 | 21 | 43 | 8 | 1.31 | .273 | 40.1 | 43 | 7 | 11 | 23 | 1.34 | .270 | 39.0 | 40 | 4 | 10 | 20 | 1.28 | .276 |
Wellemeyer,Todd | SLN | 0 | 1 | 8/30/1978 | 29 | 4.54 | 3 | 3 | 0 | 0 | 32 | 11 | 0 | 0 | 79.1 | 77 | 50 | 40 | 11 | 40 | 60 | 2 | 1.47 | .254 | 36.0 | 46 | 6 | 22 | 22 | 1.89 | .311 | 43.1 | 31 | 5 | 18 | 38 | 1.13 | .200 |
Corpas,Manny | CON | 0 | 1 | 12/3/1982 | 25 | 2.08 | 4 | 2 | 19 | 22 | 78 | 0 | 0 | 0 | 78.0 | 63 | 20 | 18 | 6 | 20 | 58 | 0 | 1.06 | .224 | 38.0 | 33 | 4 | 9 | 22 | 1.11 | .234 | 40.0 | 30 | 2 | 11 | 36 | 1.03 | .214 |
Bootcheck,Chris | LAA | 0 | 1 | 10/24/1978 | 29 | 4.77 | 3 | 3 | 0 | 1 | 51 | 0 | 0 | 0 | 77.1 | 81 | 43 | 41 | 7 | 24 | 56 | 0 | 1.36 | .274 | 32.0 | 38 | 2 | 12 | 19 | 1.56 | .302 | 45.1 | 43 | 5 | 12 | 37 | 1.21 | .253 |
Glover,Gary | TBA | 0 | 1 | 12/3/1976 | 31 | 4.89 | 6 | 5 | 2 | 4 | 67 | 0 | 0 | 0 | 77.1 | 87 | 44 | 42 | 12 | 27 | 51 | 0 | 1.47 | .288 | 34.0 | 38 | 5 | 16 | 24 | 1.59 | .286 | 43.1 | 49 | 7 | 11 | 27 | 1.38 | .290 |
Wright,Jamey | TEA | 0 | 1 | 12/24/1974 | 33 | 3.62 | 4 | 5 | 0 | 0 | 20 | 9 | 0 | 0 | 77.0 | 72 | 35 | 31 | 6 | 41 | 39 | 2 | 1.47 | .259 | 31.2 | 30 | 3 | 29 | 17 | 1.86 | .268 | 45.1 | 42 | 3 | 12 | 22 | 1.19 | .253 |
Brocail,Doug | SDN | 0 | 1 | 5/16/1967 | 41 | 3.05 | 5 | 1 | 0 | 0 | 67 | 0 | 0 | 0 | 76.2 | 66 | 33 | 26 | 8 | 24 | 43 | 0 | 1.17 | .228 | 38.0 | 25 | 3 | 15 | 24 | 1.05 | .182 | 38.2 | 41 | 5 | 9 | 19 | 1.29 | .268 |
