Owner | Roster | Player | Team | LH | RH | DOB | Age | Strat Defense | Overall | Vs Left | Vs Right | |||||||||||||||||||||||||||||||||||||||||||||||||||
C | 1B | 2B | 3B | SS | LF | CF | RF | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | GDP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | GDP | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | GDP | AVG | OBP | SLG | OPS | ||||||||
BUR (Wes) | Regular | Crisp,Coco+ | BOA | 1 | 1 | 11/1/1979 | 28 | 2 | 526 | 85 | 141 | 28 | 7 | 6 | 60 | 50 | 84 | 1 | 28 | 6 | 12 | .268 | .330 | .382 | .712 | 148 | 21 | 40 | 8 | 0 | 4 | 19 | 17 | 26 | 0 | 6 | .270 | .345 | .405 | .751 | 378 | 64 | 101 | 20 | 7 | 2 | 41 | 33 | 58 | 1 | 6 | .267 | .324 | .373 | .697 | |||||||
BUR (Wes) | Regular | Fields,Josh | CHA | 0 | 1 | 12/14/1982 | 25 | 4 | 4 | 373 | 54 | 91 | 17 | 1 | 23 | 67 | 35 | 125 | 1 | 1 | 1 | 11 | .244 | .308 | .480 | .788 | 106 | 21 | 34 | 7 | 0 | 11 | 25 | 9 | 35 | 0 | 2 | .321 | .371 | .698 | 1.069 | 267 | 33 | 57 | 10 | 1 | 12 | 42 | 26 | 90 | 1 | 9 | .213 | .284 | .393 | .677 | ||||||
BUR (Wes) | Regular | Garciaparra,Nomar | LAN | 0 | 1 | 7/23/1973 | 34 | 3 | 4 | 431 | 39 | 122 | 17 | 0 | 7 | 59 | 31 | 41 | 0 | 3 | 1 | 6 | .283 | .328 | .371 | .700 | 94 | 11 | 20 | 5 | 0 | 2 | 9 | 9 | 7 | 0 | 2 | .213 | .282 | .330 | .611 | 337 | 28 | 102 | 12 | 0 | 5 | 50 | 22 | 34 | 0 | 4 | .303 | .342 | .383 | .724 | ||||||
BUR (Wes) | Regular | Gonzalez,Alex | CIN | 0 | 1 | 2/15/1977 | 31 | 2 | 393 | 55 | 107 | 27 | 1 | 16 | 55 | 24 | 75 | 8 | 0 | 1 | 13 | .272 | .325 | .468 | .793 | 111 | 13 | 26 | 6 | 1 | 2 | 12 | 12 | 26 | 1 | 5 | .234 | .315 | .360 | .675 | 282 | 42 | 81 | 21 | 0 | 14 | 43 | 12 | 49 | 7 | 8 | .287 | .329 | .511 | .840 | |||||||
BUR (Wes) | Regular | Green,Shawn* | NYN | 1 | 0 | 11/10/1972 | 35 | 3 | 4 | 446 | 62 | 130 | 30 | 1 | 10 | 46 | 37 | 62 | 5 | 11 | 1 | 14 | .291 | .352 | .430 | .782 | 118 | 12 | 23 | 5 | 0 | 2 | 12 | 9 | 27 | 2 | 3 | .195 | .264 | .288 | .552 | 328 | 50 | 107 | 25 | 1 | 8 | 34 | 28 | 35 | 3 | 11 | .326 | .383 | .482 | .865 | ||||||
BUR (Wes) | Regular | Guillen,Jose | SEA | 0 | 1 | 5/17/1976 | 32 | 4 | 593 | 84 | 172 | 28 | 2 | 23 | 99 | 41 | 118 | 19 | 5 | 1 | 17 | .290 | .353 | .460 | .813 | 138 | 26 | 50 | 12 | 1 | 7 | 23 | 15 | 20 | 3 | 5 | .362 | .433 | .616 | 1.049 | 455 | 58 | 122 | 16 | 1 | 16 | 76 | 26 | 98 | 16 | 12 | .268 | .327 | .413 | .741 | |||||||
BUR (Wes) | Regular | Johnson,Dan* | OAA | 1 | 0 | 8/10/1979 | 28 | 4 | 416 | 53 | 98 | 20 | 1 | 18 | 62 | 72 | 77 | 3 | 0 | 0 | 12 | .236 | .349 | .418 | .768 | 154 | 21 | 36 | 7 | 1 | 8 | 23 | 22 | 30 | 2 | 3 | .234 | .335 | .448 | .783 | 262 | 32 | 62 | 13 | 0 | 10 | 39 | 50 | 47 | 1 | 9 | .237 | .358 | .401 | .758 | |||||||
BUR (Wes) | Regular | Lee,Carlos | HON | 0 | 1 | 6/20/1976 | 32 | 4 | 627 | 93 | 190 | 43 | 1 | 32 | 119 | 53 | 63 | 4 | 10 | 5 | 27 | .303 | .354 | .528 | .882 | 148 | 24 | 50 | 10 | 0 | 7 | 29 | 16 | 11 | 3 | 5 | .338 | .408 | .547 | .956 | 479 | 69 | 140 | 33 | 1 | 25 | 90 | 37 | 52 | 1 | 22 | .292 | .337 | .522 | .859 | |||||||
BUR (Wes) | Regular | Nady,Xavier | PIN | 0 | 1 | 11/14/1978 | 29 | 4 | 4 | 4 | 431 | 55 | 120 | 23 | 1 | 20 | 72 | 23 | 101 | 12 | 3 | 1 | 16 | .278 | .330 | .476 | .805 | 95 | 11 | 28 | 5 | 1 | 3 | 16 | 6 | 21 | 3 | 2 | .295 | .356 | .463 | .819 | 336 | 44 | 92 | 18 | 0 | 17 | 56 | 17 | 80 | 9 | 14 | .274 | .322 | .479 | .802 | |||||
BUR (Wes) | Regular | Peralta,Jhonny | CLA | 0 | 1 | 5/28/1982 | 26 | 3 | 574 | 87 | 155 | 27 | 1 | 21 | 72 | 61 | 146 | 4 | 4 | 4 | 12 | .270 | .341 | .430 | .771 | 142 | 26 | 39 | 7 | 0 | 6 | 15 | 20 | 38 | 2 | 4 | .275 | .370 | .451 | .820 | 432 | 61 | 116 | 20 | 1 | 15 | 57 | 41 | 108 | 2 | 8 | .269 | .331 | .424 | .754 | |||||||
BUR (Wes) | Regular | Roberts,Brian+ | BAA | 1 | 1 | 10/9/1977 | 30 | 2 | 621 | 103 | 180 | 42 | 5 | 12 | 57 | 89 | 99 | 0 | 50 | 7 | 8 | .290 | .377 | .432 | .808 | 179 | 26 | 48 | 10 | 0 | 1 | 9 | 35 | 35 | 0 | 4 | .268 | .386 | .341 | .727 | 442 | 77 | 132 | 32 | 5 | 11 | 48 | 54 | 64 | 0 | 4 | .299 | .373 | .468 | .841 | |||||||
BUR (Wes) | Regular | Varitek,Jason+ | BOA | 1 | 1 | 4/11/1972 | 36 | 1 | 435 | 57 | 111 | 15 | 3 | 17 | 68 | 71 | 122 | 8 | 1 | 2 | 9 | .255 | .367 | .421 | .787 | 121 | 21 | 32 | 3 | 0 | 5 | 20 | 22 | 29 | 3 | 4 | .264 | .388 | .413 | .801 | 314 | 36 | 79 | 12 | 3 | 12 | 48 | 49 | 93 | 5 | 5 | .252 | .358 | .424 | .782 | |||||||
BUR (Wes) | Taxi | Barton,Daric* | OAA | 1 | 0 | 8/16/1985 | 22 | 4 | 72 | 16 | 25 | 9 | 0 | 4 | 8 | 10 | 11 | 1 | 1 | 0 | 2 | .347 | .429 | .639 | 1.067 | 27 | 4 | 8 | 5 | 0 | 1 | 2 | 6 | 7 | 1 | 1 | .296 | .441 | .593 | 1.034 | 45 | 12 | 17 | 4 | 0 | 3 | 6 | 4 | 4 | 0 | 1 | .378 | .420 | .667 | 1.087 | |||||||
BUR (Wes) | Taxi | Campbell,Eric | ATN | 0 | 1 | 8/6/1985 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUR (Wes) | Taxi | Crosby,Bobby | OAA | 0 | 1 | 1/12/1980 | 28 | 3 | 349 | 40 | 79 | 16 | 0 | 8 | 31 | 23 | 62 | 2 | 10 | 2 | 11 | .226 | .278 | .341 | .619 | 99 | 13 | 22 | 6 | 0 | 3 | 8 | 7 | 17 | 0 | 5 | .222 | .274 | .374 | .647 | 250 | 27 | 57 | 10 | 0 | 5 | 23 | 16 | 45 | 2 | 6 | .228 | .280 | .328 | .608 | |||||||
BUR (Wes) | Taxi | Wilkerson,Brad* | TEA | 1 | 0 | 6/1/1977 | 31 | 3 | 3 | 3 | 338 | 54 | 79 | 17 | 1 | 20 | 62 | 43 | 107 | 1 | 4 | 1 | 2 | .234 | .319 | .467 | .786 | 97 | 15 | 25 | 5 | 0 | 7 | 20 | 10 | 27 | 1 | 1 | .258 | .333 | .526 | .859 | 241 | 39 | 54 | 12 | 1 | 13 | 42 | 33 | 80 | 0 | 1 | .224 | .313 | .444 | .757 | |||||
CAL (Greg) | Regular | Baldelli,Rocco | TBA | 0 | 1 | 9/25/1981 | 26 | 2 | 137 | 16 | 28 | 6 | 0 | 5 | 12 | 9 | 35 | 3 | 4 | 1 | 1 | .204 | .268 | .358 | .626 | 32 | 5 | 5 | 1 | 0 | 3 | 6 | 3 | 6 | 1 | 0 | .156 | .250 | .469 | .719 | 105 | 11 | 23 | 5 | 0 | 2 | 6 | 6 | 29 | 2 | 1 | .219 | .274 | .324 | .598 | |||||||
CAL (Greg) | Regular | Bard,Josh+ | SDN | 1 | 1 | 3/30/1978 | 30 | 3 | 389 | 42 | 111 | 27 | 2 | 5 | 51 | 50 | 58 | 0 | 0 | 1 | 16 | .285 | .364 | .404 | .768 | 109 | 15 | 41 | 12 | 0 | 1 | 16 | 16 | 12 | 0 | 6 | .376 | .452 | .514 | .966 | 280 | 27 | 70 | 15 | 2 | 4 | 35 | 34 | 46 | 0 | 10 | .250 | .329 | .361 | .690 | |||||||
CAL (Greg) | Regular | Cabrera,Melky+ | NYA | 1 | 1 | 8/11/1984 | 23 | 2 | 3 | 3 | 545 | 66 | 149 | 24 | 8 | 8 | 73 | 43 | 68 | 5 | 13 | 5 | 14 | .273 | .327 | .391 | .718 | 148 | 16 | 37 | 8 | 0 | 1 | 10 | 14 | 16 | 1 | 4 | .250 | .317 | .324 | .641 | 397 | 50 | 112 | 16 | 8 | 7 | 63 | 29 | 52 | 4 | 10 | .282 | .331 | .416 | .747 | |||||
CAL (Greg) | Regular | Cano,Robinson* | NYA | 1 | 0 | 10/22/1982 | 25 | 3 | 617 | 93 | 189 | 41 | 7 | 19 | 97 | 39 | 85 | 8 | 4 | 5 | 19 | .306 | .353 | .488 | .841 | 192 | 25 | 63 | 11 | 1 | 6 | 39 | 12 | 28 | 4 | 5 | .328 | .374 | .490 | .864 | 425 | 68 | 126 | 30 | 6 | 13 | 58 | 27 | 57 | 4 | 14 | .296 | .344 | .487 | .831 | |||||||
CAL (Greg) | Regular | Hermida,Jeremy* | FLN | 1 | 0 | 1/30/1984 | 24 | 4 | 429 | 54 | 127 | 32 | 1 | 18 | 63 | 47 | 105 | 4 | 3 | 4 | 10 | .296 | .369 | .501 | .870 | 113 | 13 | 33 | 5 | 0 | 5 | 16 | 7 | 30 | 2 | 0 | .292 | .344 | .469 | .813 | 316 | 41 | 94 | 27 | 1 | 13 | 47 | 40 | 75 | 2 | 10 | .297 | .377 | .513 | .889 | |||||||
CAL (Greg) | Regular | Laroche,Andy | LAN | 0 | 1 | 9/13/1983 | 24 | 4 | 5 | 93 | 16 | 21 | 5 | 0 | 1 | 10 | 20 | 24 | 1 | 2 | 1 | 1 | .226 | .365 | .312 | .677 | 25 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | .200 | .310 | .200 | .510 | 68 | 14 | 16 | 5 | 0 | 1 | 8 | 16 | 17 | 1 | 1 | .235 | .384 | .353 | .737 | ||||||
CAL (Greg) | Regular | Lind,Adam* | TOA | 1 | 0 | 7/17/1983 | 24 | 4 | 290 | 34 | 69 | 14 | 0 | 11 | 46 | 16 | 65 | 1 | 1 | 2 | 7 | .238 | .278 | .400 | .678 | 67 | 5 | 13 | 1 | 0 | 2 | 10 | 4 | 12 | 1 | 1 | .194 | .243 | .299 | .542 | 223 | 29 | 56 | 13 | 0 | 9 | 36 | 12 | 53 | 0 | 6 | .251 | .289 | .430 | .720 | |||||||
CAL (Greg) | Regular | Loretta,Mark | HON | 0 | 1 | 8/14/1971 | 36 | 3 | 3 | 3 | 4 | 460 | 52 | 132 | 23 | 2 | 4 | 41 | 44 | 41 | 3 | 1 | 2 | 15 | .287 | .352 | .372 | .724 | 104 | 16 | 33 | 5 | 0 | 2 | 12 | 14 | 11 | 0 | 4 | .317 | .395 | .423 | .818 | 356 | 36 | 99 | 18 | 2 | 2 | 29 | 30 | 30 | 3 | 11 | .278 | .339 | .357 | .696 | ||||
CAL (Greg) | Regular | Ramirez,Hanley | FLN | 0 | 1 | 12/23/1983 | 24 | 4 | 639 | 125 | 212 | 48 | 6 | 29 | 81 | 52 | 95 | 7 | 51 | 14 | 10 | .332 | .386 | .562 | .948 | 148 | 25 | 59 | 13 | 4 | 8 | 27 | 14 | 11 | 1 | 0 | .399 | .451 | .703 | 1.154 | 491 | 100 | 153 | 35 | 2 | 21 | 54 | 38 | 84 | 6 | 10 | .312 | .366 | .519 | .886 | |||||||
CAL (Greg) | Regular | Teahen,Mark* | KCA | 1 | 0 | 9/6/1981 | 26 | 3 | 4 | 3 | 544 | 78 | 155 | 31 | 8 | 7 | 60 | 55 | 127 | 3 | 13 | 5 | 23 | .285 | .353 | .410 | .763 | 157 | 21 | 40 | 6 | 4 | 0 | 12 | 14 | 41 | 3 | 3 | .255 | .328 | .344 | .672 | 387 | 57 | 115 | 25 | 4 | 7 | 48 | 41 | 86 | 0 | 20 | .297 | .363 | .437 | .799 | |||||
CAL (Greg) | Regular | Teixeira,Mark+ | ATN | 1 | 1 | 4/11/1980 | 28 | 1 | 494 | 86 | 151 | 33 | 2 | 30 | 105 | 72 | 112 | 7 | 0 | 0 | 7 | .306 | .400 | .563 | .963 | 154 | 29 | 55 | 14 | 0 | 6 | 36 | 21 | 33 | 1 | 2 | .357 | .435 | .565 | 1.000 | 340 | 57 | 96 | 19 | 2 | 24 | 69 | 51 | 79 | 6 | 5 | .282 | .384 | .562 | .946 | |||||||
CAL (Greg) | Regular | Tracy,Chad* | ARN | 1 | 0 | 5/22/1980 | 28 | 3 | 4 | 227 | 30 | 60 | 18 | 2 | 7 | 35 | 29 | 43 | 1 | 0 | 0 | 8 | .264 | .346 | .454 | .800 | 46 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 13 | 0 | 1 | .174 | .174 | .239 | .413 | 181 | 28 | 52 | 17 | 1 | 7 | 33 | 29 | 30 | 1 | 7 | .287 | .383 | .508 | .891 | ||||||
CAL (Greg) | Regular | Upton,Justin | ARN | 0 | 1 | 8/25/1987 | 20 | 4 | 140 | 17 | 31 | 8 | 3 | 2 | 11 | 11 | 37 | 1 | 2 | 0 | 3 | .221 | .283 | .364 | .647 | 40 | 7 | 8 | 2 | 2 | 1 | 3 | 4 | 11 | 0 | 0 | .200 | .273 | .425 | .698 | 100 | 10 | 23 | 6 | 1 | 1 | 8 | 7 | 26 | 1 | 3 | .230 | .287 | .340 | .627 | |||||||
CAL (Greg) | Regular | Utley,Chase* | PHN | 1 | 0 | 12/17/1978 | 29 | 3 | 3 | 530 | 104 | 176 | 48 | 5 | 22 | 103 | 50 | 89 | 25 | 9 | 1 | 7 | .332 | .410 | .566 | .976 | 192 | 34 | 61 | 20 | 0 | 5 | 39 | 22 | 46 | 16 | 1 | .318 | .427 | .500 | .927 | 338 | 70 | 115 | 28 | 5 | 17 | 64 | 28 | 43 | 9 | 6 | .340 | .400 | .604 | 1.004 | ||||||
CAL (Greg) | Regular | Young,Delmon | TBA | 0 | 1 | 9/14/1985 | 22 | 4 | 2 | 645 | 65 | 186 | 38 | 0 | 13 | 93 | 26 | 127 | 3 | 10 | 3 | 23 | .288 | .316 | .408 | .723 | 164 | 17 | 49 | 15 | 0 | 2 | 25 | 7 | 35 | 0 | 5 | .299 | .326 | .427 | .752 | 481 | 48 | 137 | 23 | 0 | 11 | 68 | 19 | 92 | 3 | 18 | .285 | .312 | .401 | .714 | ||||||
CAL (Greg) | Regular | Zimmerman,Ryan | WAN | 0 | 1 | 9/28/1984 | 23 | 2 | 653 | 99 | 174 | 43 | 5 | 24 | 91 | 61 | 125 | 3 | 4 | 1 | 26 | .266 | .330 | .458 | .788 | 147 | 35 | 55 | 12 | 3 | 8 | 27 | 19 | 21 | 0 | 3 | .374 | .443 | .660 | 1.103 | 506 | 64 | 119 | 31 | 2 | 16 | 64 | 42 | 104 | 3 | 23 | .235 | .295 | .399 | .695 | |||||||
CAL (Greg) | Taxi | Brignac,Reid* | TBA | 1 | 0 | 1/16/1986 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAL (Greg) | Taxi | Cardenas,Adrian* | PHN | 1 | 0 | 10/10/1987 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAL (Greg) | Taxi | Morales,Kendry+ | LAA | 1 | 1 | 6/20/1983 | 25 | 3 | 4 | 119 | 12 | 35 | 10 | 0 | 4 | 15 | 6 | 21 | 1 | 0 | 1 | 5 | .294 | .333 | .479 | .812 | 29 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | .241 | .267 | .310 | .577 | 90 | 11 | 28 | 8 | 0 | 4 | 14 | 6 | 14 | 0 | 4 | .311 | .354 | .533 | .888 | ||||||
CAL (Greg) | Taxi | Sweeney,Ryan* | CHA | 1 | 0 | 2/20/1985 | 23 | 3 | 3 | 45 | 5 | 9 | 3 | 0 | 1 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | .200 | .265 | .333 | .599 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .333 | .500 | 39 | 5 | 8 | 2 | 0 | 1 | 5 | 4 | 4 | 0 | 1 | .205 | .279 | .333 | .612 | ||||||
CHI (Win) | Regular | Bautista,Jose | PIN | 0 | 1 | 10/19/1980 | 27 | 2 | 4 | 4 | 3 | 532 | 75 | 135 | 36 | 2 | 15 | 63 | 68 | 101 | 4 | 6 | 3 | 16 | .254 | .339 | .414 | .753 | 121 | 23 | 31 | 8 | 0 | 4 | 14 | 21 | 21 | 0 | 3 | .256 | .366 | .421 | .788 | 411 | 52 | 104 | 28 | 2 | 11 | 49 | 47 | 80 | 4 | 13 | .253 | .331 | .411 | .742 | ||||
CHI (Win) | Regular | Belliard,Ronnie | WAN | 0 | 1 | 4/7/1975 | 33 | 3 | 3 | 4 | 4 | 511 | 57 | 148 | 35 | 1 | 11 | 58 | 34 | 72 | 1 | 3 | 0 | 12 | .290 | .332 | .427 | .759 | 140 | 23 | 46 | 12 | 0 | 5 | 19 | 11 | 17 | 0 | 3 | .329 | .370 | .521 | .892 | 371 | 34 | 102 | 23 | 1 | 6 | 39 | 23 | 55 | 1 | 9 | .275 | .317 | .391 | .708 | ||||
CHI (Win) | Regular | Dejesus,David* | KCA | 1 | 0 | 12/20/1979 | 28 | 2 | 605 | 101 | 157 | 29 | 9 | 7 | 58 | 64 | 83 | 23 | 10 | 4 | 10 | .260 | .351 | .372 | .722 | 175 | 30 | 42 | 9 | 0 | 2 | 16 | 19 | 30 | 5 | 4 | .240 | .332 | .326 | .657 | 430 | 71 | 115 | 20 | 9 | 5 | 42 | 45 | 53 | 18 | 6 | .267 | .358 | .391 | .749 | |||||||
CHI (Win) | Regular | Fielder,Prince* | MLN | 1 | 0 | 5/9/1984 | 24 | 4 | 573 | 109 | 165 | 35 | 2 | 50 | 119 | 90 | 121 | 14 | 2 | 2 | 9 | .288 | .395 | .618 | 1.013 | 188 | 28 | 49 | 11 | 0 | 10 | 32 | 19 | 37 | 9 | 4 | .261 | .355 | .479 | .834 | 385 | 81 | 116 | 24 | 2 | 40 | 87 | 71 | 84 | 5 | 5 | .301 | .414 | .686 | 1.100 | |||||||
CHI (Win) | Regular | Freel,Ryan | CIN | 0 | 1 | 3/8/1976 | 32 | 4 | 4 | 3 | 277 | 44 | 68 | 13 | 3 | 3 | 16 | 18 | 47 | 7 | 15 | 8 | 4 | .245 | .308 | .347 | .655 | 112 | 11 | 16 | 5 | 2 | 1 | 8 | 3 | 19 | 1 | 2 | .143 | .172 | .250 | .422 | 165 | 33 | 52 | 8 | 1 | 2 | 8 | 15 | 28 | 6 | 2 | .315 | .392 | .412 | .805 | |||||
CHI (Win) | Regular | Griffey Jr,Ken* | CIN | 1 | 0 | 11/21/1969 | 38 | 3 | 528 | 78 | 146 | 24 | 1 | 30 | 93 | 85 | 99 | 1 | 6 | 1 | 14 | .277 | .372 | .496 | .869 | 191 | 29 | 45 | 6 | 1 | 9 | 28 | 24 | 37 | 0 | 7 | .236 | .317 | .419 | .735 | 337 | 49 | 101 | 18 | 0 | 21 | 65 | 61 | 62 | 1 | 7 | .300 | .402 | .540 | .943 | |||||||
CHI (Win) | Regular | Huff,Aubrey* | BAA | 1 | 0 | 12/20/1976 | 31 | 4 | 4 | 550 | 68 | 154 | 34 | 5 | 15 | 72 | 48 | 87 | 1 | 1 | 1 | 13 | .280 | .337 | .442 | .778 | 131 | 17 | 40 | 4 | 1 | 3 | 17 | 11 | 24 | 0 | 5 | .305 | .359 | .420 | .779 | 419 | 51 | 114 | 30 | 4 | 12 | 55 | 37 | 63 | 1 | 8 | .272 | .330 | .449 | .778 | ||||||
CHI (Win) | Regular | Kendrick,Howie | LAA | 0 | 1 | 7/12/1983 | 24 | 3 | 338 | 55 | 109 | 24 | 2 | 5 | 39 | 9 | 61 | 4 | 5 | 4 | 15 | .322 | .347 | .450 | .796 | 80 | 15 | 26 | 5 | 1 | 2 | 10 | 3 | 8 | 0 | 6 | .325 | .349 | .488 | .837 | 258 | 40 | 83 | 19 | 1 | 3 | 29 | 6 | 53 | 4 | 9 | .322 | .346 | .438 | .784 | |||||||
CHI (Win) | Regular | Mccann,Brian* | ATN | 1 | 0 | 2/20/1984 | 24 | 2 | 504 | 51 | 136 | 38 | 0 | 18 | 92 | 35 | 74 | 5 | 0 | 1 | 19 | .270 | .320 | .452 | .772 | 174 | 19 | 46 | 10 | 0 | 8 | 37 | 8 | 30 | 1 | 5 | .264 | .296 | .460 | .755 | 330 | 32 | 90 | 28 | 0 | 10 | 55 | 27 | 44 | 4 | 14 | .273 | .332 | .448 | .781 | |||||||
CHI (Win) | Regular | Renteria,Edgar | ATN | 0 | 1 | 8/7/1975 | 32 | 3 | 494 | 87 | 164 | 30 | 1 | 12 | 57 | 46 | 77 | 1 | 11 | 2 | 14 | .332 | .390 | .470 | .860 | 175 | 31 | 61 | 12 | 0 | 5 | 23 | 19 | 31 | 1 | 7 | .349 | .415 | .503 | .918 | 319 | 56 | 103 | 18 | 1 | 7 | 34 | 27 | 46 | 0 | 7 | .323 | .376 | .451 | .827 | |||||||
CHI (Win) | Regular | Thome,Jim* | CHA | 1 | 0 | 8/27/1970 | 37 | 5 | 432 | 79 | 119 | 19 | 0 | 35 | 96 | 95 | 134 | 6 | 0 | 1 | 10 | .275 | .410 | .563 | .973 | 143 | 20 | 28 | 4 | 0 | 6 | 23 | 23 | 47 | 2 | 7 | .196 | .314 | .350 | .663 | 289 | 59 | 91 | 15 | 0 | 29 | 73 | 72 | 87 | 4 | 3 | .315 | .455 | .668 | 1.123 | |||||||
CHI (Win) | Regular | Uggla,Dan | FLN | 0 | 1 | 3/11/1980 | 28 | 4 | 632 | 113 | 155 | 49 | 3 | 31 | 88 | 68 | 167 | 13 | 2 | 1 | 10 | .245 | .326 | .479 | .805 | 139 | 33 | 34 | 12 | 0 | 8 | 22 | 16 | 35 | 3 | 2 | .245 | .325 | .504 | .829 | 493 | 80 | 121 | 37 | 3 | 23 | 66 | 52 | 132 | 10 | 8 | .245 | .326 | .473 | .799 | |||||||
CHI (Win) | Taxi | Hernandez,Francisco+ | CHA | 1 | 1 | 2/4/1986 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHI (Win) | Taxi | Villalona,Angel | SFN | 0 | 1 | 8/13/1990 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHI (Win) | Taxi | Young,Delwyn+ | LAN | 1 | 1 | 6/30/1982 | 26 | 5 | 4 | 34 | 4 | 13 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | .382 | .417 | .647 | 1.064 | 15 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .333 | .375 | .533 | .908 | 19 | 2 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .421 | .450 | .737 | 1.187 | ||||||
CIA (Scott) | Regular | Dye,Jermaine | CHA | 0 | 1 | 1/28/1974 | 34 | 3 | 508 | 68 | 129 | 34 | 0 | 28 | 78 | 45 | 107 | 4 | 2 | 1 | 17 | .254 | .317 | .486 | .804 | 130 | 23 | 38 | 9 | 0 | 8 | 22 | 17 | 21 | 1 | 2 | .292 | .378 | .546 | .925 | 378 | 45 | 91 | 25 | 0 | 20 | 56 | 28 | 86 | 3 | 15 | .241 | .295 | .466 | .761 | |||||||
CIA (Scott) | Regular | Eckstein,David | SLN | 0 | 1 | 1/20/1975 | 33 | 3 | 434 | 58 | 134 | 23 | 0 | 3 | 31 | 24 | 22 | 12 | 10 | 1 | 9 | .309 | .356 | .382 | .739 | 131 | 22 | 39 | 9 | 0 | 0 | 8 | 7 | 6 | 3 | 1 | .298 | .343 | .366 | .709 | 303 | 36 | 95 | 14 | 0 | 3 | 23 | 17 | 16 | 9 | 8 | .314 | .362 | .389 | .752 | |||||||
CIA (Scott) | Regular | Giles,Brian* | SDN | 1 | 0 | 1/20/1971 | 37 | 4 | 3 | 483 | 72 | 131 | 27 | 2 | 13 | 51 | 64 | 61 | 4 | 4 | 6 | 8 | .271 | .361 | .416 | .777 | 158 | 16 | 38 | 8 | 0 | 2 | 16 | 25 | 22 | 1 | 4 | .241 | .346 | .329 | .675 | 325 | 56 | 93 | 19 | 2 | 11 | 35 | 39 | 39 | 3 | 4 | .286 | .368 | .458 | .826 | ||||||
CIA (Scott) | Regular | Gordon,Alex* | KCA | 1 | 0 | 2/10/1984 | 24 | 3 | 3 | 4 | 543 | 60 | 134 | 36 | 4 | 15 | 60 | 41 | 137 | 13 | 14 | 4 | 12 | .247 | .314 | .411 | .725 | 143 | 14 | 31 | 12 | 1 | 5 | 21 | 7 | 35 | 3 | 6 | .217 | .266 | .420 | .686 | 400 | 46 | 103 | 24 | 3 | 10 | 39 | 34 | 102 | 10 | 6 | .258 | .330 | .408 | .738 | |||||
CIA (Scott) | Regular | Hafner,Travis* | CLA | 1 | 0 | 6/3/1977 | 31 | 5 | 545 | 80 | 145 | 25 | 2 | 24 | 100 | 102 | 115 | 7 | 1 | 1 | 15 | .266 | .385 | .451 | .837 | 197 | 19 | 54 | 7 | 1 | 8 | 36 | 36 | 44 | 5 | 4 | .274 | .396 | .442 | .837 | 348 | 61 | 91 | 18 | 1 | 16 | 64 | 66 | 71 | 2 | 11 | .261 | .379 | .457 | .836 | |||||||
CIA (Scott) | Regular | Johnson,Kelly* | ATN | 1 | 0 | 2/22/1982 | 26 | 3 | 521 | 91 | 144 | 26 | 10 | 16 | 68 | 79 | 117 | 4 | 9 | 5 | 8 | .276 | .375 | .457 | .831 | 158 | 22 | 43 | 7 | 4 | 2 | 17 | 22 | 39 | 2 | 3 | .272 | .366 | .405 | .771 | 363 | 69 | 101 | 19 | 6 | 14 | 51 | 57 | 78 | 2 | 5 | .278 | .378 | .479 | .858 | |||||||
CIA (Scott) | Regular | Jones,Andruw | ATN | 0 | 1 | 4/23/1977 | 31 | 1 | 572 | 83 | 127 | 27 | 2 | 26 | 94 | 70 | 138 | 8 | 5 | 2 | 16 | .222 | .311 | .413 | .724 | 182 | 35 | 41 | 8 | 1 | 10 | 33 | 28 | 48 | 5 | 6 | .225 | .339 | .445 | .785 | 390 | 48 | 86 | 19 | 1 | 16 | 61 | 42 | 90 | 3 | 10 | .221 | .297 | .397 | .694 | |||||||
