Month | Game | Matchup |
March | 1 | DUB at SRD |
March | 2 | DUB at SRD |
March | 3 | DUB at SRD |
March | OFF | OFF |
March | 4 | CIA at DUB |
March | 5 | CIA at DUB |
March | 6 | CIA at DUB |
March | 7 | TAM at DUB |
March | 8 | TAM at DUB |
March | 9 | TAM at DUB |
March | 10 | CSW at DUB |
March | 11 | CSW at DUB |
March | 12 | CSW at DUB |
March | OFF | OFF |
March | 13 | DUB at DET |
March | 14 | DUB at DET |
March | 15 | DUB at DET |
March | 16 | DUB at NIM |
March | 17 | DUB at NIM |
March | 18 | DUB at NIM |
April | 1 | DUB at SFE |
April | 2 | DUB at SFE |
April | 3 | DUB at SFE |
April | OFF | OFF |
April | 4 | * CRC at DUB |
April | 5 | * CRC at DUB |
April | 6 | * CRC at DUB |
April | 7 | * CRC at DUB |
April | 8 | * CRC at DUB |
April | 9 | * DUB at STS |
April | 10 | * DUB at STS |
April | 11 | * DUB at STS |
April | 12 | * DUB at STS |
April | OFF | OFF |
April | 13 | DYE at DUB |
April | 14 | DYE at DUB |
April | 15 | DYE at DUB |
April | 16 | NDF at DUB |
April | 17 | NDF at DUB |
April | 18 | NDF at DUB |
May | 1 | DUB at COL |
May | 2 | DUB at COL |
May | 3 | DUB at COL |
May | OFF | OFF |
May | 4 | HUC at DUB |
May | 5 | HUC at DUB |
May | 6 | HUC at DUB |
May | 7 | LON at DUB |
May | 8 | LON at DUB |
May | 9 | LON at DUB |
May | 10 | SSB at DUB |
May | 11 | SSB at DUB |
May | 12 | SSB at DUB |
May | OFF | OFF |
May | 13 | DUB at CHI |
May | 14 | DUB at CHI |
May | 15 | DUB at CHI |
May | 16 | DUB at JEF |
May | 17 | DUB at JEF |
May | 18 | DUB at JEF |
May | 19 | SRD at DUB |
May | 20 | SRD at DUB |
May | 21 | SRD at DUB |
June | 1 | DUB at CIA |
June | 2 | DUB at CIA |
June | 3 | DUB at CIA |
June | OFF | OFF |
June | 4 | * DUB at CRC |
June | 5 | * DUB at CRC |
June | 6 | * DUB at CRC |
June | 7 | * DUB at CRC |
June | 8 | * DUB at CRC |
June | 9 | * BUR at DUB |
June | 10 | * BUR at DUB |
June | 11 | * BUR at DUB |
June | 12 | * BUR at DUB |
June | OFF | OFF |
June | 13 | DUB at TAM |
June | 14 | DUB at TAM |
June | 15 | DUB at TAM |
June | 16 | DUB at CSW |
June | 17 | DUB at CSW |
June | 18 | DUB at CSW |
June | 19 | DET at DUB |
June | 20 | DET at DUB |
June | 21 | DET at DUB |
All Star Break | OFF | OFF |
All Star Break | OFF | OFF |
All Star Break | OFF | OFF |
July | 1 | NIM at DUB |
July | 2 | NIM at DUB |
July | 3 | NIM at DUB |
July | OFF | OFF |
July | 4 | * CAL at DUB |
July | 5 | * CAL at DUB |
July | 6 | * CAL at DUB |
July | 7 | * CAL at DUB |
July | 8 | * CAL at DUB |
July | 9 | * DUB at BUR |
July | 10 | * DUB at BUR |
July | 11 | * DUB at BUR |
July | 12 | * DUB at BUR |
July | OFF | OFF |
July | 13 | SFE at DUB |
July | 14 | SFE at DUB |
July | 15 | SFE at DUB |
July | 16 | DUB at DYE |
July | 17 | DUB at DYE |
July | 18 | DUB at DYE |
July | 19 | DUB at NDF |
July | 20 | DUB at NDF |
July | 21 | DUB at NDF |
August | 1 | COL at DUB |
August | 2 | COL at DUB |
August | 3 | COL at DUB |
August | OFF | OFF |
August | 4 | * STS at DUB |
August | 5 | * STS at DUB |
August | 6 | * STS at DUB |
August | 7 | * STS at DUB |
August | 8 | * STS at DUB |
August | 9 | * DUB at CRC |
August | 10 | * DUB at CRC |
August | 11 | * DUB at CRC |
August | 12 | * DUB at CRC |
August | OFF | OFF |
August | 13 | * DUB at CAL |
August | 14 | * DUB at CAL |
August | 15 | * DUB at CAL |
August | 16 | * DUB at CAL |
August | 17 | * DUB at CAL |
August | 18 | * STS at DUB |
August | 19 | * STS at DUB |
August | 20 | * STS at DUB |
August | 21 | * STS at DUB |
September | 1 | CHI at DUB |
September | 2 | CHI at DUB |
September | 3 | CHI at DUB |
September | OFF | OFF |
September | 4 | DUB at HUC |
September | 5 | DUB at HUC |
September | 6 | DUB at HUC |
September | 7 | DUB at LON |
September | 8 | DUB at LON |
September | 9 | DUB at LON |
September | 10 | DUB at SSB |
September | 11 | DUB at SSB |
September | 12 | DUB at SSB |
September | OFF | OFF |
September | 13 | * DUB at BUR |
September | 14 | * DUB at BUR |
September | 15 | * DUB at BUR |
September | 16 | * DUB at BUR |
September | 17 | * DUB at BUR |
September | 18 | * CRC at DUB |
September | 19 | * CRC at DUB |
September | 20 | * CRC at DUB |
September | 21 | * CRC at DUB |
October | 1 | JEF at DUB |
October | 2 | JEF at DUB |
October | 3 | JEF at DUB |
October | OFF | OFF |
October | 4 | * BUR at DUB |
October | 5 | * BUR at DUB |
October | 6 | * BUR at DUB |
October | 7 | * BUR at DUB |
October | 8 | * BUR at DUB |
October | 9 | * DUB at CAL |
October | 10 | * DUB at CAL |
October | 11 | * DUB at CAL |
October | 12 | * DUB at CAL |
October | OFF | OFF |
October | 13 | * DUB at STS |
October | 14 | * DUB at STS |
October | 15 | * DUB at STS |
October | 16 | * DUB at STS |
October | 17 | * DUB at STS |
October | 18 | * CAL at DUB |
October | 19 | * CAL at DUB |
October | 20 | * CAL at DUB |
October | 21 | * CAL at DUB |
* indicates division game |