Month | Game | Matchup |
March | 1 | CAL at CSW |
March | 2 | CAL at CSW |
March | 3 | CAL at CSW |
March | OFF | OFF |
March | 4 | CSW at JEF |
March | 5 | CSW at JEF |
March | 6 | CSW at JEF |
March | 7 | CSW at CHI |
March | 8 | CSW at CHI |
March | 9 | CSW at CHI |
March | 10 | CSW at DUB |
March | 11 | CSW at DUB |
March | 12 | CSW at DUB |
March | OFF | OFF |
March | 13 | NIM at CSW |
March | 14 | NIM at CSW |
March | 15 | NIM at CSW |
March | 16 | DET at CSW |
March | 17 | DET at CSW |
March | 18 | DET at CSW |
April | 1 | STS at CSW |
April | 2 | STS at CSW |
April | 3 | STS at CSW |
April | OFF | OFF |
April | 4 | * SFE at CSW |
April | 5 | * SFE at CSW |
April | 6 | * SFE at CSW |
April | 7 | * SFE at CSW |
April | 8 | * SFE at CSW |
April | 9 | * CSW at SRD |
April | 10 | * CSW at SRD |
April | 11 | * CSW at SRD |
April | 12 | * CSW at SRD |
April | OFF | OFF |
April | 13 | CSW at HUC |
April | 14 | CSW at HUC |
April | 15 | CSW at HUC |
April | 16 | CSW at LON |
April | 17 | CSW at LON |
April | 18 | CSW at LON |
May | 1 | CRC at CSW |
May | 2 | CRC at CSW |
May | 3 | CRC at CSW |
May | OFF | OFF |
May | 4 | * CSW at COL |
May | 5 | * CSW at COL |
May | 6 | * CSW at COL |
May | 7 | * CSW at COL |
May | 8 | * CSW at COL |
May | 9 | * SRD at CSW |
May | 10 | * SRD at CSW |
May | 11 | * SRD at CSW |
May | 12 | * SRD at CSW |
May | OFF | OFF |
May | 13 | TAM at CSW |
May | 14 | TAM at CSW |
May | 15 | TAM at CSW |
May | 16 | CSW at CIA |
May | 17 | CSW at CIA |
May | 18 | CSW at CIA |
May | 19 | CSW at CAL |
May | 20 | CSW at CAL |
May | 21 | CSW at CAL |
June | 1 | JEF at CSW |
June | 2 | JEF at CSW |
June | 3 | JEF at CSW |
June | OFF | OFF |
June | 4 | * COL at CSW |
June | 5 | * COL at CSW |
June | 6 | * COL at CSW |
June | 7 | * COL at CSW |
June | 8 | * COL at CSW |
June | 9 | * CSW at SSB |
June | 10 | * CSW at SSB |
June | 11 | * CSW at SSB |
June | 12 | * CSW at SSB |
June | OFF | OFF |
June | 13 | CHI at CSW |
June | 14 | CHI at CSW |
June | 15 | CHI at CSW |
June | 16 | DUB at CSW |
June | 17 | DUB at CSW |
June | 18 | DUB at CSW |
June | 19 | CSW at NIM |
June | 20 | CSW at NIM |
June | 21 | CSW at NIM |
All Star Break | OFF | OFF |
All Star Break | OFF | OFF |
All Star Break | OFF | OFF |
July | 1 | CSW at DET |
July | 2 | CSW at DET |
July | 3 | CSW at DET |
July | OFF | OFF |
July | 4 | * CSW at SFE |
July | 5 | * CSW at SFE |
July | 6 | * CSW at SFE |
July | 7 | * CSW at SFE |
July | 8 | * CSW at SFE |
July | 9 | * SSB at CSW |
July | 10 | * SSB at CSW |
July | 11 | * SSB at CSW |
July | 12 | * SSB at CSW |
July | OFF | OFF |
July | 13 | CSW at STS |
July | 14 | CSW at STS |
July | 15 | CSW at STS |
July | 16 | HUC at CSW |
July | 17 | HUC at CSW |
July | 18 | HUC at CSW |
July | 19 | LON at CSW |
July | 20 | LON at CSW |
July | 21 | LON at CSW |
August | 1 | CSW at CRC |
August | 2 | CSW at CRC |
August | 3 | CSW at CRC |
August | OFF | OFF |
August | 4 | * SRD at CSW |
August | 5 | * SRD at CSW |
August | 6 | * SRD at CSW |
August | 7 | * SRD at CSW |
August | 8 | * SRD at CSW |
August | 9 | * CSW at SFE |
August | 10 | * CSW at SFE |
August | 11 | * CSW at SFE |
August | 12 | * CSW at SFE |
August | OFF | OFF |
August | 13 | CSW at DYE |
August | 14 | CSW at DYE |
August | 15 | CSW at DYE |
August | 16 | CSW at NDF |
August | 17 | CSW at NDF |
August | 18 | CSW at NDF |
August | 19 | BUR at CSW |
August | 20 | BUR at CSW |
August | 21 | BUR at CSW |
September | 1 | CSW at TAM |
September | 2 | CSW at TAM |
September | 3 | CSW at TAM |
September | OFF | OFF |
September | 4 | * CSW at SRD |
September | 5 | * CSW at SRD |
September | 6 | * CSW at SRD |
September | 7 | * CSW at SRD |
September | 8 | * CSW at SRD |
September | 9 | * COL at CSW |
September | 10 | * COL at CSW |
September | 11 | * COL at CSW |
September | 12 | * COL at CSW |
September | OFF | OFF |
September | 13 | * SSB at CSW |
September | 14 | * SSB at CSW |
September | 15 | * SSB at CSW |
September | 16 | * SSB at CSW |
September | 17 | * SSB at CSW |
September | 18 | * CSW at COL |
September | 19 | * CSW at COL |
September | 20 | * CSW at COL |
September | 21 | * CSW at COL |
October | 1 | CIA at CSW |
October | 2 | CIA at CSW |
October | 3 | CIA at CSW |
October | OFF | OFF |
October | 4 | * CSW at SSB |
October | 5 | * CSW at SSB |
October | 6 | * CSW at SSB |
October | 7 | * CSW at SSB |
October | 8 | * CSW at SSB |
October | 9 | * SFE at CSW |
October | 10 | * SFE at CSW |
October | 11 | * SFE at CSW |
October | 12 | * SFE at CSW |
October | OFF | OFF |
October | 13 | DYE at CSW |
October | 14 | DYE at CSW |
October | 15 | DYE at CSW |
October | 16 | NDF at CSW |
October | 17 | NDF at CSW |
October | 18 | NDF at CSW |
October | 19 | CSW at BUR |
October | 20 | CSW at BUR |
October | 21 | CSW at BUR |
* indicates division game |