2008 Final Complete Carded Player List | |||||||||
Includes uncarded players currently owned; Sorted by
Player; No owner listed means that player is available in Draft. Carded only means that they have 1 or more AB or 1 or more IP to be in the Computer Game; Remember that 50 or more AB or 20 or more IP are actually required to play in our league. * = lefty, + = switch hitter; also shown by LH/RH colums; Switch hitters will have a 1 in both LH and RH columns. |
|||||||||
Owner | Roster | Player | Team | B/P | LH | RH | DOB | Age | AB/IP |
Aardsma,David | CHA | P | 0 | 1 | 12/27/1981 | 26 | 32 | ||
Abercrombie,Reggie | FLN | B | 0 | 1 | 7/15/1980 | 27 | 76 | ||
DET (MikeW) | Regular | Abreu,Bobby* | NYA | B | 1 | 0 | 3/11/1974 | 34 | 605 |
STS (Dave) | Pick 151 | Abreu,Tony+ | LAN | B | 1 | 1 | 11/13/1984 | 23 | 166 |
Abreu,Winston | WAN | P | 0 | 1 | 2/5/1977 | 31 | 30 | ||
LON (Rob) | Regular | Accardo,Jeremy | TOA | P | 0 | 1 | 12/8/1981 | 26 | 67 |
Acosta,Manny | ATN | P | 0 | 1 | 5/1/1981 | 27 | 24 | ||
Adams,Russ* | TOA | B | 1 | 0 | 8/30/1980 | 27 | 60 | ||
CAL (Greg) | Taxi | Adenhart,Nick | LAA | P | 0 | 1 | 8/24/1986 | 21 | 0 |
Adkins,Jon | NYN | P | 0 | 1 | 8/30/1977 | 30 | 1 | ||
SFE (Dennis) | Pick 137 | Affeldt,Jeremy* | CON | P | 1 | 0 | 6/6/1979 | 29 | 59 |
Albaladejo,Jonathan | WAN | P | 0 | 1 | 10/30/1982 | 25 | 14 | ||
CAL (Greg) | Pick 149 | Albers,Matt | HON | P | 0 | 1 | 1/20/1983 | 25 | 111 |
Alfonseca,Antonio | PHN | P | 0 | 1 | 4/16/1972 | 36 | 50 | ||
Alfonzo,Eliezer | SFN | B | 0 | 1 | 2/7/1979 | 29 | 64 | ||
Alomar Jr,Sandy | NYN | B | 0 | 1 | 6/18/1966 | 42 | 22 | ||
SRD (Ralph) | Regular | Alou,Moises | NYN | B | 0 | 1 | 7/3/1966 | 41 | 328 |
CRC (Alan) | Pick 152 | Alvarez,Pedro* | Vandy | B | 1 | 0 | 2/6/1987 | 21 | 0 |
Ambres,Chip | NYN | B | 0 | 1 | 12/19/1979 | 28 | 3 | ||
DYE (Jim) | Regular | Amezaga,Alfredo+ | FLN | B | 1 | 1 | 1/16/1978 | 30 | 400 |
Anderson,Brian | CHA | B | 0 | 1 | 3/11/1982 | 26 | 17 | ||
CSW (Rick) | Regular | Anderson,Garret* | LAA | B | 1 | 0 | 6/30/1972 | 36 | 417 |
SRD (Ralph) | Pick 68 | Anderson,Josh* | HON | B | 1 | 0 | 8/10/1982 | 25 | 67 |
CAL (Greg) | Pick 288 | Anderson,Lars* | BOA | B | 1 | 0 | 9/25/1987 | 20 | 0 |
Anderson,Marlon* | NYN | B | 1 | 0 | 1/6/1974 | 34 | 95 | ||
Andino,Robert | FLN | B | 0 | 1 | 4/25/1984 | 24 | 13 | ||
DYE (Jim) | Taxi | Andrus,Elvis | TEA | B | 0 | 1 | 8/26/1988 | 19 | 0 |
SRD (Ralph) | Pick 26 | Ankiel,Rick* | SLN | B | 1 | 0 | 7/19/1979 | 28 | 172 |
CAL (Greg) | Pick 118 | Antonelli,Matt | SDN | B | 0 | 1 | 4/8/1985 | 23 | 0 |
Aquino,Greg | MLN | P | 0 | 1 | 1/11/1978 | 30 | 14 | ||
Arias,Alberto | CON | P | 0 | 1 | 10/14/1983 | 24 | 7 | ||
Armas Jr,Tony | PIN | P | 0 | 1 | 4/29/1978 | 30 | 97 | ||
JEF (Steve) | Regular | Arroyo,Bronson | CIN | P | 0 | 1 | 2/24/1977 | 31 | 211 |
Ascanio,Jose | ATN | P | 0 | 1 | 5/2/1985 | 23 | 16 | ||
Atchison,Scott | SFN | P | 0 | 1 | 3/29/1976 | 32 | 31 | ||
TAM (MikeA) | Regular | Atkins,Garrett | CON | B | 0 | 1 | 12/12/1979 | 28 | 605 |
Aurilia,Rich | SFN | B | 0 | 1 | 9/2/1971 | 36 | 329 | ||
DUB (AdamS) | Pick 245 | Ausmus,Brad | HON | B | 0 | 1 | 4/14/1969 | 39 | 349 |
CAL (Greg) | Pick 291 | Avery,Xavier* | UGa | B | 1 | 0 | 1/1/1989 | 19 | 0 |
Ayala,Luis | WAN | P | 0 | 1 | 1/12/1978 | 30 | 42 | ||
SFE (Dennis) | Taxi | Aybar,Erick+ | LAA | B | 1 | 1 | 1/14/1984 | 24 | 194 |
CSW (Rick) | Taxi | Backe,Brandon | HON | P | 0 | 1 | 4/5/1978 | 30 | 29 |
Bacsik,Mike* | WAN | P | 1 | 0 | 11/11/1977 | 30 | 118 | ||
SFE (Dennis) | Regular | Baek,Cha Seung | SEA | P | 0 | 1 | 5/29/1980 | 28 | 73 |
Baez,Danys | BAA | P | 0 | 1 | 9/10/1977 | 30 | 50 | ||
DET (MikeW) | Regular | Bailey,Homer | CIN | P | 0 | 1 | 5/3/1986 | 22 | 45 |
Bailey,Jeff | BOA | B | 0 | 1 | 11/19/1978 | 29 | 9 | ||
CSW (Rick) | Taxi | Baker,Jeff | CON | B | 0 | 1 | 6/21/1981 | 27 | 144 |
NIM (Mark) | Regular | Baker,Scott | MNA | P | 0 | 1 | 9/19/1981 | 26 | 144 |
Bako,Paul* | BAA | B | 1 | 0 | 6/20/1972 | 36 | 156 | ||
CAL (Greg) | Regular | Baldelli,Rocco | TBA | B | 0 | 1 | 9/25/1981 | 26 | 137 |
Bale,John* | KCA | P | 1 | 0 | 5/22/1974 | 34 | 40 | ||
HUC (Doug) | Pick 81 | Balentien,Wladimir | SEA | B | 0 | 1 | 7/2/1984 | 23 | 3 |
Balfour,Grant | TBA | P | 0 | 1 | 12/30/1977 | 30 | 25 | ||
Banks,Josh | TOA | P | 0 | 1 | 7/18/1982 | 25 | 7 | ||
DYE (Jim) | Regular | Bannister,Brian | KCA | P | 0 | 1 | 2/28/1981 | 27 | 165 |
NIM (Mark) | Pick 201 | Barajas,Rod | PHN | B | 0 | 1 | 9/5/1975 | 32 | 122 |
SSB (Craig) | Taxi | Bard,Daniel | BOA | P | 0 | 1 | 6/25/1985 | 23 | 0 |
CAL (Greg) | Regular | Bard,Josh+ | SDN | B | 1 | 1 | 3/30/1978 | 30 | 389 |
Barden,Brian | SLN | B | 0 | 1 | 4/2/1981 | 27 | 35 | ||
LON (Rob) | Pick 203 | Barfield,Josh | CLA | B | 0 | 1 | 12/17/1982 | 25 | 420 |
Barker,Sean | CON | B | 0 | 1 | 5/26/1980 | 28 | 2 | ||
Barmes,Clint | CON | B | 0 | 1 | 3/6/1979 | 29 | 37 | ||
Barone,Daniel | FLN | P | 0 | 1 | 4/24/1983 | 25 | 41 | ||
CAL (Greg) | Pick 274 | Barrett,Michael | SDN | B | 0 | 1 | 10/22/1976 | 31 | 344 |
Barry,Kevin | ATN | P | 0 | 1 | 8/18/1978 | 29 | 2 | ||
DYE (Jim) | Regular | Bartlett,Jason | MNA | B | 0 | 1 | 10/30/1979 | 28 | 510 |
TAM (MikeA) | Taxi | Barton,Brian | SLN | B | 0 | 1 | 4/25/1982 | 26 | 0 |
BUR (Wes) | Taxi | Barton,Daric* | OAA | B | 1 | 0 | 8/16/1985 | 22 | 72 |
Basak,Chris | NYA | B | 0 | 1 | 12/6/1978 | 29 | 1 | ||
CSW (Rick) | Regular | Batista,Miguel | SEA | P | 0 | 1 | 2/19/1971 | 37 | 193 |
Batista,Tony | WAN | B | 0 | 1 | 12/9/1973 | 34 | 101 | ||
Bautista,Denny | CON | P | 0 | 1 | 8/23/1980 | 27 | 9 | ||
CHI (Win) | Regular | Bautista,Jose | PIN | B | 0 | 1 | 10/19/1980 | 27 | 532 |
STS (Dave) | Regular | Bay,Jason | PIN | B | 0 | 1 | 9/20/1978 | 29 | 538 |
Bayliss,Jonah | PIN | P | 0 | 1 | 8/13/1980 | 27 | 38 | ||
LON (Rob) | Pick 167 | Bazardo,Yorman | DEA | P | 0 | 1 | 7/11/1984 | 23 | 24 |
Bean,Colter | NYA | P | 0 | 1 | 1/16/1977 | 31 | 3 | ||
SRD (Ralph) | Regular | Beckett,Josh | BOA | P | 0 | 1 | 5/15/1980 | 28 | 201 |
DUB (AdamS) | Pick 283 | Beckham,Tim | USC | B | 0 | 1 | 1/27/1990 | 18 | 0 |
NDF (AdamA) | Regular | Bedard,Erik* | BAA | P | 1 | 0 | 3/6/1979 | 29 | 182 |
CHI (Win) | Regular | Beimel,Joe* | LAN | P | 1 | 0 | 4/19/1977 | 31 | 67 |
BUR (Wes) | Pick 74 | Belisle,Matt | CIN | P | 0 | 1 | 6/6/1980 | 28 | 178 |
NDF (AdamA) | Pick 13 | Bell,Heath | SDN | P | 0 | 1 | 9/29/1977 | 30 | 94 |
Bell,Rob | BAA | P | 0 | 1 | 1/17/1977 | 31 | 53 | ||
Bellhorn,Mark+ | CIN | B | 1 | 1 | 8/23/1974 | 33 | 14 | ||
CHI (Win) | Regular | Belliard,Ronnie | WAN | B | 0 | 1 | 4/7/1975 | 33 | 511 |
Bellorin,Edwin | CON | B | 0 | 1 | 2/21/1982 | 26 | 2 | ||
SFE (Dennis) | Regular | Beltran,Carlos+ | NYN | B | 1 | 1 | 4/24/1977 | 31 | 554 |
NIM (Mark) | Regular | Beltre,Adrian | SEA | B | 0 | 1 | 4/7/1979 | 29 | 595 |
NDF (AdamA) | Taxi-10 | Beltre,Engel* | TEA | B | 1 | 0 | 11/1/1989 | 18 | 0 |
Benitez,Armando | FLN | P | 0 | 1 | 11/3/1972 | 35 | 50 | ||
Bennett,Gary | SLN | B | 0 | 1 | 4/17/1972 | 36 | 155 | ||
Bennett,Jeff | ATN | P | 0 | 1 | 6/10/1980 | 28 | 13 | ||
COL (Frank) | Regular | Benoit,Joaquin | TEA | P | 0 | 1 | 7/26/1977 | 30 | 82 |
SFE (Dennis) | Pick 57 | Bergmann,Jason | WAN | P | 0 | 1 | 9/25/1981 | 26 | 115 |
JEF (Steve) | Regular | Berkman,Lance+ | HON | B | 1 | 1 | 2/10/1976 | 32 | 561 |
Berroa,Angel | KCA | B | 0 | 1 | 1/27/1978 | 30 | 11 | ||
JEF (Steve) | Taxi | Betances,Dellin | NYA | P | 0 | 1 | 3/23/1988 | 20 | 0 |
CSW (Rick) | Regular | Betancourt,Rafael | CLA | P | 0 | 1 | 4/29/1975 | 33 | 79 |
HUC (Doug) | Regular | Betancourt,Yuniesky | SEA | B | 0 | 1 | 1/31/1982 | 26 | 536 |
COL (Frank) | Pick 131 | Betemit,Wilson+ | NYA | B | 1 | 1 | 11/2/1981 | 26 | 240 |
Biggio,Craig | HON | B | 0 | 1 | 12/14/1965 | 42 | 517 | ||
COL (Frank) | Regular | Billingsley,Chad | LAN | P | 0 | 1 | 7/29/1984 | 23 | 147 |
Birkins,Kurt* | BAA | P | 1 | 0 | 8/11/1980 | 27 | 34 | ||
Bisenius,Joe | PHN | P | 0 | 1 | 9/18/1982 | 25 | 2 | ||
BUR (Wes) | Pick 188 | Blackburn,Nick | MNA | P | 0 | 1 | 2/24/1982 | 26 | 12 |
Blackley,Travis* | SFN | P | 1 | 0 | 11/4/1982 | 25 | 9 | ||
DYE (Jim) | Regular | Blake,Casey | CLA | B | 0 | 1 | 8/23/1973 | 34 | 588 |
CRC (Alan) | Regular | Blalock,Hank* | TEA | B | 1 | 0 | 11/21/1980 | 27 | 208 |
Blanco,Henry | CHN | B | 0 | 1 | 8/29/1971 | 36 | 54 | ||
NDF (AdamA) | Regular | Blanton,Joe | OAA | P | 0 | 1 | 12/11/1980 | 27 | 230 |
Blevins,Jerry* | OAA | P | 1 | 0 | 9/6/1983 | 24 | 5 | ||
Bloomquist,Willie | SEA | B | 0 | 1 | 11/27/1977 | 30 | 173 | ||
Blum,Geoff+ | SDN | B | 1 | 1 | 4/26/1973 | 35 | 330 | ||
Bocachica,Hiram | SDN | B | 0 | 1 | 3/4/1976 | 32 | 80 | ||
LON (Rob) | Regular | Bonderman,Jeremy | DEA | P | 0 | 1 | 10/28/1982 | 25 | 174 |
CRC (Alan) | Regular | Bonds,Barry* | SFN | B | 1 | 0 | 7/24/1964 | 43 | 340 |
NIM (Mark) | Pick 227 | Bonifacio,Emilio+ | ARN | B | 1 | 1 | 4/23/1985 | 23 | 23 |
STS (Dave) | Regular | Bonser,Boof | MNA | P | 0 | 1 | 10/14/1981 | 26 | 173 |
Booker,Chris | WAN | P | 0 | 1 | 12/9/1976 | 31 | 1 | ||
DET (MikeW) | Pick 186 | Boone,Aaron | FLN | B | 0 | 1 | 3/9/1973 | 35 | 189 |
Bootcheck,Chris | LAA | P | 0 | 1 | 10/24/1978 | 29 | 77 | ||
Borchard,Joe+ | FLN | B | 1 | 1 | 11/25/1978 | 29 | 179 | ||
Borkowski,Dave | HON | P | 0 | 1 | 2/7/1977 | 31 | 72 | ||
BUR (Wes) | Pick 43 | Borowski,Joe | CLA | P | 0 | 1 | 5/4/1971 | 37 | 66 |
SSB (Craig) | Pick 282 | Botts,Jason+ | TEA | B | 1 | 1 | 7/26/1980 | 27 | 167 |
TAM (MikeA) | Pick 32 | Bourn,Michael* | PHN | B | 1 | 0 | 12/27/1982 | 25 | 119 |
JEF (Steve) | Pick 260 | Bowen,Rob+ | OAA | B | 1 | 1 | 2/24/1981 | 27 | 156 |
CSW (Rick) | Pick 208 | Bowie,Micah* | WAN | P | 1 | 0 | 11/10/1974 | 33 | 57 |
Boyer,Blaine | ATN | P | 0 | 1 | 7/11/1981 | 26 | 5 | ||
SFE (Dennis) | Pick 264 | Braden,Dallas* | OAA | P | 1 | 0 | 8/13/1983 | 24 | 72 |
JEF (Steve) | Pick 200 | Bradford,Chad | BAA | P | 0 | 1 | 9/14/1974 | 33 | 65 |
CRC (Alan) | Regular | Bradley,Milton+ | SDN | B | 1 | 1 | 4/15/1978 | 30 | 209 |
Branyan,Russell* | SLN | B | 1 | 0 | 12/19/1975 | 32 | 163 | ||
DET (MikeW) | Regular | Braun,Ryan | MLN | B | 0 | 1 | 11/17/1983 | 24 | 451 |
Braun,Ryan | KCA | P | 0 | 1 | 7/29/1980 | 27 | 39 | ||
Bray,Bill* | CIN | P | 1 | 0 | 6/5/1983 | 25 | 14 | ||
Brazell,Craig* | KCA | B | 1 | 0 | 5/10/1980 | 28 | 4 | ||
Brazoban,Yhency | LAN | P | 0 | 1 | 6/11/1980 | 28 | 2 | ||
TAM (MikeA) | Taxi-09 | Brewer,Brent | MLN | B | 0 | 1 | 12/19/1987 | 20 | 0 |
CAL (Greg) | Taxi | Brignac,Reid* | TBA | B | 1 | 0 | 1/16/1986 | 22 | 0 |
Britton,Chris | NYA | P | 0 | 1 | 12/16/1982 | 25 | 13 | ||
Broadway,Lance | CHA | P | 0 | 1 | 8/20/1983 | 24 | 10 | ||
NIM (Mark) | Taxi | Broadway,Larry* | WAN | B | 1 | 0 | 12/17/1980 | 27 | 0 |
CRC (Alan) | Pick 111 | Brocail,Doug | SDN | P | 0 | 1 | 5/16/1967 | 41 | 77 |
SFE (Dennis) | Pick 225 | Broussard,Ben* | SEA | B | 1 | 0 | 9/24/1976 | 31 | 240 |
Brower,Jim | NYA | P | 0 | 1 | 12/29/1972 | 35 | 3 | ||
NDF (AdamA) | Pick 189 | Brown,Andrew | OAA | P | 0 | 1 | 2/17/1981 | 27 | 42 |
Brown,Dee* | OAA | B | 1 | 0 | 3/27/1978 | 30 | 3 | ||
Brown,Emil | KCA | B | 0 | 1 | 12/29/1974 | 33 | 366 | ||
Brown,Matt | LAA | B | 0 | 1 | 8/8/1982 | 25 | 5 | ||
COL (Frank) | Regular | Broxton,Jonathan | LAN | P | 0 | 1 | 6/16/1984 | 24 | 82 |
DET (MikeW) | Regular | Bruce,Jay* | CIN | B | 1 | 0 | 4/3/1987 | 21 | 0 |
Bruney,Brian | NYA | P | 0 | 1 | 2/17/1982 | 26 | 50 | ||
Bruntlett,Eric | HON | B | 0 | 1 | 3/29/1978 | 30 | 138 | ||
JEF (Steve) | Regular | Buchholz,Clay | BOA | P | 0 | 1 | 8/14/1984 | 23 | 23 |
DYE (Jim) | Regular | Buchholz,Taylor | CON | P | 0 | 1 | 10/13/1981 | 26 | 94 |
BUR (Wes) | Pick 79 | Buck,John | KCA | B | 0 | 1 | 7/7/1980 | 27 | 347 |
TAM (MikeA) | Regular | Buck,Travis* | OAA | B | 1 | 0 | 11/18/1983 | 24 | 285 |
Buckner,Billy | KCA | P | 0 | 1 | 8/27/1983 | 24 | 34 | ||
Budde,Ryan | LAA | B | 0 | 1 | 8/15/1979 | 28 | 18 | ||
NDF (AdamA) | Regular | Buehrle,Mark* | CHA | P | 1 | 0 | 3/23/1979 | 29 | 201 |
Bukvich,Ryan | CHA | P | 0 | 1 | 5/13/1978 | 30 | 36 | ||
Bulger,Jason | LAA | P | 0 | 1 | 12/6/1978 | 29 | 6 | ||
Bullington,Bryan | PIN | P | 0 | 1 | 9/30/1980 | 27 | 17 | ||
Burgos,Ambiorix | NYN | P | 0 | 1 | 4/19/1984 | 24 | 24 | ||
DUB (AdamS) | Pick 179 | Burke,Chris | HON | B | 0 | 1 | 3/11/1980 | 28 | 319 |
SSB (Craig) | Pick 162 | Burke,Jamie | SEA | B | 0 | 1 | 9/24/1971 | 36 | 113 |
CRC (Alan) | Regular | Burnett,A.J. | TOA | P | 0 | 1 | 1/3/1977 | 31 | 166 |
STS (Dave) | Regular | Burrell,Pat | PHN | B | 0 | 1 | 10/10/1976 | 31 | 472 |
Burres,Brian* | BAA | P | 1 | 0 | 4/8/1981 | 27 | 121 | ||
JEF (Steve) | Pick 87 | Burton,Jared | CIN | P | 0 | 1 | 6/2/1981 | 27 | 43 |
Buscher,Brian* | MNA | B | 1 | 0 | 4/18/1981 | 27 | 82 | ||
SFE (Dennis) | Regular | Bush,David | MLN | P | 0 | 1 | 11/9/1979 | 28 | 186 |
DYE (Jim) | Regular | Butler,Billy | KCA | B | 0 | 1 | 4/18/1986 | 22 | 329 |
Bynum,Freddie* | BAA | B | 1 | 0 | 3/15/1980 | 28 | 96 | ||
NDF (AdamA) | Pick 33 | Byrd,Marlon | TEA | B | 0 | 1 | 8/30/1977 | 30 | 414 |
STS (Dave) | Regular | Byrd,Paul | CLA | P | 0 | 1 | 12/3/1970 | 37 | 192 |
CIA (Scott) | Pick 287 | Byrdak,Tim* | DEA | P | 1 | 0 | 10/31/1973 | 34 | 45 |
CSW (Rick) | Regular | Byrnes,Eric | ARN | B | 0 | 1 | 2/16/1976 | 32 | 626 |
CRC (Alan) | Pick 5 | Cabrera,Asdrubal+ | CLA | B | 1 | 1 | 11/13/1985 | 22 | 159 |
TAM (MikeA) | Regular | Cabrera,Daniel | BAA | P | 0 | 1 | 5/28/1981 | 27 | 204 |
Cabrera,Fernando | BAA | P | 0 | 1 | 11/16/1981 | 26 | 44 | ||
CAL (Greg) | Regular | Cabrera,Melky+ | NYA | B | 1 | 1 | 8/11/1984 | 23 | 545 |
HUC (Doug) | Regular | Cabrera,Miguel | FLN | B | 0 | 1 | 4/18/1983 | 25 | 588 |
TAM (MikeA) | Regular | Cabrera,Orlando | LAA | B | 0 | 1 | 11/2/1974 | 33 | 638 |
CHI (Win) | Regular | Cain,Matt | SFN | P | 0 | 1 | 10/1/1984 | 23 | 200 |
Cairo,Miguel | SLN | B | 0 | 1 | 5/4/1974 | 34 | 174 | ||
Calero,Kiko | OAA | P | 0 | 1 | 1/9/1975 | 33 | 41 | ||
Cali,Carmen* | MNA | P | 1 | 0 | 11/2/1978 | 29 | 21 | ||
DUB (AdamS) | Regular | Callaspo,Alberto+ | ARN | B | 1 | 1 | 4/19/1983 | 25 | 144 |
CSW (Rick) | Pick 159 | Cameron,Kevin | SDN | P | 0 | 1 | 12/15/1979 | 28 | 58 |
JEF (Steve) | Regular | Cameron,Mike | SDN | B | 0 | 1 | 1/8/1973 | 35 | 571 |
Camp,Shawn | TBA | P | 0 | 1 | 11/18/1975 | 32 | 40 | ||
BUR (Wes) | Taxi | Campbell,Eric | ATN | B | 0 | 1 | 8/6/1985 | 22 | 0 |
Campillo,Jorge | SEA | P | 0 | 1 | 8/10/1978 | 29 | 13 | ||
CAL (Greg) | Regular | Cano,Robinson* | NYA | B | 1 | 0 | 10/22/1982 | 25 | 617 |
DYE (Jim) | Pick 210 | Cantu,Jorge | CIN | B | 0 | 1 | 1/30/1982 | 26 | 115 |
Capellan,Jose | DEA | P | 0 | 1 | 1/13/1981 | 27 | 26 | ||
NIM (Mark) | Regular | Capps,Matt | PIN | P | 0 | 1 | 9/3/1983 | 24 | 79 |
DUB (AdamS) | Pick 67 | Capuano,Chris* | MLN | P | 1 | 0 | 8/19/1978 | 29 | 150 |
CAL (Greg) | Taxi | Cardenas,Adrian* | PHN | B | 1 | 0 | 10/10/1987 | 20 | 0 |
CAL (Greg) | Pick 279 | Carlyle,Buddy | ATN | P | 0 | 1 | 12/21/1977 | 30 | 107 |
NDF (AdamA) | Regular | Carmona,Fausto | CLA | P | 0 | 1 | 12/7/1983 | 24 | 215 |
STS (Dave) | Taxi | Carpenter,Chris | SLN | P | 0 | 1 | 4/27/1975 | 33 | 6 |
JEF (Steve) | Taxi | Carrasco,Carlos | PHN | P | 0 | 1 | 3/21/1987 | 21 | 0 |
Carrasco,Hector | LAA | P | 0 | 1 | 10/22/1968 | 39 | 38 | ||
Carroll,Brett | FLN | B | 0 | 1 | 10/3/1982 | 25 | 49 | ||
CIA (Scott) | Pick 269 | Carroll,Jamey | CON | B | 0 | 1 | 2/18/1974 | 34 | 227 |
Carvajal,Marcos | FLN | P | 0 | 1 | 8/19/1984 | 23 | 4 | ||
Casanova,Raul+ | TBA | B | 1 | 1 | 8/23/1972 | 35 | 79 | ||
SRD (Ralph) | Pick 98 | Casey,Sean* | DEA | B | 1 | 0 | 7/2/1974 | 33 | 453 |
Cash,Kevin | BOA | B | 0 | 1 | 12/6/1977 | 30 | 27 | ||
SFE (Dennis) | Taxi | Casilla,Alexi+ | MNA | B | 1 | 1 | 7/20/1984 | 23 | 189 |
CIA (Scott) | Pick 193 | Casilla,Santiago | OAA | P | 0 | 1 | 7/25/1980 | 27 | 51 |
Cassel,Jack | SDN | P | 0 | 1 | 8/8/1980 | 27 | 23 | ||
Castillo,Alberto | BAA | B | 0 | 1 | 2/10/1970 | 38 | 31 | ||
Castillo,Jose | PIN | B | 0 | 1 | 3/19/1981 | 27 | 221 | ||
NIM (Mark) | Regular | Castillo,Luis+ | NYN | B | 1 | 1 | 9/12/1975 | 32 | 548 |
Casto,Kory* | WAN | B | 1 | 0 | 12/8/1981 | 26 | 54 | ||
Castro,Fabio* | PHN | P | 1 | 0 | 1/20/1985 | 23 | 12 | ||
Castro,Juan | CIN | B | 0 | 1 | 6/20/1972 | 36 | 89 | ||
CSW (Rick) | Regular | Castro,Ramon | NYN | B | 0 | 1 | 3/1/1976 | 32 | 144 |
COL (Frank) | Pick 253 | Catalanotto,Frank* | TEA | B | 1 | 0 | 4/27/1974 | 34 | 331 |
Cate,Troy* | SLN | P | 1 | 0 | 10/21/1980 | 27 | 16 | ||
Cavazos,Andy | SLN | P | 0 | 1 | 1/5/1981 | 27 | 20 | ||
DUB (AdamS) | Pick 257 | Cedeno,Ronny | CHN | B | 0 | 1 | 2/2/1983 | 25 | 74 |
Chacin,Gustavo* | TOA | P | 1 | 0 | 12/4/1980 | 27 | 27 | ||
Chacon,Shawn | PIN | P | 0 | 1 | 12/23/1977 | 30 | 96 | ||
COL (Frank) | Regular | Chamberlain,Joba | NYA | P | 0 | 1 | 9/23/1985 | 22 | 24 |
Chavez,Endy* | NYN | B | 1 | 0 | 2/7/1978 | 30 | 150 | ||
SFE (Dennis) | Regular | Chavez,Eric* | OAA | B | 1 | 0 | 12/7/1977 | 30 | 341 |
Chen,Bruce* | TEA | P | 1 | 0 | 6/19/1977 | 31 | 10 | ||
Cherry,Rocky | BAA | P | 0 | 1 | 8/19/1979 | 28 | 31 | ||
BUR (Wes) | Pick 134 | Chico,Matt* | WAN | P | 1 | 0 | 6/10/1983 | 25 | 167 |
Choate,Randy* | ARN | P | 1 | 0 | 9/5/1975 | 32 | 0 | ||
Choo,Shin-soo* | CLA | B | 1 | 0 | 7/13/1982 | 25 | 17 | ||
DET (MikeW) | Pick 285 | Chulk,Vinnie | SFN | P | 0 | 1 | 12/19/1978 | 29 | 53 |
LON (Rob) | Regular | Church,Ryan* | WAN | B | 1 | 0 | 10/14/1978 | 29 | 470 |
Cintron,Alex+ | CHA | B | 1 | 1 | 12/17/1978 | 29 | 185 | ||
Cirillo,Jeff | ARN | B | 0 | 1 | 9/23/1969 | 38 | 193 | ||
Clark,Brady | SDN | B | 0 | 1 | 4/18/1973 | 35 | 107 | ||
Clark,Howie* | TOA | B | 1 | 0 | 2/13/1974 | 34 | 49 | ||
DUB (AdamS) | Pick 237 | Clark,Tony+ | ARN | B | 1 | 1 | 6/15/1972 | 36 | 221 |
Clarke,Darren | CON | P | 0 | 1 | 3/18/1981 | 27 | 1 | ||
Clayton,Royce | BOA | B | 0 | 1 | 1/2/1970 | 38 | 195 | ||
CIA (Scott) | Regular | Clemens,Roger | NYA | P | 0 | 1 | 8/4/1962 | 45 | 99 |
STS (Dave) | Taxi | Clement,Jeff* | SEA | B | 1 | 0 | 8/21/1983 | 24 | 16 |
Clevlen,Brent | DEA | B | 0 | 1 | 10/27/1983 | 24 | 10 | ||
HUC (Doug) | Taxi-14 | Clippard,Tyler | NYA | P | 0 | 1 | 2/14/1985 | 23 | 27 |
Coats,Buck* | CIN | B | 1 | 0 | 6/9/1982 | 26 | 34 | ||
Coffey,Todd | CIN | P | 0 | 1 | 9/9/1980 | 27 | 51 | ||
CIA (Scott) | Taxi-20 | Coghlan,Chris* | FLN | B | 1 | 0 | 6/18/1985 | 23 | 0 |
Collazo,Willie* | NYN | P | 1 | 0 | 11/7/1979 | 28 | 6 | ||
Colome,Jesus | WAN | P | 0 | 1 | 12/23/1977 | 30 | 66 | ||
NDF (AdamA) | Pick 169 | Colon,Bartolo | LAA | P | 0 | 1 | 5/24/1973 | 35 | 99 |
Colyer,Steve* | ATN | P | 1 | 0 | 2/22/1979 | 29 | 4 | ||
Condrey,Clay | PHN | P | 0 | 1 | 11/19/1975 | 32 | 50 | ||
NDF (AdamA) | Pick 243 | Conger,Hank+ | LAA | B | 1 | 1 | 1/29/1988 | 20 | 0 |
Conine,Jeff | NYN | B | 0 | 1 | 6/27/1966 | 42 | 256 | ||
COL (Frank) | Regular | Contreras,Jose | CHA | P | 0 | 1 | 12/6/1971 | 36 | 189 |
JEF (Steve) | Regular | Cook,Aaron | CON | P | 0 | 1 | 2/8/1979 | 29 | 166 |
DET (MikeW) | Pick 226 | Cora,Alex* | BOA | B | 1 | 0 | 10/18/1975 | 32 | 207 |
Corcoran,Tim | TBA | P | 0 | 1 | 4/15/1978 | 30 | 17 | ||
NDF (AdamA) | Regular | Cordero,Chad | WAN | P | 0 | 1 | 3/18/1982 | 26 | 75 |
STS (Dave) | Regular | Cordero,Francisco | MLN | P | 0 | 1 | 5/11/1975 | 33 | 63 |
Corey,Bryan | BOA | P | 0 | 1 | 10/21/1973 | 34 | 9 | ||
Cormier,Lance | ATN | P | 0 | 1 | 8/19/1980 | 27 | 46 | ||
Cormier,Rheal* | CIN | P | 1 | 0 | 4/23/1967 | 41 | 3 | ||
TAM (MikeA) | Pick 12 | Corpas,Manny | CON | P | 0 | 1 | 12/3/1982 | 25 | 78 |
