Strat-O-Matic Report





 
Team Statistics For 2007 SSB SSB Tar Heels Totals After 162 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      97  65  .599     LEFT ON BASE 1275 1121
   HOME RECORD         50  31  .617     DP'S TURNED   167  159
   ROAD RECORD         47  34  .580     TP'S TURNED     0    0
   VS. LEFTY STARTERS  27  22  .551     MOST HITS      19   26
   VS. RIGHTY STARTERS 70  43  .619     LEAST HITS      2    3
   EXTRA INNING GAMES   8   8  .500     MOST RUNS      18   22
   ONE RUN GAMES       26  21  .553     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    922  739
                                        AVERAGE RUNS 5.69 4.56
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 9 GAMES      HR'S AT SSB   114  106   220
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    89   80   169
                                        TOTAL         203  186
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (5)                            0  - XXX (6)
 1  - XXXX (7)                           1  - XXXXXXX (14)
 2  - XXXXXXXXX (17)                     2  - XXXXXXXXXXX (22)
 3  - XXXXXXXXX (17)                     3  - XXXXXXXXXXX (22)
 4  - XXXXXXXXXX (20)                    4  - XXXXXXXXXX (19)
 5  - XXXXXXXXX (18)                     5  - XXXXXXXXXXXXXX (27)
 6  - XXXXXXXXXXXXX (25)                 6  - XXXXXXXXX (17)
 7  - XXXXXXX (14)                       7  - XXXXXXX (13)
 8  - XXXXX (9)                          8  - XXXX (8)
 9  - XXXX (8)                           9  - XXXX (8)
10+ - XXXXXXXXXXX (22)                  10+ - XXX (6)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
Santa Fe Trailer Bitches           8  10  .444
Columbus Crowd                    10   8  .556
Chainsaw Proctologists            13   5  .722
Streator Reds                     11   7  .611
TOTAL VS. THIS DIVISION           42  30  .583
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      3   3  .500
London Hawk Lords                  4   2  .667
Detroit Iron Gloves                6   0 1.000
Dyersville Jurassics               5   1  .833
Langley Farm Team                  4   2  .667
TOTAL VS. THIS DIVISION           22   8  .733
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            1   5  .167
Jefferson Park Penguins            3   3  .500
Nimrod Numnuts                     4   2  .667
North Dallas Fire Ants             3   3  .500
Tampico Stogies                    3   3  .500
TOTAL VS. THIS DIVISION           14  16  .467
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
St. Paul Saints                    4   2  .667
Caracas Leones                     2   4  .333
Burbank Tigers                     4   2  .667
California Gangsta Luv             4   2  .667
Dublin Pubcrawlers                 5   1  .833
TOTAL VS. THIS DIVISION           19  11  .633
 
 
 
Primary Player Statistics For 2007 SSB SSB Tar Heels Totals After 162 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Lofton          .310  52 203  40  63 13  4  5  27  27  16  1  1  2  12  5  5
M.Diaz            .310  24 100  19  31  5  0  5  21   5  18  0  0  3   1  0  0
A.Rodriguez       .303 159 585 118 177 32  1 45 136 107 123 28  0 17  16  2 11
D.Eckstein        .297 116 437  65 130 17  0  5  50  26  34 15  8 20   5  2 24
O.Hudson          .293 151 522  84 153 29 12  8  50  71  98  2 15 15   9  1 12
B.Upton           .291 128 470  93 137 25  2 31 101  65 151  3  0  5  23  8  3
R.Martin          .279 149 535  78 149 29  7 14  84  73 105  7  0 17  12  7  8
D.Lee             .273 149 567  85 155 41  0 19 103  63 130 14  0 12   3  0  8
C.Granderson      .269 127 501  89 135 25 11 21  77  51 114  2  0  8  16  4  2
R.Spilborghs      .269  79 242  36  65 16  0  6  32  32  35  0  0  7   3  1  1
G.Sheffield       .260 138 481  89 125 21  1 21  67  82  72 11  0 16  27  6  2
J.Burke           .256  14  43   2  11  4  0  0   6   3   7  4  2  2   0  0  0
M.Scutaro         .254  81 276  38  70  9  0  8  36  31  31  2  0  8   3  0  9
J.Hannahan        .244  33 131  13  32  7  0  0  17  17  39  1  0  3   0  0  5
G.Jenkins         .243  57 206  23  50 12  1  7  35  18  49  3  0  7   1  0  1
R.Barajas         .194   9  31   5   6  0  0  1   4   2   7  0  0  1   0  0  1
J.Giambi          .183  71 240  36  44  8  0  7  35  49  64  8  0  2   2  0  3
J.Botts           .179  28 106   9  19  4  0  0   7  11  43  3  0  2   1  0  0
T.Gwynn Jr        ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Murphy          ----   2   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .273    5676    1552    39    888    1136    26    134   106
                       162     922    297   203     733    104   147     36
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Otsuka          1.61  1  0 1.000  15  0  0  0  0  22.1  13   4   4  0   6  10
M.Rivera          2.32  4  6  .400  64  0  0  0 30  73.2  69  25  19  6  19  73
P.Neshek          2.35  8  3  .727  39  0  0  0  7  72.2  45  19  19 11  22  71
K.Gregg           2.55  1  2  .333  39  0  0  0  6  77.2  55  24  22  9  39  70
J.Guthrie         3.38 16  3  .842  26 26  0  0  0 167.2 154  71  63 22  37 106
D.Wheeler         3.72  4  3  .571  43  0  0  0  0  75.0  76  33  31  9  20  79
D.McGowan         3.74  6  1  .857  10 10  2  1  0  77.0  74  34  32  9  23  68
B.Shouse          3.86  0  0  ----  15  0  0  0  0  25.2  30  14  11  1   6   9
B.Howry           4.23  7  2  .778  49  0  0  0  3  78.2  87  37  37 16  20  67
R.Pinto           4.26  0  1  .000   3  0  0  0  0   6.1   5   3   3  1   4   8
K.Escobar         4.52 12 10  .545  26 26  7  0  0 187.0 194 103  94 14  67 140
A.Pettitte        4.58  9 12  .429  34 34  3  1  0 216.1 253 122 110 27  73 114
C.Schilling       4.65 11  3  .786  24 24  0  0  0 133.2 163  70  69 18  13  81
J.Smoltz          5.10  8  5  .615  15 15  4  1  0 102.1 108  64  58 14  23 104
R.Hill            5.43  3  6  .333  10 10  1  0  0  58.0  61  41  35 12  17  54
M.Morris          5.50  1  4  .200   6  6  0  0  0  36.0  50  24  22  6  15   8
K.Rogers          5.66  4  3  .571   8  8  0  0  0  47.2  60  37  30  6  14  19
R.Lopez           6.87  2  1  .667   3  3  0  0  0  18.1  20  14  14  5   9  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.10    65       162    17    46      1517     673    427
                       97     .599    162     6   1476.0     739    186    1091
 
 
 
Secondary Player Statistics For 2007 SSB SSB Tar Heels Totals After 162 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Barajas          34  1  0  1   0  1   0   0  ----  0   1- 1  ----   0  0   0
J.Botts           121  0  0  0   0  1   0   0  ----  0   0- 5  ----   0  0   0
J.Burke            53  0  0  0   0  1   2   2 1.000  0   1- 5  ----   0  0   0
M.Diaz            106  5  2  3   1  1   0   0  ----  1   0- 8 1.000   1  1   0
D.Eckstein        488  5  1  4   0  2   8  11  .727  1   4-16 1.000   2  2   0
J.Giambi          302  7  5  2   0  5   0   0  ----  1   3- 5  .000   1  0   0
C.Granderson      557 21  7 14   8  3   0   0  ----  0  10-10  .000   3  0   0
T.Gwynn Jr          0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
J.Hannahan        149  0  0  0   1  0   0   0  ----  0   0- 8  ----   0  0   0
O.Hudson          611  8  7  1   3  1  15  18  .833  0   2-15  .500   4  2   0
G.Jenkins         228  7  2  5   0  1   0   0  ----  0   0- 7  .000   2  0   0
D.Lee             649 19 11  8  11  5   0   0  ----  1   0- 9  .000   4  0   0
K.Lofton          233  5  3  2   0  1   1   4  .250  0   7- 7  ----   0  0   0
R.Martin          615 14  9  5   5  0   0   0  ----  0   3-12  ----   0  0   0
D.Murphy            0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
A.Rodriguez       725 45 26 19   7  5   0   0  ----  0   3-19  .000   1  0   0
M.Scutaro         312  8  4  4   0  3   0   0  ----  1   3- 7  ----   0  0   0
G.Sheffield       579 21 15  6   1  5   0   0  ----  1   1- 9  .333   6  2   0
R.Spilborghs      275  6  4  2   2  1   0   0  ----  0   1- 7  .200   5  1   0
B.Upton           544 31 18 13   6  6   0   0  ----  1   0-10  .200   5  1   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6581   114     45     26      .743                  34      0
                     203    89     42      35        7         .265      9
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
K.Escobar         816  14  6  8   0  0  0   0  ----       ----   0   0  0   0
K.Gregg           328   9  6  3   0 23  6   7  .857       ----   0   0  0   0
J.Guthrie         680  22 14  8   1  0  0   0  ----       ----   0   0  0   0
R.Hill            253  12  9  3   1  0  0   0  ----       ----   0   0  0   0
B.Howry           333  16 10  6   3 24  3   5  .600       ----   0   0  0   0
R.Lopez            82   5  3  2   0  0  0   0  ----       ----   0   0  0   0
D.McGowan         317   9  2  7   0  0  0   0  ----       ----   0   0  0   0
M.Morris          170   6  3  3   0  0  0   0  ----       ----   0   0  0   0
P.Neshek          286  11 10  1   3 19  7  11  .636       ----   0   0  0   0
A.Otsuka           85   0  0  0   2  2  0   1  .000       ----   0   0  0   0
A.Pettitte        958  27 16 11   1  0  0   0  ----       ----   0   0  0   0
R.Pinto            28   1  0  1   0  0  0   1  .000       ----   0   0  0   0
M.Rivera          302   6  3  3   0 61 30  34  .882       ----   0   0  0   0
K.Rogers          215   6  2  4   0  0  0   0  ----       ----   0   0  0   0
C.Schilling       567  18 11  7   1  0  0   0  ----       ----   0   0  0   0
B.Shouse          108   1  1  0   0  4  0   1  .000       ----   0   0  0   0
J.Smoltz          442  14  7  7   0  0  0   0  ----       ----   0   0  0   0
D.Wheeler         322   9  3  6   2 12  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6292    106     14    46      .767              0      0
                      186    80    145     60             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2007 SSB SSB Tar Heels Totals After 162 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Barajas          .500  .500   2  0   0   0      .172  .276  29  1   2   7
J.Botts            .243  .297  74  0   8  28      .031  .031  32  0   3  15
J.Burke            .000  .000   1  0   0   0      .262  .357  42  0   3   7
M.Diaz             .265  .449  49  2   2   6      .353  .569  51  3   3  12
D.Eckstein         .310  .333  42  0   0   6      .296  .375 395  5  26  28
J.Giambi           .259  .444  27  1   3   7      .174  .286 213  6  46  57
C.Granderson       .196  .255  51  0   3  20      .278  .516 450 21  48  94
T.Gwynn Jr         ----  ----   0  0   0   0      ----  ----   0  0   0   0
J.Hannahan         .278  .333  18  0   2   6      .239  .292 113  0  15  33
O.Hudson           .248  .407 145  2  17  29      .310  .454 377  6  54  69
G.Jenkins          .300  .550  20  1   0   4      .237  .398 186  6  18  45
D.Lee              .241  .426 162  6  17  36      .286  .454 405 13  46  94
K.Lofton           .071  .071  14  0   0   0      .328  .519 189  5  27  16
R.Martin           .387  .671 155 10  36  24      .234  .342 380  4  37  81
D.Murphy           ----  ----   0  0   0   0      ----  ----   0  0   0   0
A.Rodriguez        .250  .461 152  5  39  26      .321  .637 433 40  68  97
M.Scutaro          .254  .410 122  6  23  17      .253  .344 154  2   8  14
G.Sheffield        .213  .390 141  5  31  22      .279  .459 340 16  51  50
R.Spilborghs       .276  .462 156  6  22  17      .256  .314  86  0  10  18
B.Upton            .303  .620 142 13  21  35      .287  .521 328 18  44 116
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .267      1473    224          .276      4203    509
                         .454     57     283            .444    146     853
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
K.Escobar          .281  421 105   8  34  73      .253  395  89   6  33  67
K.Gregg            .171  136  20   3  18  39      .212  192  35   6  21  31
J.Guthrie          .250  355  83  11  18  51      .237  325  71  11  19  55
R.Hill             .148   30   4   0   2   5      .288  223  57  12  15  49
B.Howry            .241  156  34   6  12  35      .323  177  53  10   8  32
R.Lopez            .295   46  13   5   2   8      .250   36   7   0   7   2
D.McGowan          .266  157  37   7  16  32      .248  160  37   2   7  36
M.Morris           .250   72  15   0  10   4      .393   98  35   6   5   4
P.Neshek           .176  131  21   5   8  20      .178  155  24   6  14  51
A.Otsuka           .217   26   5   0   3   5      .145   59   8   0   3   5
A.Pettitte         .286  232  60   7  17  30      .296  726 193  20  56  84
R.Pinto            .333    7   2   0   1   1      .167   21   3   1   3   7
M.Rivera           .290  154  40   4  11  35      .213  148  29   2   8  38
K.Rogers           .279   46  12   2   3   2      .316  169  48   4  11  17
C.Schilling        .245  264  62   6   9  38      .346  303 101  12   4  43
B.Shouse           .378   38  14   0   0   3      .250   70  16   1   6   6
J.Smoltz           .259  217  51   4  16  34      .266  225  57  10   7  70
D.Wheeler          .219  138  28   4   8  37      .286  184  48   5  12  42
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .254      606     188          .273      911     239
                        2626      72     452           3666     114     639
 
 
 
Misc/Sabermetric Statistics For 2007 SSB SSB Tar Heels Totals After 162 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
R.Barajas         .235  .290  ----   2.1   2.07   .423  .526  .097    9  31.00
J.Botts           .273  .217 1.000   7.1   2.13   .427  .490  .038   23   ----
J.Burke           .353  .349  ----   5.5   4.05   .647  .702  .093   15   ----
M.Diaz            .340  .510 1.000  16.5   6.11   .792  .850  .200   51  20.00
D.Eckstein        .356  .371  .714  55.1   4.39   .632  .727  .073  162  87.40
J.Giambi          .334  .304 1.000  30.0   3.99   .667  .639  .121   73  34.29
C.Granderson      .338  .489  .800  84.2   5.97   .831  .827  .220  245  23.86
T.Gwynn Jr        ----  ----  ----    --    ---   ----  .000  ----    0   ----
J.Hannahan        .336  .298  ----  13.7   3.63   .559  .633  .053   39   ----
O.Hudson          .379  .441  .900  89.8   6.04   .810  .820  .148  230  65.25
G.Jenkins         .311  .413 1.000  25.7   4.23   .656  .724  .170   85  29.43
D.Lee             .357  .446 1.000  93.0   5.85   .785  .804  .173  253  29.84
K.Lofton          .392  .488  .706  40.9   7.42   .946  .880  .177   99  40.60
R.Martin          .372  .437  .632  86.6   5.70   .795  .810  .159  234  38.21
D.Murphy          ----  ----  ----    --    ---   ----  .000  ----    0   ----
A.Rodriguez       .430  .591  .889 157.7   9.86  1.164 1.022  .289  346  13.00
M.Scutaro         .330  .373 1.000  34.9   4.35   .650  .703  .120  103  34.50
G.Sheffield       .377  .439  .818  85.2   6.00   .876  .815  .179  211  22.90
R.Spilborghs      .353  .409  .750  35.2   5.12   .724  .762  .140   99  40.33
B.Upton           .377  .551  .742 102.4   7.86  1.012  .928  .260  259  15.16
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .364        .788         5.89         .811       2536
                        .447       954.3          .814        .173       27.96
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
K.Escobar          .267  9.3  3.2  6.7  0.7  5.19   0   0   0  ----  2.09
K.Gregg            .195  6.4  4.5  8.1  1.0   ---  35  21  16  .457  1.79
J.Guthrie          .244  8.3  2.0  5.7  1.2  5.88   0   0   0  ----  2.86
R.Hill             .271  9.5  2.6  8.4  1.9  5.70   0   0   0  ----  3.18
B.Howry            .285 10.0  2.3  7.7  1.8   ---  44  27  18  .409  3.35
R.Lopez            .278  9.8  4.4  4.9  2.5  4.67   0   0   0  ----  1.11
D.McGowan          .257  8.6  2.7  7.9  1.1  7.30   0   0   0  ----  2.96
M.Morris           .336 12.5  3.8  2.0  1.5  3.83   0   0   0  ----   .53
P.Neshek           .177  5.6  2.7  8.8  1.4   ---  33  18   5  .152  3.23
A.Otsuka           .167  5.2  2.4  4.0  0.0   ---  22  16   5  .227  1.67
A.Pettitte         .293 10.5  3.0  4.7  1.1  5.32   0   0   0  ----  1.56
R.Pinto            .208  7.1  5.7 11.4  1.4   ---   1   1   0  .000  2.00
M.Rivera           .252  8.4  2.3  8.9  0.7   ---  60  38  16  .267  3.84
K.Rogers           .308 11.3  2.6  3.6  1.1  6.50   0   0   0  ----  1.36
C.Schilling        .299 11.0  0.9  5.5  1.2  6.17   0   0   0  ----  6.23
B.Shouse           .297 10.5  2.1  3.2  0.4   ---  14   8   3  .214  1.50
J.Smoltz           .263  9.5  2.0  9.1  1.2  5.73   0   0   0  ----  4.52
D.Wheeler          .257  9.1  2.4  9.5  1.1   ---  54  36  24  .444  3.95
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .265       2.6       1.1       263      87        2.56
                         9.3       6.7       5.69     165      .331
 
 
 
Fielding Statistics For 2007 SSB SSB Tar Heels Totals After 162 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
K.Gregg      1.000   2   2 1.000   2   2   0  .833   5   1  0  5            2/1
B.Howry      1.000   3   3 1.000   3   3   0  ----   0   0  0  0            2/1
P.Neshek     1.000   2   2 1.000   2   2   0  .500   1   1  0  4         TRADED
D.Wheeler    1.000   3   3 1.000   3   3   0  .667   4   2  0  2         TRADED
R.Barajas    1.000   4   4 1.000   4   4   1  .875   7   1        0    1       
O.Hudson      .916 154 141  .916 154 141  12  ----   0   0        0    0       
C.Granderson  .873  55  48  .873  55  48   2  ----   0   0        0    0       
R.Martin      .866  82  71  .866  82  71   8  .727  48  18        1    8       
K.Escobar     .818  11   9  .818  11   9   2  .750  12   4  0  7            0/1
D.Lee         .818  44  36  .818  44  36   8  ----   0   0        0    0       
J.Burke       .800  10   8  .800  10   8   0  .800   8   2        3    0 TRADED
A.Rodriguez   .753  77  58  .753  77  58  11  ----   0   0        0    0       
K.Rogers      .750   4   3  .750   4   3   1  .000   0   1  0  1               
D.McGowan     .750   4   3  .750   4   3   0  .750   9   3  0  2            0/1
J.Guthrie     .714   7   5  .714   7   5   1  .875   7   1  1  3               
J.Hannahan    .684  19  13  .684  19  13   5  ----   0   0        0    0       
M.Scutaro     .683  63  43  .719  89  64   9  ----   0   0        0    0       
C.Schilling   .667   3   2  .667   3   2   0  ----   0   0  0  0            0/3
J.Giambi      .643  14   9  .643  14   9   3  ----   0   0        0    0       
D.Eckstein    .643 140  90  .643 140  90  24  ----   0   0        0    0       
B.Upton       .640  25  16  .645  62  40   3  ----   0   0        0    0       
G.Sheffield   .636  11   7  .483  29  14   2  ----   0   0        0    0       
G.Jenkins     .556  18  10  .556  18  10   1  ----   0   0        0    0       
M.Morris      .500   2   1  .500   2   1   1 1.000   1   0  0  1         TRADED
A.Pettitte    .400   5   2  .400   5   2   2  .625  10   6  0  6            1/3
J.Smoltz      .333   3   1  .333   3   1   2  .857   6   1  0  5         TRADED
M.Rivera      .000   1   0  .000   1   0   0 1.000   2   0  0  0               
R.Hill        .000   2   0  .000   2   0   2 1.000   3   0  1  0               
R.Lopez       .000   1   0  .000   1   0   0  ----   0   0  0  0         TRADED
B.Shouse      ----   0   0  ----   0   0   0  .500   1   1  0  0               
R.Spilborghs  ----   0   0  .765  17  13   1  ----   0   0        0    0       
D.Murphy      ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Botts       ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
M.Diaz        ----   0   0  ----   0   0   0  ----   0   0        0    0       
R.Pinto       ----   0   0  ----   0   0   0  ----   0   0  0  0               
A.Otsuka      ----   0   0  ----   0   0   0 1.000   2   0  0  0               
K.Lofton      ----   0   0  .733  15  11   5  ----   0   0        0    0 TRADED
T.Gwynn Jr    ----   0   0  ----   0   0   0  ----   0   0        0    0       
ALL NON-PITCHERS                                   -63 -21  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .767     590       882     106        63      2     4
                   769      .755     666      .750      21    36       9
 
 
 
Player Usage Report For 2007 SSB SSB Tar Heels After 162 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
A.Rodriguez 100%   0 102%   0  173/183  31/ 31   1/  0  44/ 54 105/ 95 121/120
O.Hudson    101%   0 101%   0  151/152  29/ 28  12/  9   8/ 10  70/ 70  97/ 87
G.Jenkins    49% 214  50% 228  101/107  24/ 24   2/  2  14/ 21  36/ 32  99/116
D.Eckstein  101%   0 101%   0  129/134  17/ 23   0/  0   5/  3  26/ 24  34/ 22
J.Giambi     94%  14  98%   5   45/ 60   8/  8   0/  0   7/ 14  50/ 40  65/ 66
C.Granderso  82% 111  83% 112  162/185  30/ 38  13/ 23  25/ 23  61/ 52 137/141
T.Gwynn Jr    0% 123   0% 135    0/ 32   0/  3   0/  2   0/  0   0/ 12   0/ 24
J.Hannahan   91%  13  90%  17   36/ 40   8/ 12   0/  0   0/  3  19/ 21  43/ 39
D.Lee       100%   0  99%   8  157/180  42/ 43   0/  1  19/ 22  64/ 71 132/114
D.Murphy      0% 118   0% 128    0/ 26   0/  8   0/  0   0/  6   0/ 10   0/ 35
M.Scutaro    82%  62  82%  66   85/ 88  11/ 13   0/  0  10/  7  38/ 35  38/ 40
G.Sheffield  97%  13  97%  15  128/131  22/ 20   1/  1  22/ 25  84/ 84  74/ 71
R.Spilborgh  92%  22  94%  18   69/ 79  17/ 14   0/  1   6/ 11  34/ 28  37/ 45
B.Upton      99%   4  99%   4  138/142  25/ 25   2/  1  31/ 24  65/ 65 152/154
R.Martin     99%   5 100%   0  149/158  29/ 32   7/  3  14/ 19  73/ 67 105/ 89
R.Barajas    62%  46  59%  59   26/ 28   3/  8   0/  0   3/  4  14/ 21  31/ 24
M.Diaz       85%  54  85%  57   91/121  21/ 21   0/  0  14/ 12  15/ 16  80/ 63
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
M.Rivera       64  0/ 0  104%    0   18/ 25  67/ 68  18/ 12  70/ 74   6/  4
K.Escobar      26 26/ 4   95%    9   99/ 74 203/182  70/ 66 147/160  15/ 11
K.Gregg        39  0/ 0   92%    6   24/ 33  59/ 63  42/ 40  76/ 87  10/  7
J.Guthrie      26 26/ 0   96%    7   66/ 72 161/165  39/ 47 111/123  23/ 23
B.Howry        49  0/ 0   97%    2   38/ 30  90/ 76  21/ 19  69/ 72  16/  8
A.Pettitte     34 34/ 0  101%    0  109/ 97 251/238  73/ 69 113/141  27/ 16
K.Rogers        8  8/ 3   76%   15   40/ 31  79/ 65  19/ 25  25/ 36   8/  8
C.Schilling    24 24/ 0   89%   17   78/ 65 184/165  15/ 23  92/101  20/ 21
B.Shouse       15  0/ 0   53%   22   21/ 16  56/ 46  11/ 14  17/ 32   2/  0
R.Pinto         3  0/ 0   11%   53   28/ 24  47/ 45  37/ 32  75/ 56   9/  7
A.Otsuka       22  0/ 0  115%    0    9/  9  23/ 26  11/  9  18/ 23   0/  0
R.Hill         28 28/ 4   88%   23  101/ 85 186/170  70/ 63 166/183  28/ 27
D.McGowan      26 26/ 1  100%    1   94/ 77 168/146  65/ 61 142/144  21/ 14
 
 
 
Fielding Report For 2007 SSB SSB Tar Heels Totals After 162 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
K.Escobar          26  26  187.0   19   40   2   2  0  .967
K.Gregg            39   0   77.2    4    9   0   0  0 1.000
J.Guthrie          26  26  167.2    9   32   1   1  0  .976
R.Hill             28  28  172.1   14   14   5   1  0  .848
B.Howry            49   0   78.2    2   12   0   2  0 1.000
R.Lopez             5   5   30.2    2    5   0   1  0 1.000
D.McGowan          26  26  169.1    9   21   2   1  0  .938
M.Morris           19  19  113.2    5   20   1   3  0  .962
P.Neshek           39   0   72.2    1   13   0   1  0 1.000
A.Otsuka           22   0   36.2    3    6   0   0  0 1.000
A.Pettitte         34  34  216.1   19   20   2   2  0  .951
R.Pinto             3   0    6.1    1    0   0   0  0 1.000
M.Rivera           64   0   73.2    3    5   0   1  0 1.000
K.Rogers            8   8   47.2    5    5   1   0  0  .909
C.Schilling        24  24  133.2    3   16   0   1  0 1.000
B.Shouse           15   0   25.2    1    2   0   0  0 1.000
J.Smoltz           31  31  201.0   15   25   3   1  0  .930
D.Wheeler          43   0   75.0    5   12   0   2  0 1.000
TOTAL             429 162 1476.0   93  201  11  16  0  .964
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Barajas          27  21  194.0  161    4   1   0  0  .994
J.Burke            36  33  286.0  224   20   2   1  0  .992
R.Martin          149 139 1286.0 1053   48   8   8  0  .993
TOTAL             172 162 1476.0 1210   55   9   8  0  .993
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Giambi           24  24  202.0  193   19   3  24  0  .986
D.Lee             146 138 1274.0 1279  108   8 149  0  .994
TOTAL             170 162 1476.0 1472  127  11 173  0  .993
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
O.Hudson          148 135 1253.0  261  451  12 101  0  .983
M.Scutaro          27  27  222.0   57   88   0  23  0 1.000
B.Upton             1   0    1.0    0    0   0   0  0  ----
TOTAL             176 162 1476.0  318  539  12 124  0  .986
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Hannahan         31  31  289.2   19   54   5   4  0  .936
A.Rodriguez       132 131 1186.1   71  216  11  21  0  .963
TOTAL             163 162 1476.0   90  270  16  25  0  .957
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
D.Eckstein        114 112 1010.0  167  330  24  96  0  .954
D.Murphy            2   0    3.0    0    2   0   1  0 1.000
M.Scutaro          54  50  463.0   79  162   9  39  0  .964
TOTAL             170 162 1476.0  246  494  33 136  0  .957
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
J.Botts            17  16  138.2   20    2   0   0  0 1.000
M.Diaz             41  39  354.1   71    2   2   0  0  .973
C.Granderson        7   0   22.1    3    0   0   0  0 1.000
G.Jenkins          55  55  499.2   93    7   1   0  0  .990
