Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | TAM | Wright,Jamey | At | CRC | Lincecum,Tim | |
October | 2 | TAM | Tomko,Brett | At | CRC | Burnett,A.J. | |
October | 3 | TAM | Lilly,Ted* | At | CRC | Santana,Johan* | |
October | OFF | ||||||
October | 4 | + | JEF | Webb,Brandon | At | TAM | Cabrera,Daniel |
October | 5 | + | JEF | Arroyo,Bronson | At | TAM | Wright,Jamey |
October | 6 | + | JEF | Gaudin,Chad | At | TAM | Tomko,Brett |
October | 7 | + | JEF | Cook,Aaron | At | TAM | Lilly,Ted* |
October | 8 | + | JEF | Webb,Brandon | At | TAM | Moseley,Dustin |
October | 9 | + | TAM | Cabrera,Daniel | At | NDF | Snell,Ian |
October | 10 | + | TAM | Marcum,Shaun | At | NDF | Dinardo,Lenny* |
October | 11 | + | TAM | Tomko,Brett | At | NDF | Nolasco,Ricky |
October | 12 | + | TAM | Lilly,Ted* | At | NDF | Blanton,Joe |
October | OFF | ||||||
October | 13 | + | HUC | Young,Chris | At | TAM | Cabrera,Daniel |
October | 14 | + | HUC | Redding,Tim | At | TAM | Wright,Jamey |
October | 15 | + | HUC | Lowe,Derek | At | TAM | Tomko,Brett |
October | 16 | + | HUC | Silva,Carlos | At | TAM | Lilly,Ted* |
October | 17 | + | HUC | Maine,John | At | TAM | Reyes,Anthony |
October | 18 | + | TAM | Cabrera,Daniel | At | NIM | Baker,Scott |
October | 19 | + | TAM | Marcum,Shaun | At | NIM | Gallardo,Yovani |
October | 20 | + | TAM | Tomko,Brett | At | NIM | Gorzelanny,Tom* |
October | 21 | + | TAM | Lilly,Ted* | At | NIM | Jimenez,Ubaldo |
+ Indicates In Division Game |