Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | SRD | Perez,Oliver* | At | DYE | Buchholz,Taylor | |
October | 2 | SRD | Kendrick,Kyle | At | DYE | Harang,Aaron | |
October | 3 | SRD | Hudson,Tim | At | DYE | Bannister,Brian | |
October | OFF | ||||||
October | 4 | DET | Lackey,John | At | SRD | Beckett,Josh | |
October | 5 | DET | Mccarthy,Brandon | At | SRD | Perez,Oliver* | |
October | 6 | DET | Garland,Jon | At | SRD | Kendrick,Kyle | |
October | 7 | NIM | Baker,Scott | At | SRD | Hudson,Tim | |
October | 8 | NIM | Gorzelanny,Tom* | At | SRD | Beckett,Josh | |
October | 9 | NIM | Hernandez,Orlando | At | SRD | Kazmir,Scott* | |
October | 10 | SRD | Perez,Oliver* | At | CRC | Lincecum,Tim | |
October | 11 | SRD | Kendrick,Kyle | At | CRC | Burnett,A.J. | |
October | 12 | SRD | Hudson,Tim | At | CRC | Matsuzaka,Daisuke | |
October | OFF | ||||||
October | 13 | + | SRD | Kazmir,Scott* | At | COL | Contreras,Jose |
October | 14 | + | SRD | Perez,Oliver* | At | COL | Owings,Micah |
October | 15 | + | SRD | Kendrick,Kyle | At | COL | Glavine,Tom* |
October | 16 | + | SRD | Maholm,Paul* | At | COL | Billingsley,Chad |
October | 17 | + | SRD | Duke,Zach* | At | COL | Hill,Shawn |
October | 18 | + | SFE | Wolf,Randy* | At | SRD | Kazmir,Scott* |
October | 19 | + | SFE | Bergmann,Jason | At | SRD | Vargas,Claudio |
October | 20 | + | SFE | Litsch,Jesse | At | SRD | Kendrick,Kyle |
October | 21 | + | SFE | Verlander,Justin | At | SRD | Maholm,Paul* |
+ Indicates In Division Game |