Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | SFE | Bergmann,Jason | At | DET | Mccarthy,Brandon | |
October | 2 | SFE | Sonnanstine,Andy | At | DET | Rodriguez,Wandy* | |
October | 3 | SFE | Slowey,Kevin | At | DET | Garland,Jon | |
October | OFF | ||||||
October | 4 | + | COL | Peavy,Jake | At | SFE | Verlander,Justin |
October | 5 | + | COL | Contreras,Jose | At | SFE | Litsch,Jesse |
October | 6 | + | COL | Owings,Micah | At | SFE | Bergmann,Jason |
October | 7 | + | COL | Billingsley,Chad | At | SFE | Sonnanstine,Andy |
October | 8 | + | COL | Peavy,Jake | At | SFE | Wolf,Randy* |
October | 9 | + | SFE | Verlander,Justin | At | CSW | Padilla,Vicente |
October | 10 | + | SFE | Litsch,Jesse | At | CSW | Batista,Miguel |
October | 11 | + | SFE | Baek,Cha Seung | At | CSW | Trachsel,Steve |
October | 12 | + | SFE | Bush,David | At | CSW | Suppan,Jeff |
October | OFF | ||||||
October | 13 | + | SSB | Pettitte,Andy* | At | SFE | Verlander,Justin |
October | 14 | + | SSB | Escobar,Kelvim | At | SFE | Bergmann,Jason |
October | 15 | + | SSB | Schilling,Curt | At | SFE | Litsch,Jesse |
October | 16 | + | SSB | Guthrie,Jeremy | At | SFE | Sonnanstine,Andy |
October | 17 | + | SSB | Pettitte,Andy* | At | SFE | Verlander,Justin |
October | 18 | + | SFE | Wolf,Randy* | At | SRD | Kazmir,Scott* |
October | 19 | + | SFE | Bergmann,Jason | At | SRD | Vargas,Claudio |
October | 20 | + | SFE | Litsch,Jesse | At | SRD | Kendrick,Kyle |
October | 21 | + | SFE | Verlander,Justin | At | SRD | Maholm,Paul* |
+ Indicates In Division Game |