Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | CAL | Jennings,Jason | At | HUC | Silva,Carlos | |
October | 2 | CAL | Mitre,Sergio | At | HUC | Maine,John | |
October | 3 | CAL | Hernandez,Livan | At | HUC | Halladay,Roy | |
October | OFF | ||||||
October | 4 | + | NDF | Snell,Ian | At | HUC | Lowe,Derek |
October | 5 | + | NDF | Buehrle,Mark* | At | HUC | Redding,Tim |
October | 6 | + | NDF | Carmona,Fausto | At | HUC | Maine,John |
October | 7 | + | NDF | Blanton,Joe | At | HUC | Halladay,Roy |
October | 8 | + | NDF | Lannan,John* | At | HUC | Lowe,Derek |
October | 9 | + | HUC | Young,Chris | At | JEF | Arroyo,Bronson |
October | 10 | + | HUC | Redding,Tim | At | JEF | Gaudin,Chad |
October | 11 | + | HUC | Maine,John | At | JEF | Liz,Radhames |
October | 12 | + | HUC | Lowe,Derek | At | JEF | Webb,Brandon |
October | OFF | ||||||
October | 13 | + | HUC | Young,Chris | At | TAM | Cabrera,Daniel |
October | 14 | + | HUC | Redding,Tim | At | TAM | Wright,Jamey |
October | 15 | + | HUC | Lowe,Derek | At | TAM | Tomko,Brett |
October | 16 | + | HUC | Silva,Carlos | At | TAM | Lilly,Ted* |
October | 17 | + | HUC | Maine,John | At | TAM | Reyes,Anthony |
October | 18 | + | JEF | Gaudin,Chad | At | HUC | Young,Chris |
October | 19 | + | JEF | Cook,Aaron | At | HUC | Lowe,Derek |
October | 20 | + | JEF | Webb,Brandon | At | HUC | Halladay,Roy |
October | 21 | + | JEF | Arroyo,Bronson | At | HUC | Silva,Carlos |
+ Indicates In Division Game |