Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | JEF | Arroyo,Bronson | At | DUB | Davies,Kyle | |
October | 2 | JEF | Gaudin,Chad | At | DUB | Zambrano,Carlos | |
October | 3 | JEF | Cook,Aaron | At | DUB | Willis,Dontrelle* | |
October | OFF | ||||||
October | 4 | + | BUR | Lowry,Noah* | At | DUB | Wang,Chien-ming |
October | 5 | + | BUR | Robertson,Nate* | At | DUB | Jurrjens,Jair |
October | 6 | + | BUR | Chico,Matt* | At | DUB | Davies,Kyle |
October | 7 | + | BUR | Millwood,Kevin | At | DUB | Zambrano,Carlos |
October | 8 | + | BUR | Floyd,Gavin | At | DUB | Willis,Dontrelle* |
October | 9 | + | DUB | Wang,Chien-ming | At | CAL | Laffey,Aaron* |
October | 10 | + | DUB | Hamels,Cole* | At | CAL | Zito,Barry* |
October | 11 | + | DUB | Davies,Kyle | At | CAL | Jackson,Edwin |
October | 12 | + | DUB | Zambrano,Carlos | At | CAL | Hernandez,Livan |
October | OFF | ||||||
October | 13 | + | DUB | Willis,Dontrelle* | At | STS | Bonser,Boof |
October | 14 | + | DUB | Wang,Chien-ming | At | STS | Moyer,Jamie* |
October | 15 | + | DUB | Sanchez,Jonathan* | At | STS | Byrd,Paul |
October | 16 | + | DUB | Davies,Kyle | At | STS | Washburn,Jarrod* |
October | 17 | + | DUB | Zambrano,Carlos | At | STS | Shields,James |
October | 18 | + | CAL | Mitre,Sergio | At | DUB | Willis,Dontrelle* |
October | 19 | + | CAL | Jennings,Jason | At | DUB | Wang,Chien-ming |
October | 20 | + | CAL | Zito,Barry* | At | DUB | Sanchez,Jonathan* |
October | 21 | + | CAL | Jackson,Edwin | At | DUB | Zambrano,Carlos |
+ Indicates In Division Game |