Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | SFE | Bergmann,Jason | At | DET | Mccarthy,Brandon | |
October | 2 | SFE | Sonnanstine,Andy | At | DET | Rodriguez,Wandy* | |
October | 3 | SFE | Slowey,Kevin | At | DET | Garland,Jon | |
October | OFF | ||||||
October | 4 | DET | Lackey,John | At | SRD | Beckett,Josh | |
October | 5 | DET | Mccarthy,Brandon | At | SRD | Perez,Oliver* | |
October | 6 | DET | Garland,Jon | At | SRD | Kendrick,Kyle | |
October | 7 | CRC | Matsuzaka,Daisuke | At | DET | Rodriguez,Wandy* | |
October | 8 | CRC | Santana,Johan* | At | DET | Lackey,John | |
October | 9 | CRC | Penny,Brad | At | DET | Davis,Doug* | |
October | 10 | DET | Weaver,Jered | At | NIM | Clemens,Roger | |
October | 11 | DET | Garland,Jon | At | NIM | Jimenez,Ubaldo | |
October | 12 | DET | Rodriguez,Wandy* | At | NIM | Gorzelanny,Tom* | |
October | OFF | ||||||
October | 13 | + | DET | Lackey,John | At | CHI | Cain,Matt |
October | 14 | + | DET | Mccarthy,Brandon | At | CHI | Looper,Braden |
October | 15 | + | DET | Garland,Jon | At | CHI | Loe,Kameron |
October | 16 | + | DET | Rodriguez,Wandy* | At | CHI | Tavarez,Julian |
October | 17 | + | DET | Lackey,John | At | CHI | Mussina,Mike |
October | 18 | + | CIA | Meche,Gil | At | DET | Weaver,Jered |
October | 19 | + | CIA | Bonderman,Jeremy | At | DET | Mccarthy,Brandon |
October | 20 | + | CIA | Westbrook,Jake | At | DET | Garland,Jon |
October | 21 | + | CIA | Wainwright,Adam | At | DET | Lackey,John |
+ Indicates In Division Game |