Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | CIA | Meche,Gil | At | CSW | Batista,Miguel | |
October | 2 | CIA | Wellemeyer,Todd | At | CSW | Suppan,Jeff | |
October | 3 | CIA | Westbrook,Jake | At | CSW | Francis,Jeff* | |
October | OFF | ||||||
October | 4 | + | CSW | Padilla,Vicente | At | SSB | Schilling,Curt |
October | 5 | + | CSW | Batista,Miguel | At | SSB | Escobar,Kelvim |
October | 6 | + | CSW | Trachsel,Steve | At | SSB | Pettitte,Andy* |
October | 7 | + | CSW | Suppan,Jeff | At | SSB | Guthrie,Jeremy |
October | 8 | + | CSW | Hirsh,Jason | At | SSB | Hill,Rich* |
October | 9 | + | SFE | Verlander,Justin | At | CSW | Padilla,Vicente |
October | 10 | + | SFE | Litsch,Jesse | At | CSW | Batista,Miguel |
October | 11 | + | SFE | Baek,Cha Seung | At | CSW | Trachsel,Steve |
October | 12 | + | SFE | Bush,David | At | CSW | Suppan,Jeff |
October | OFF | ||||||
October | 13 | DYE | Hernandez,Felix | At | CSW | Padilla,Vicente | |
October | 14 | DYE | Harang,Aaron | At | CSW | Francis,Jeff* | |
October | 15 | DYE | Wakefield,Tim | At | CSW | Batista,Miguel | |
October | 16 | NDF | Nolasco,Ricky | At | CSW | Suppan,Jeff | |
October | 17 | NDF | Blanton,Joe | At | CSW | Trachsel,Steve | |
October | 18 | NDF | Lannan,John* | At | CSW | Padilla,Vicente | |
October | 19 | CSW | Francis,Jeff* | At | BUR | Morris,Matt | |
October | 20 | CSW | Batista,Miguel | At | BUR | Lowry,Noah* | |
October | 21 | CSW | Suppan,Jeff | At | BUR | Chico,Matt* | |
+ Indicates In Division Game |