Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | TAM | Wright,Jamey | At | CRC | Lincecum,Tim | |
October | 2 | TAM | Tomko,Brett | At | CRC | Burnett,A.J. | |
October | 3 | TAM | Lilly,Ted* | At | CRC | Santana,Johan* | |
October | OFF | ||||||
October | 4 | CRC | Penny,Brad | At | NIM | Hernandez,Orlando | |
October | 5 | CRC | Lincecum,Tim | At | NIM | Clemens,Roger | |
October | 6 | CRC | Burnett,A.J. | At | NIM | Jimenez,Ubaldo | |
October | 7 | CRC | Matsuzaka,Daisuke | At | DET | Rodriguez,Wandy* | |
October | 8 | CRC | Santana,Johan* | At | DET | Lackey,John | |
October | 9 | CRC | Penny,Brad | At | DET | Davis,Doug* | |
October | 10 | SRD | Perez,Oliver* | At | CRC | Lincecum,Tim | |
October | 11 | SRD | Kendrick,Kyle | At | CRC | Burnett,A.J. | |
October | 12 | SRD | Hudson,Tim | At | CRC | Matsuzaka,Daisuke | |
October | OFF | ||||||
October | 13 | + | CRC | Santana,Johan* | At | CAL | Mitre,Sergio |
October | 14 | + | CRC | Lincecum,Tim | At | CAL | Jennings,Jason |
October | 15 | + | CRC | Burnett,A.J. | At | CAL | Zito,Barry* |
October | 16 | + | CRC | Penny,Brad | At | CAL | Jackson,Edwin |
October | 17 | + | CRC | Matsuzaka,Daisuke | At | CAL | Hernandez,Livan |
October | 18 | + | STS | Marquis,Jason | At | CRC | Santana,Johan* |
October | 19 | + | STS | Moyer,Jamie* | At | CRC | Lincecum,Tim |
October | 20 | + | STS | Byrd,Paul | At | CRC | Burnett,A.J. |
October | 21 | + | STS | Washburn,Jarrod* | At | CRC | Penny,Brad |
+ Indicates In Division Game |