Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | COL | Owings,Micah | At | LON | Greinke,Zack | |
October | 2 | COL | Billingsley,Chad | At | LON | Smoltz,John | |
October | 3 | COL | Hill,Shawn | At | LON | Sabathia,C.C.* | |
October | OFF | ||||||
October | 4 | + | COL | Peavy,Jake | At | SFE | Verlander,Justin |
October | 5 | + | COL | Contreras,Jose | At | SFE | Litsch,Jesse |
October | 6 | + | COL | Owings,Micah | At | SFE | Bergmann,Jason |
October | 7 | + | COL | Billingsley,Chad | At | SFE | Sonnanstine,Andy |
October | 8 | + | COL | Peavy,Jake | At | SFE | Wolf,Randy* |
October | 9 | + | SSB | Schilling,Curt | At | COL | Lee,Cliff* |
October | 10 | + | SSB | Escobar,Kelvim | At | COL | Hill,Shawn |
October | 11 | + | SSB | Mcgowan,Dustin | At | COL | Glavine,Tom* |
October | 12 | + | SSB | Guthrie,Jeremy | At | COL | De La Rosa,Jorge* |
October | OFF | ||||||
October | 13 | + | SRD | Kazmir,Scott* | At | COL | Contreras,Jose |
October | 14 | + | SRD | Perez,Oliver* | At | COL | Owings,Micah |
October | 15 | + | SRD | Kendrick,Kyle | At | COL | Glavine,Tom* |
October | 16 | + | SRD | Maholm,Paul* | At | COL | Billingsley,Chad |
October | 17 | + | SRD | Duke,Zach* | At | COL | Hill,Shawn |
October | 18 | + | COL | Lee,Cliff* | At | SSB | Mcgowan,Dustin |
October | 19 | + | COL | De La Rosa,Jorge* | At | SSB | Escobar,Kelvim |
October | 20 | + | COL | Glavine,Tom* | At | SSB | Schilling,Curt |
October | 21 | + | COL | Billingsley,Chad | At | SSB | Pettitte,Andy* |
+ Indicates In Division Game |