Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | CAL | Jennings,Jason | At | HUC | Silva,Carlos | |
October | 2 | CAL | Mitre,Sergio | At | HUC | Maine,John | |
October | 3 | CAL | Hernandez,Livan | At | HUC | Halladay,Roy | |
October | OFF | ||||||
October | 4 | + | CAL | Zito,Barry* | At | STS | Byrd,Paul |
October | 5 | + | CAL | Jackson,Edwin | At | STS | Washburn,Jarrod* |
October | 6 | + | CAL | Jennings,Jason | At | STS | Shields,James |
October | 7 | + | CAL | Hernandez,Livan | At | STS | Bonser,Boof |
October | 8 | + | CAL | Mitre,Sergio | At | STS | Moyer,Jamie* |
October | 9 | + | DUB | Wang,Chien-ming | At | CAL | Laffey,Aaron* |
October | 10 | + | DUB | Hamels,Cole* | At | CAL | Zito,Barry* |
October | 11 | + | DUB | Davies,Kyle | At | CAL | Jackson,Edwin |
October | 12 | + | DUB | Zambrano,Carlos | At | CAL | Hernandez,Livan |
October | OFF | ||||||
October | 13 | + | CRC | Santana,Johan* | At | CAL | Mitre,Sergio |
October | 14 | + | CRC | Lincecum,Tim | At | CAL | Jennings,Jason |
October | 15 | + | CRC | Burnett,A.J. | At | CAL | Zito,Barry* |
October | 16 | + | CRC | Penny,Brad | At | CAL | Jackson,Edwin |
October | 17 | + | CRC | Matsuzaka,Daisuke | At | CAL | Hernandez,Livan |
October | 18 | + | CAL | Mitre,Sergio | At | DUB | Willis,Dontrelle* |
October | 19 | + | CAL | Jennings,Jason | At | DUB | Wang,Chien-ming |
October | 20 | + | CAL | Zito,Barry* | At | DUB | Sanchez,Jonathan* |
October | 21 | + | CAL | Jackson,Edwin | At | DUB | Zambrano,Carlos |
+ Indicates In Division Game |