Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2007 Greater Chicago
 
 
TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2007 BUR .328 .416  .744 141  456  29   888  55   15  36  120  2028   72   74
2007 CAL .332 .446  .778 141  407  26  1046  36   16  38  140  2231   85   77
2007 CHI .354 .491  .846 141  495  29   977  81   17  35  135  2461  143   82
2007 CIA .332 .418  .751 141  530  26   842  68    7  31  134  2010   65   80
2007 COL .339 .466  .805 141  512  32   917  83    7  33  120  2281  128   94
2007 CRC .373 .452  .825 141  686  37   983  79   10  33  180  2209   89  103
2007 CSW .326 .399  .724 141  313  21   808  32   26  34  114  1984   49   40
2007 DET .332 .414  .746 141  425  35   858  71   21  34  126  2040   40   51
2007 DUB .304 .368  .673 141  405  31   967  59   28  37  113  1759   50   66
2007 DYE .332 .397  .728 141  466  29   874  55   17  36  121  1927   33   58
2007 HUC .351 .448  .799 141  462  41   813  55   22  39  131  2202   71   87
2007 JEF .339 .448  .788 141  556  27  1041  54   13  36  128  2204  132   73
2007 LON .336 .413  .749 141  468  41   915  71   31  49  128  2003   54   60
2007 NDF .334 .389  .722 141  469  46   845  54   32  38  133  1902   44   63
2007 NIM .325 .390  .715 141  463  24   887  36   44  33  102  1907   54   69
2007 SFE .332 .404  .736 141  495  32   930  51   11  48  153  1962   56   91
2007 SRD .348 .470  .819 141  397  43   848  72   12  30  145  2362   77   94
2007 SSB .361 .443  .804 141  631  44   991  90   19  36  124  2182  104   71
2007 STS .318 .379  .696 141  538  38   966  41   29  27  112  1817   64   66
2007 TAM .339 .431  .769 141  488  26   992  56   19  24  158  2116   79   75
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .337 .424  .7611410 9662 657 183881199  396 707 2617 41587 1489 1474
 
 
TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2007 Burbank           2   4  39   5574  59   9  49   5  .326   778   577  .742
2007 California        2   1  28   5773  33  11  39  19  .397   770   493  .640
2007 Caracas           0  11  64   5444  28   0  49  23  .318   761   571  .750
2007 Chainsaw          3   6  29   5644  58  14  62  10  .387   746   554  .743
2007 Chicago           2   2  39   5602   7   8  49  10  .340   753   517  .687
2007 Columbus         19   6  35   5543  16   4  45  14  .412   757   528  .697
2007 Detroit          26   7  20   5590  57   2  47  10  .368   787   532  .676
2007 Dublin           31   3  28   5515  53   4  48   3  .420   733   546  .745
2007 Dyersville        7   3  39   5541  48   7  58  22  .357   763   515  .675
2007 Jefferson Park    3   8  40   5606  16   3  43  13  .334   708   490  .692
2007 Langley           1   9  47   5319  19   1  41  12  .235   735   556  .756
2007 London           20  11  41   5342  34   2  40   3  .327   688   542  .788
2007 Nimrod           22  16  51   5413  36   7  29   4  .247   782   631  .807
2007 North Dallas     19   8  42   5470  41   3  35   2  .294   729   517  .709
2007 Santa Fe          8   2  31   5579   8   4  64  15  .312   753   556  .738
2007 SSB              16   6  42   5470  12   2  30   3  .323   779   593  .761
2007 St. Paul         34   4  16   5389  42   5  31  18  .283   745   571  .766
2007 Streator         21  10  40   5432  33   5  33  21  .322   767   588  .767
2007 Tampico          14   8  33   5550  31   6  53   8  .305   757   566  .748
2007 Tombstone        20  16  45   5174  26   7  24   2  .249   747   575  .770
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS        270 141 749 109970 657 104 869 217  .328 15038 11018  .733