Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2007 Greater Chicago                 Date: 7/22/2008
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2007 SRD  63  36    C.Jones   SRD .355  P.Fielder CHI   34  P.Fielder CHI   88
2007 SSB  60  39    J.Thome   CHI .349  J.Thome   CHI   30  A.Rodrigu SSB   87
2007 COL  51  48    I.Suzuki  HUC .348  A.Dunn    JEF   27  M.Ordonez HUC   75
2007 SFE  43  56    M.Ordonez HUC .345  A.Rodrigu SSB   26  M.Hollida SRD   74
2007 CSW  40  59    E.Renteri CHI .338  C.Pena    CRC   26  A.Dunn    JEF   74
 
2007 LON  57  42    WINS                SAVES               ERA
2007 CIA  51  48    D.Lowe    HUC   13  T.Saito   NIM   33  D.Lowe    HUC 2.31
2007 CHI  48  51    S.Kazmir  SRD   12  J.Putz    HUC   26  C.Sabathi LON 2.93
2007 DET  43  56    J.Beckett SRD   12  M.Rivera  SSB   25  B.Webb    JEF 3.07
2007 DYE  41  58    J.Maine   HUC   12  B.Jenks   NDF   23  R.Oswalt  NIM 3.11
                    R.Oswalt  NIM   12  B.Wagner  CRC   23  F.Carmona NDF 3.34
2007 NIM  64  35
2007 HUC  57  42    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2007 JEF  55  44    J.Kepping CRC   17  J.Pierre  NDF   58  E.Bedard  NDF  162
2007 NDF  50  49    N.Markaki STS   13  J.Reyes   STS   46  S.Kazmir  SRD  151
2007 TAM  45  54    G.Anderso CSW   11  W.Taveras CSW   42  A.Harang  DYE  149
                    D.Eckstei SSB   10  I.Suzuki  HUC   38  J.Peavy   COL  147
2007 CRC  61  38    R.Cano    CAL   10  OTHERS TIED W   34  J.Shields STS  147
2007 BUR  51  48
2007 DUB  40  59
2007 CAL  35  64
2007 STS  35  64
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CHI  5  at  SRD  1  COL-Contrer(5-6, 6.75) at DUB-Wang(5-6, 4.33)
CAL  4  at  NIM  5  HUC-Young(6-12, 3.88) at CHI-Mussina(6-9, 6.20)
LON  2  at  CSW  1  SSB-Morris(1-4, 5.50) at CAL-Jenning(3-5, 6.91)
DUB  0  at  NDF 12  JEF-Webb(11-4, 3.07) at LON-Haren(7-9, 4.14)
DET  9  at  COL  7  STS-Byrd(5-9, 4.42) at SRD-Beckett(12-3, 3.43)
CRC 14  at  JEF  0  TAM-Duckwor(0-3, 8.16) at DET-Garland(8-9, 3.72)
CIA  3  at  SSB  8  BUR-Lester(3-0, 2.82) at SFE-Litsch(0-4, 7.02)
STS  1  at  HUC  2  NDF-Snell(7-7, 3.55) at CIA-Wainwri(6-8, 4.81)
DYE  4  at  SFE  5  CSW-Padilla(1-1, 6.75) at CRC-Penny(10-5, 4.01)
BUR  5  at  TAM  8  NIM-Baker(3-4, 4.02) at DYE-Olsen(0-8, 7.79)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
D.Lee         SSB CIA  3  2  3  5  1  0  1  0
C.Pena        CRC JEF  5  3  2  4  1  2  1  0
M.GrudzielanekTAM BUR  2  1  1  3  0  0  1  0
R.Garko       SRD CHI  2  1  1  1  2  0  1  0
A.Boone       DET COL  4  1  2  3  1  2  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
E.Bedard      NDF DUB  9.0  3  0  0  0 12  0 W  
J.Santana     CRC JEF  6.0  1  0  0  2  9  0 W  
T.Pena        NIM CAL  4.0  0  0  0  0  4  0    
C.Sabathia    LON CSW  8.0  5  0  0  0  3  0 W  
J.Zumaya      SFE DYE  3.1  1  0  0  0  1  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Pena        CRC .304 23  7 13  4  5  C.Young       HUC  7  2  0  2  8  0 100
K.Kouzmanoff  SFE .367 30 11 14  5  4  A.Heilman     LON  6  3  0  0  5  0 301
F.Thomas      COL .357 28 10 12  1  5  D.Lowe        HUC 26 15  3  3 12  0 300
C.Jones       SRD .280 25  7  8  4  3  R.Oswalt      NIM 16 11  1  0 16  0 200
J.Cust        NIM .375 24  9  5 10  1  R.Clemens     NIM  9  2  0  3  7  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
M.Giles       DET .125 32  4  0  1  0  M.Mussina     CHI  6 12 10  4  6  1 020
B.Upton       SSB .129 31  4  0  4  0  B.Carlyle     CAL  7 17 11  2  3  5 000
M.Kotsay      SRD .143 28  4  1  2  0  J.Bonderman   CIA 10 23 11  1  5  2 020
J.Reyes       STS .179 39  7  2  1  0  M.Lindstrom   CRC  5 10  9  2  8  3 000
B.Giles       CIA .161 31  5  2  1  0  M.Buehrle     NDF 11 21 12  5  5  2 020
 
INJURY REPORT
No injuries to report