Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2007 Greater Chicago                 Date: 6/26/2008
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2007 SRD  52  26    J.Kepping CRC .368  P.Fielder CHI   28  A.Rodrigu SSB   73
2007 SSB  46  32    C.Jones   SRD .354  A.Rodrigu SSB   23  P.Fielder CHI   71
2007 COL  41  37    I.Suzuki  HUC .353  A.Dunn    JEF   22  M.Hollida SRD   64
2007 SFE  37  41    P.Fielder CHI .347  R.Howard  TAM   22  V.Guerrer COL   60
2007 CSW  31  47    M.Ordonez HUC .347  OTHERS TIED W   21  A.Dunn    JEF   60
 
2007 CIA  43  35    WINS                SAVES               ERA
2007 LON  41  37    S.Kazmir  SRD   10  T.Saito   NIM   27  D.Lowe    HUC 2.29
2007 CHI  40  38    J.Beckett SRD   10  J.Putz    HUC   22  O.Hernand NIM 2.65
2007 DET  37  41    B.Webb    JEF   10  B.Wagner  CRC   20  J.Garland DET 2.70
2007 DYE  32  46    OTHERS TIED W    9  M.Rivera  SSB   19  B.Webb    JEF 2.75
                                        J.Nathan  DYE   17  C.Sabathi LON 2.78
2007 NIM  50  28
2007 JEF  45  33    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2007 HUC  45  33    J.Kepping CRC   17  J.Pierre  NDF   44  E.Bedard  NDF  128
2007 NDF  39  39    F.Thomas  COL   12  W.Taveras CSW   37  S.Kazmir  SRD  122
2007 TAM  34  44    A.Rios    LON   12  J.Reyes   STS   34  J.Shields STS  115
                    J.Pierre  NDF   11  I.Suzuki  HUC   31  A.Harang  DYE  114
2007 CRC  50  28    OTHERS TIED W    8  H.Ramirez CAL   30  J.Vazquez LON  113
2007 BUR  38  40
2007 DUB  29  49
2007 STS  26  52
2007 CAL  24  54
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
SFE  8  at  JEF  2
CIA  5  at  CAL  8
SRD  1  at  HUC  3
DET  5  at  DUB  1
CSW  5  at  NIM  2
DYE  6  at  CRC 10
COL  4  at  TAM  0
CHI  5  at  STS  2
SSB  6  at  NDF  3
LON  2  at  BUR  9
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
C.Pena        CRC DYE  4  3  3  4  1  0  3  0
M.Teixeira    CAL CIA  4  2  2  5  0  0  2  0
E.Chavez      SFE JEF  4  2  2  5  0  0  2  0
C.Coste       CHI STS  4  2  2  4  0  0  1  0
A.Gonzalez    BUR LON  4  1  2  4  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
W.Rodriguez   DET DUB  9.0  7  1  1  2 12  1 W  
T.Glavine     COL TAM  8.2  3  0  0  4  4  0 W  
D.Lowe        HUC SRD  7.2  3  1  1  2  5  0 W  
K.Rogers      SSB NDF  7.0  3  2  1  1  1  0 W  
J.Verlander   SFE JEF  7.0  4  2  2  4  9  1 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Dunn        JEF .276 29  8  9  8  5  F.Rodney      CIA  6  1  0  2  6  0 101
J.Hamilton    NDF .444 27 12  9  2  4  B.Lidge       CIA  6  3  0  2 11  0 101
G.Sheffield   SSB .429 28 12  6  9  3  D.Lowe        HUC 17  8  1  4 11  0 200
M.Holliday    SRD .455 33 15  8  7  4  M.Bowie       CSW  5  2  0  0  3  0 000
L.Berkman     JEF .391 23  9 10  4  2  D.Haren       LON 18 10  2  3 17  1 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
N.Garciaparra BUR .094 32  3  2  2  0  B.Zito        CAL  6 12 10  8  3  1 020
W.Harris      BUR .138 29  4  0  3  0  S.Proctor     DYE  8 12 10 11  5  3 020
D.Dejesus     CHI .229 35  8  0  1  0  N.Robertson   BUR  5  9  9  4  4  1 010
J.Cantu       DYE .184 38  7  2  2  0  K.Gabbard     JEF  8  8 11  6  7  4 010
M.GrudzielanekTAM .176 34  6  3  1  0  S.Olsen       DYE  9 13 12  5  6  5 010
 
INJURY REPORT
No injuries to report