2006 Rule Change Proposals Voting Results | ||||||||||||||||||||||||||
Proposal # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||
BUR | N | N | Y | Y | Y | N | Y | N | N | Y | N | N | N | |||||||||||||
CAL | N | Y | Y | N | N | N | Y | Y | Y | N | N | N | Y | |||||||||||||
CHI | N | N | N | N | N | N | Y | N | N | Y | N | N | Y | |||||||||||||
CIA | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | |||||||||||||
COL | N | Y | Y | Y | Y | N | Y | Y | N | Y | N | N | Y | |||||||||||||
CRC | N | Y | Y | Y | N | N | Y | N | N | Y | N | Y | Y | |||||||||||||
CSW | N | Y | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | |||||||||||||
DET | Y | N | N | N | N | N | Y | N | N | N | N | N | Y | |||||||||||||
DOM | N | Y | Y | Y | Y | N | N | N | Y | Y | Y | Y | Y | |||||||||||||
DUB | N | N | N | Y | N | N | Y | Y | N | N | N | N | N | |||||||||||||
DYE | N | N | N | N | N | N | Y | N | N | N | N | Y | Y | |||||||||||||
HUC | N | N | N | N | N | N | Y | N | N | N | N | N | Y | |||||||||||||
JEF | N | N | N | N | N | N | Y | N | N | Y | Y | Y | Y | |||||||||||||
LON | N | N | Y | Y | N | N | Y | Y | N | N | N | N | Y | |||||||||||||
NIM | N | Y | Y | Y | Y | N | N | N | Y | N | Y | Y | N | |||||||||||||
NDF | N | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | |||||||||||||
SFE | N | N | N | N | N | N | Y | N | N | N | Y | N | Y | |||||||||||||
SSB | Y | N | N | N | Y | N | N | Y | Y | Y | N | N | N | |||||||||||||
STS | N | N | Y | Y | Y | Y | N | N | Y | Y | Y | Y | N | |||||||||||||
TAM | N | N | N | N | N | N | Y | Y | N | N | Y | Y | N | |||||||||||||
Total YES | 2 | 8 | 11 | 11 | 7 | 3 | 15 | 9 | 7 | 10 | 9 | 9 | 12 | |||||||||||||
Total NO | 18 | 12 | 9 | 9 | 13 | 17 | 5 | 11 | 13 | 10 | 11 | 11 | 8 | |||||||||||||
Result | N | N | Y | Y | N | N | Y | N | N | N | N | N | Y | |||||||||||||
Y = Pass | ||||||||||||||||||||||||||
N = Fail |