Month | Game | Matchup |
March | 1 | BUR at CSW |
March | 2 | BUR at CSW |
March | 3 | BUR at CSW |
March | OFF | OFF |
March | 4 | DYE at BUR |
March | 5 | DYE at BUR |
March | 6 | DYE at BUR |
March | 7 | TAM at BUR |
March | 8 | TAM at BUR |
March | 9 | TAM at BUR |
March | 10 | COL at BUR |
March | 11 | COL at BUR |
March | 12 | COL at BUR |
March | OFF | OFF |
March | 13 | BUR at LON |
March | 14 | BUR at LON |
March | 15 | BUR at LON |
March | 16 | BUR at NDF |
March | 17 | BUR at NDF |
March | 18 | BUR at NDF |
April | 1 | BUR at SSB |
April | 2 | BUR at SSB |
April | 3 | BUR at SSB |
April | OFF | OFF |
April | 4 | * BUR at DUB |
April | 5 | * BUR at DUB |
April | 6 | * BUR at DUB |
April | 7 | * BUR at DUB |
April | 8 | * BUR at DUB |
April | 9 | * CAL at BUR |
April | 10 | * CAL at BUR |
April | 11 | * CAL at BUR |
April | 12 | * CAL at BUR |
April | OFF | OFF |
April | 13 | CIA at BUR |
April | 14 | CIA at BUR |
April | 15 | CIA at BUR |
April | 16 | HUC at BUR |
April | 17 | HUC at BUR |
April | 18 | HUC at BUR |
May | 1 | BUR at SFE |
May | 2 | BUR at SFE |
May | 3 | BUR at SFE |
May | OFF | OFF |
May | 4 | * STS at BUR |
May | 5 | * STS at BUR |
May | 6 | * STS at BUR |
May | 7 | * STS at BUR |
May | 8 | * STS at BUR |
May | 9 | * BUR at CAL |
May | 10 | * BUR at CAL |
May | 11 | * BUR at CAL |
May | 12 | * BUR at CAL |
May | OFF | OFF |
May | 13 | CHI at BUR |
May | 14 | CHI at BUR |
May | 15 | CHI at BUR |
May | 16 | BUR at NIM |
May | 17 | BUR at NIM |
May | 18 | BUR at NIM |
May | 19 | CSW at BUR |
May | 20 | CSW at BUR |
May | 21 | CSW at BUR |
June | 1 | BUR at DYE |
June | 2 | BUR at DYE |
June | 3 | BUR at DYE |
June | OFF | OFF |
June | 4 | * DUB at BUR |
June | 5 | * DUB at BUR |
June | 6 | * DUB at BUR |
June | 7 | * DUB at BUR |
June | 8 | * DUB at BUR |
June | 9 | * BUR at CRC |
June | 10 | * BUR at CRC |
June | 11 | * BUR at CRC |
June | 12 | * BUR at CRC |
June | OFF | OFF |
June | 13 | BUR at TAM |
June | 14 | BUR at TAM |
June | 15 | BUR at TAM |
June | 16 | BUR at COL |
June | 17 | BUR at COL |
June | 18 | BUR at COL |
June | 19 | LON at BUR |
June | 20 | LON at BUR |
June | 21 | LON at BUR |
All Star Break | OFF | OFF |
All Star Break | OFF | OFF |
All Star Break | OFF | OFF |
July | 1 | NDF at BUR |
July | 2 | NDF at BUR |
July | 3 | NDF at BUR |
July | OFF | OFF |
July | 4 | JEF at BUR |
July | 5 | JEF at BUR |
July | 6 | JEF at BUR |
July | 7 | DET at BUR |
July | 8 | DET at BUR |
July | 9 | DET at BUR |
July | 10 | BUR at DOM |
July | 11 | BUR at DOM |
July | 12 | BUR at DOM |
July | OFF | OFF |
July | 13 | SSB at BUR |
July | 14 | SSB at BUR |
July | 15 | SSB at BUR |
July | 16 | BUR at CIA |
July | 17 | BUR at CIA |
July | 18 | BUR at CIA |
July | 19 | BUR at HUC |
July | 20 | BUR at HUC |
July | 21 | BUR at HUC |
August | 1 | SFE at BUR |
August | 2 | SFE at BUR |
August | 3 | SFE at BUR |
August | OFF | OFF |
August | 4 | * BUR at CAL |
August | 5 | * BUR at CAL |
August | 6 | * BUR at CAL |
August | 7 | * BUR at CAL |
August | 8 | * BUR at CAL |
August | 9 | * DUB at BUR |
August | 10 | * DUB at BUR |
August | 11 | * DUB at BUR |
August | 12 | * DUB at BUR |
August | OFF | OFF |
August | 13 | * BUR at STS |
August | 14 | * BUR at STS |
August | 15 | * BUR at STS |
August | 16 | * BUR at STS |
August | 17 | * BUR at STS |
August | 18 | * CRC at BUR |
August | 19 | * CRC at BUR |
August | 20 | * CRC at BUR |
August | 21 | * CRC at BUR |
September | 1 | BUR at CHI |
September | 2 | BUR at CHI |
September | 3 | BUR at CHI |
September | OFF | OFF |
September | 4 | * CAL at BUR |
September | 5 | * CAL at BUR |
September | 6 | * CAL at BUR |
September | 7 | * CAL at BUR |
September | 8 | * CAL at BUR |
September | 9 | * BUR at STS |
September | 10 | * BUR at STS |
September | 11 | * BUR at STS |
September | 12 | * BUR at STS |
September | OFF | OFF |
September | 13 | * CRC at BUR |
September | 14 | * CRC at BUR |
September | 15 | * CRC at BUR |
September | 16 | * CRC at BUR |
September | 17 | * CRC at BUR |
September | 18 | * BUR at DUB |
September | 19 | * BUR at DUB |
September | 20 | * BUR at DUB |
September | 21 | * BUR at DUB |
October | 1 | NIM at BUR |
October | 2 | NIM at BUR |
October | 3 | NIM at BUR |
October | OFF | OFF |
October | 4 | BUR at JEF |
October | 5 | BUR at JEF |
October | 6 | BUR at JEF |
October | 7 | BUR at DET |
October | 8 | BUR at DET |
October | 9 | BUR at DET |
October | 10 | DOM at BUR |
October | 11 | DOM at BUR |
October | 12 | DOM at BUR |
October | OFF | OFF |
October | 13 | * BUR at CRC |
October | 14 | * BUR at CRC |
October | 15 | * BUR at CRC |
October | 16 | * BUR at CRC |
October | 17 | * BUR at CRC |
October | 18 | * STS at BUR |
October | 19 | * STS at BUR |
October | 20 | * STS at BUR |
October | 21 | * STS at BUR |
* indicates division game |