Strat-O-Matic Report
Team Statistics For 2006 Caracas Leones Totals After 162 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 94 68 .580 LEFT ON BASE 1194 1016
HOME RECORD 50 31 .617 DP'S TURNED 127 187
ROAD RECORD 44 37 .543 TP'S TURNED 0 0
VS. LEFTY STARTERS 33 23 .589 MOST HITS 20 17
VS. RIGHTY STARTERS 61 45 .575 LEAST HITS 1 1
EXTRA INNING GAMES 1 7 .125 MOST RUNS 16 15
ONE RUN GAMES 18 25 .419
LAST 10 GAMES 3 7 .300 TOTAL RUNS 859 675
AVERAGE RUNS 5.30 4.17
CURRENT 4 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 10 GAMES HR'S AT CRC 95 92 187
LONGEST LOSING STREAK: 5 GAMES HR'S AT OPP 116 112 228
TOTAL 211 204
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - XX (3) 0 - XXXXXXXX (15)
1 - XXXXXXXXX (17) 1 - XXXXXXX (14)
2 - XXXXXXXX (16) 2 - XXXXXXXXXXXXXX (27)
3 - XXXXXXXXXX (20) 3 - XXXXXXXXXXXX (24)
4 - XXXXXXXXXXXXX (25) 4 - XXXXXXXXXX (20)
5 - XXXXXXX (13) 5 - XXXXXXXXX (17)
6 - XXXXX (10) 6 - XXXXXX (12)
7 - XXXXXXX (14) 7 - XXXXXX (11)
8 - XXXXXXXXX (17) 8 - XXX (6)
9 - XXXX (7) 9 - XX (4)
10+ - XXXXXXXXXX (20) 10+ - XXXXXX (12)
RECORD VS. Capitol DIVISION WON LOST PCT
SSB SSB Tar Heels 1 5 .167
Santa Fe Trailer Bitches 4 2 .667
Columbus Crowd 3 3 .500
Chainsaw Proctologists 6 0 1.000
Dominican Republicans 4 2 .667
TOTAL VS. THIS DIVISION 18 12 .600
RECORD VS. Midwest DIVISION WON LOST PCT
Chicago Colts 2 4 .333
London Hawk Lords 3 3 .500
Detroit Iron Gloves 4 2 .667
Dyersville Jurassics 6 0 1.000
Langley Farm Team 4 2 .667
TOTAL VS. THIS DIVISION 19 11 .633
RECORD VS. So.Central DIVISION WON LOST PCT
Tombstone Huckleberries 2 4 .333
Jefferson Park Penguins 2 4 .333
Nimrod Numnuts 3 3 .500
North Dallas Fire Ants 5 1 .833
Tampico Stogies 5 1 .833
TOTAL VS. THIS DIVISION 17 13 .567
RECORD VS. Coastal DIVISION WON LOST PCT
St. Paul Saints 14 4 .778
Dublin Pubcrawlers 5 13 .278
Burbank Tigers 13 5 .722
California Gangsta Luv 8 10 .444
TOTAL VS. THIS DIVISION 40 32 .556
Primary Player Statistics For 2006 Caracas Leones Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Blalock 1.000 1 1 1 1 1 0 0 3 0 0 0 0 0 0 0 0
A.Escobar .394 29 104 23 41 5 3 6 22 8 18 0 0 6 1 0 2
S.Drew .344 24 93 16 32 8 6 0 8 9 23 0 0 1 0 0 0
L.Scott .308 79 224 33 69 24 5 10 37 14 40 4 0 3 0 0 1
O.Saenz .304 52 168 26 51 7 0 10 33 16 44 11 0 6 0 0 9
E.German .302 48 162 28 49 10 1 3 15 31 25 2 0 7 0 1 2
B.Giles .293 91 338 68 99 20 1 9 40 54 40 2 0 7 4 0 3
K.Youkilis .292 156 582 96 170 28 4 14 78 87 115 9 0 18 3 2 8
C.Delgado .287 112 418 75 120 23 1 33 81 48 89 9 0 10 0 0 0
A.Kearns .277 112 375 64 104 25 0 18 59 40 93 4 0 14 5 1 6
D.Wright .276 152 544 75 150 30 7 25 99 52 123 4 0 18 7 3 18
R.Martin .274 85 307 37 84 16 0 10 53 26 39 5 0 16 3 2 3
T.Iguchi .272 119 394 52 107 14 0 11 39 31 86 0 8 2 5 1 6
M.Bradley .268 107 366 65 98 13 2 19 57 46 66 3 0 17 5 0 5
B.Bonds .265 54 204 34 54 13 0 12 42 33 25 4 0 14 2 0 1
O.Vizquel .260 158 599 73 156 16 7 6 61 45 70 8 11 15 9 5 5
J.Repko .252 44 135 23 34 5 0 2 18 10 26 7 0 1 7 1 0
J.Posada .232 98 327 39 76 20 0 14 45 37 82 5 0 9 2 1 4
T.Nixon .214 29 103 15 22 3 0 3 11 13 23 2 0 4 0 0 0
J.Smith .185 32 92 14 17 1 1 6 17 17 22 0 0 1 0 0 5
J.Reed .065 15 46 2 3 0 0 0 3 1 16 1 0 2 1 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .275 5582 1537 38 821 1065 19 54 86
162 859 282 211 618 80 171 17
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Soriano 1.74 3 2 .600 36 0 0 0 6 62.0 43 14 12 9 12 65
B.Sweeney 3.00 4 5 .444 34 0 0 0 0 57.0 57 21 19 7 12 26
S.Shields 3.00 2 3 .400 22 0 0 0 6 48.0 35 16 16 10 12 43
B.Wagner 3.02 1 5 .167 48 0 0 0 32 59.2 40 20 20 10 22 82
R.Clemens 3.32 11 5 .688 18 18 1 0 0 116.2 109 47 43 11 35 111
M.Thornton 3.46 4 4 .500 38 0 0 0 3 54.2 60 25 21 3 29 43
D.Bush 3.49 15 7 .682 36 36 0 0 0 209.0 156 82 81 27 36 175
D.Oliver 3.50 2 2 .500 32 0 0 0 7 69.1 57 29 27 12 27 57
J.Santana 3.53 20 9 .690 40 40 1 0 0 242.1 216 105 95 27 56 207
A.Burnett 4.30 10 8 .556 22 22 2 0 0 138.0 129 72 66 20 46 99
J.Seo 4.97 9 4 .692 38 15 0 0 4 146.2 166 86 81 29 49 85
B.Penny 5.23 13 12 .520 31 31 1 0 0 177.1 213 117 103 26 60 127
L.Vizcaino 5.57 0 2 .000 39 0 0 0 8 64.2 60 41 40 13 32 69
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 15 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.87 68 162 5 66 1341 622 428
94 .580 162 15 1445.1 675 204 1189
Secondary Player Statistics For 2006 Caracas Leones Totals After 162 Games
NAME PA HR-HM-RD IBB SF SAC SAT SAC% GS STREAK PINCH PAB PH PHR
H.Blalock 1 0 0 0 0 0 0 0 ---- 0 1- 1 1.000 1 1 0
B.Bonds 242 12 6 6 0 1 0 0 ---- 1 0- 6 .000 1 0 0
M.Bradley 419 19 5 14 1 4 0 0 ---- 0 0-10 ---- 0 0 0
C.Delgado 477 33 14 19 3 2 0 0 ---- 1 1-12 .400 5 2 1
S.Drew 102 0 0 0 1 0 0 0 ---- 0 0- 5 ---- 0 0 0
A.Escobar 112 6 3 3 2 0 0 0 ---- 0 4-11 .167 6 1 0
E.German 195 3 1 2 4 0 0 1 .000 0 0- 6 ---- 0 0 0
B.Giles 397 9 5 4 0 3 0 0 ---- 0 0-14 .000 3 0 0
T.Iguchi 438 11 6 5 1 5 8 9 .889 0 3-13 ---- 0 0 0
A.Kearns 420 18 5 13 0 1 0 0 ---- 0 0-16 .000 2 0 0
R.Martin 343 10 3 7 3 5 0 0 ---- 1 8-11 .000 3 0 0
T.Nixon 119 3 0 3 0 1 0 0 ---- 0 0- 7 ---- 0 0 0
J.Posada 372 14 8 6 0 3 0 0 ---- 0 1- 5 .000 3 0 0
J.Reed 50 0 0 0 0 2 0 0 ---- 0 0- 2 ---- 0 0 0
J.Repko 152 2 1 1 0 0 0 0 ---- 0 0- 4 ---- 0 0 0
O.Saenz 195 10 6 4 1 0 0 0 ---- 0 1- 6 .286 7 2 0
L.Scott 244 10 4 6 3 2 0 0 ---- 0 1-11 .067 15 1 0
J.Smith 109 6 4 2 0 0 0 0 ---- 1 1- 3 .500 2 1 0
O.Vizquel 670 6 1 5 5 7 11 14 .786 0 2- 9 ---- 0 0 0
D.Wright 605 25 12 13 15 5 0 0 ---- 0 1-18 .000 2 0 0
K.Youkilis 685 14 11 3 1 7 0 0 ---- 0 1-12 ---- 0 0 0
ALL PITCHERS 0 0 0 0 0 0 0 0 ---- 0 ---- 0 0 0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS 6347 95 40 19 .792 50 1
211 116 48 24 4 .160 8
NAME TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG AB HIT HR SAC
A.Burnett 577 20 16 4 4 0 0 0 ---- ---- 0 0 0 0
D.Bush 813 27 4 23 3 0 0 0 ---- ---- 0 0 0 0
R.Clemens 487 11 10 1 2 0 0 0 ---- ---- 0 0 0 0
D.Oliver 292 12 9 3 3 23 7 7 1.000 ---- 0 0 0 0
B.Penny 786 26 9 17 1 0 0 0 ---- ---- 0 0 0 0
J.Santana 993 27 13 14 1 0 0 0 ---- ---- 0 0 0 0
J.Seo 644 29 14 15 2 12 4 4 1.000 ---- 0 0 0 0
S.Shields 190 10 1 9 1 16 6 9 .667 ---- 0 0 0 0
R.Soriano 237 9 6 3 1 13 6 8 .750 ---- 0 0 0 0
B.Sweeney 234 7 2 5 2 10 0 3 .000 ---- 0 0 0 0
M.Thornton 253 3 0 3 6 16 3 4 .750 ---- 0 0 0 0
L.Vizcaino 283 13 7 6 1 22 8 8 1.000 ---- 0 0 0 0
B.Wagner 241 10 1 9 2 45 32 38 .842 ---- 0 0 0 0
ALL NON-PITCHERS 0 0 0 0 0 0 0 0 ----
---------------- ---- -- -- -- -- -- -- -- ----- ----- --- --- -- ---
TEAM TOTALS 6030 92 29 66 .815 0 0
204 112 157 81 ---- 0 0
Lefty/Righty Breakdown For 2006 Caracas Leones Totals After 162 Games
-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
H.Blalock ---- ---- 0 0 0 0 1.000 2.000 1 0 0 0
B.Bonds .210 .306 62 1 11 14 .289 .592 142 11 22 11
M.Bradley .363 .618 102 7 15 6 .231 .413 264 12 31 60
C.Delgado .226 .452 31 2 2 13 .292 .594 387 31 46 76
S.Drew .382 .632 68 0 8 22 .240 .360 25 0 1 1
A.Escobar .311 .667 45 3 6 11 .458 .678 59 3 2 7
E.German .357 .595 42 2 11 6 .283 .375 120 1 20 19
B.Giles .200 .400 15 1 1 3 .297 .440 323 8 53 37
T.Iguchi .275 .513 80 4 8 20 .271 .360 314 7 23 66
A.Kearns .347 .613 173 9 23 33 .218 .381 202 9 17 60
R.Martin .270 .442 163 7 16 18 .278 .403 144 3 10 21
T.Nixon .148 .197 61 1 9 19 .310 .524 42 2 4 4
J.Posada .135 .162 37 0 4 15 .245 .455 290 14 33 67
J.Reed .000 .000 24 0 0 13 .136 .136 22 0 1 3
J.Repko .278 .417 36 1 4 4 .242 .303 99 1 6 22
O.Saenz .350 .625 120 10 13 29 .188 .271 48 0 3 15
L.Scott .182 .182 11 0 3 4 .315 .615 213 10 11 36
J.Smith .121 .348 66 4 17 16 .346 .577 26 2 0 6
O.Vizquel .290 .340 200 0 15 23 .246 .341 399 6 30 47
D.Wright .274 .470 117 5 11 25 .276 .501 427 20 41 98
K.Youkilis .246 .377 183 2 28 44 .313 .449 399 12 59 71
ALL PITCHERS ---- ---- 0 0 0 0 ---- ---- 0 0 0 0
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .276 1636 205 .275 3946 413
.455 59 338 .452 152 727
-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
A.Burnett .264 292 69 9 27 56 .228 285 60 11 19 43
D.Bush .190 437 78 13 22 114 .219 376 78 14 14 61
R.Clemens .250 332 76 7 22 83 .239 155 33 4 13 28
D.Oliver .180 110 18 3 6 30 .252 182 39 9 21 27
B.Penny .312 390 109 20 35 57 .287 396 104 6 25 70
J.Santana .295 259 69 6 21 42 .215 734 147 21 35 165
J.Seo .264 319 76 13 27 45 .301 325 90 16 22 40
S.Shields .200 86 16 5 4 20 .200 104 19 5 8 23
R.Soriano .203 138 26 4 8 29 .183 99 17 5 4 36
B.Sweeney .282 108 29 4 4 11 .239 126 28 3 8 15
M.Thornton .284 93 25 1 4 21 .273 160 35 2 25 22
L.Vizcaino .160 109 15 3 11 27 .296 174 45 10 21 42
B.Wagner .129 63 8 1 0 23 .211 178 32 9 22 59
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .246 614 191 .243 727 237
2736 89 558 3294 115 631
Misc/Sabermetric Statistics For 2006 Caracas Leones Totals After 162 Games
NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
H.Blalock 1.000 2.000 ---- 2.0 --- ---- 3.000 1.000 2 ----
B.Bonds .376 .505 1.000 36.3 5.94 .866 .881 .240 103 17.00
M.Bradley .351 .470 1.000 58.7 5.48 .793 .821 .202 172 19.26
C.Delgado .371 .584 ---- 90.7 7.90 .977 .955 .297 244 12.67
S.Drew .402 .559 ---- 21.2 9.24 .984 .961 .215 52 ----
A.Escobar .438 .673 1.000 27.7 10.83 1.145 1.111 .279 70 17.33
E.German .421 .432 .000 29.4 6.57 .851 .853 .130 70 54.00
B.Giles .390 .438 1.000 62.0 6.72 .846 .828 .145 148 37.56
T.Iguchi .321 .391 .833 52.8 4.70 .655 .712 .119 154 35.82
A.Kearns .352 .488 .833 62.6 5.89 .811 .840 .211 183 20.83
R.Martin .335 .423 .600 40.0 4.39 .680 .759 .150 130 30.70
T.Nixon .311 .330 ---- 10.7 3.34 .576 .641 .117 34 34.33
J.Posada .317 .422 .667 44.0 4.50 .697 .739 .190 138 23.36
J.Reed .100 .065 1.000 .3 .18 .133 .165 .000 3 ----
J.Repko .336 .333 .875 17.1 4.48 .670 .669 .081 45 67.50
O.Saenz .400 .524 ---- 35.0 7.68 .935 .924 .220 88 16.80
L.Scott .357 .594 ---- 47.5 8.01 .956 .950 .286 133 22.40
J.Smith .312 .413 ---- 12.8 4.56 .724 .725 .228 38 15.33
O.Vizquel .317 .341 .643 65.0 3.65 .575 .658 .080 204 99.83
D.Wright .340 .494 .700 87.4 5.62 .800 .835 .219 269 21.76
K.Youkilis .388 .426 .600 99.8 6.14 .803 .814 .134 248 41.57
ALL PITCHERS ---- ---- ---- -- --- ---- .000 ---- 0 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .353 .761 5.59 .806 2528
.453 890.8 .775 .178 26.45
NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
A.Burnett .246 8.4 3.0 6.5 1.3 5.55 0 0 0 ---- 2.15
D.Bush .204 6.7 1.6 7.5 1.2 4.53 0 0 0 ---- 4.86
R.Clemens .247 8.4 2.7 8.6 0.8 5.11 0 0 0 ---- 3.17
D.Oliver .224 7.4 3.5 7.4 1.6 --- 22 11 12 .545 2.11
B.Penny .299 10.8 3.0 6.4 1.3 5.10 0 0 0 ---- 2.12
J.Santana .236 8.0 2.1 7.7 1.0 5.60 0 0 0 ---- 3.70
J.Seo .283 10.2 3.0 5.2 1.8 6.67 7 3 0 .000 1.73
S.Shields .200 6.6 2.3 8.1 1.9 --- 17 12 6 .353 3.58
R.Soriano .195 6.2 1.7 9.4 1.3 --- 36 21 9 .250 5.42
B.Sweeney .259 9.0 1.9 4.1 1.1 --- 12 5 4 .333 2.17
M.Thornton .278 9.9 4.8 7.1 0.5 --- 27 14 13 .481 1.48
L.Vizcaino .244 8.4 4.5 9.6 1.8 --- 14 5 6 .429 2.16
B.Wagner .187 6.0 3.3 12.4 1.5 --- 47 26 10 .213 3.73
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .244 2.7 1.3 182 60 2.78
8.4 7.4 5.30 97 .330
Fielding Statistics For 2006 Caracas Leones Totals After 162 Games
-PRIMARY-POS- ---ALL-POS---
NAME PCT TOT OUT PCT TOT OUT ERR OSB% OSB OCS BK WP PB BADT STATUS
T.Nixon 1.000 1 1 .875 8 7 0 ---- 0 0 0 0 TRADED
J.Seo 1.000 4 4 1.000 4 4 0 .286 2 5 1 1 1/4
B.Wagner 1.000 1 1 1.000 1 1 0 ---- 0 0 0 4
J.Santana 1.000 12 12 1.000 12 12 0 .125 1 7 1 2 0/2
B.Sweeney 1.000 1 1 1.000 1 1 0 1.000 1 0 0 2 TRADED
D.Oliver 1.000 1 1 1.000 1 1 0 1.000 1 0 0 2
O.Vizquel .941 186 175 .941 186 175 5 ---- 0 0 0 0 TRADED
J.Repko .885 26 23 .885 26 23 0 ---- 0 0 0 0 TRADED
J.Reed .857 7 6 .857 7 6 0 ---- 0 0 0 0
J.Posada .844 45 38 .844 45 38 4 .771 54 16 9 3
D.Bush .833 6 5 .833 6 5 1 .667 10 5 0 5
T.Iguchi .815 92 75 .815 92 75 6 ---- 0 0 0 0
R.Martin .814 43 35 .814 43 35 3 .700 42 18 6 2
L.Scott .778 18 14 .737 19 14 1 ---- 0 0 0 0
L.Vizcaino .750 4 3 .750 4 3 0 ---- 0 0 0 1 TRADED
K.Youkilis .745 51 38 .717 53 38 8 ---- 0 0 0 0
A.Kearns .730 37 27 .737 38 28 6 ---- 0 0 0 0
B.Giles .692 13 9 .571 28 16 3 ---- 0 0 0 0
A.Burnett .667 6 4 .667 6 4 1 .844 27 5 0 5 TRADED
R.Soriano .667 3 2 .667 3 2 0 .778 7 2 0 0 TRADED
D.Wright .642 67 43 .642 67 43 18 ---- 0 0 0 0
J.Smith .611 18 11 .630 27 17 5 ---- 0 0 0 0
B.Penny .600 10 6 .600 10 6 2 .844 27 5 0 2 0/3
M.Thornton .600 5 3 .600 5 3 2 1.000 4 0 0 2 1/1
C.Delgado .500 4 2 .500 4 2 0 ---- 0 0 0 0
R.Clemens .500 6 3 .500 6 3 2 .688 11 5 0 0 TRADED
B.Bonds .100 20 2 .100 20 2 1 ---- 0 0 0 0
O.Saenz .000 1 0 .214 14 3 9 ---- 0 0 0 0
S.Shields ---- 0 0 ---- 0 0 0 1.000 5 0 0 3 1/1
S.Drew ---- 0 0 ---- 0 0 0 ---- 0 0 0 0 TRADED
H.Blalock ---- 0 0 ---- 0 0 0 ---- 0 0 0 0
M.Bradley ---- 0 0 .700 50 35 5 ---- 0 0 0 0 TRADED
E.German ---- 0 0 .723 47 34 2 ---- 0 0 0 0 TRADED
A.Escobar ---- 0 0 .417 12 5 2 ---- 0 0 0 0 TRADED
ALL NON-PITCHERS -96 -34 0 0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS .791 544 845 86 96 2 15
688 .759 641 .738 34 29 5
Player Usage Report For 2006 Caracas Leones After 162 Of 162 Games
---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME AB LEFT PA LEFT HITS DOUBLES TRIPLES HR'S WALKS K'S
K.Youkilis 102% 0 101% 0 168/159 28/ 42 4/ 2 14/ 13 86/ 91 113/120
D.Wright 93% 38 92% 52 163/181 33/ 40 8/ 5 27/ 26 57/ 66 134/113
J.Posada 70% 138 69% 165 110/129 29/ 27 0/ 2 20/ 23 54/ 64 119/ 97
A.Kearns 70% 162 68% 198 154/142 37/ 33 0/ 2 27/ 24 59/ 76 137/135
T.Iguchi 71% 161 69% 189 155/156 20/ 24 0/ 0 16/ 18 45/ 59 124/110
C.Delgado 80% 106 78% 132 154/139 30/ 30 1/ 2 42/ 38 62/ 74 114/120
B.Giles 56% 266 55% 316 179/159 36/ 37 2/ 1 16/ 14 98/104 72/ 60
R.Martin 74% 108 72% 127 116/117 22/ 26 0/ 4 14/ 10 36/ 45 54/ 57
O.Saenz 94% 11 95% 9 53/ 53 7/ 15 0/ 0 10/ 11 17/ 14 46/ 47
L.Scott 105% 0 98% 6 71/ 72 25/ 19 5/ 6 10/ 10 14/ 30 41/ 43
J.Smith 93% 7 103% 0 17/ 26 1/ 1 1/ 0 6/ 5 17/ 7 21/ 29
H.Blalock 0% 590 0% 641 642/157 642/ 26 0/ 3 0/ 16 0/ 51 0/ 98
J.Reed 22% 166 21% 176 14/ 46 0/ 6 0/ 5 0/ 6 5/ 11 76/ 31
B.Bonds 116% 0 103% 0 108/ 99 26/ 23 0/ 0 27/ 26 71/115 59/ 51
----UTILIZATION---- ----------PRO-RATED/ACTUAL------------
NAME G GS/Left IP LEFT E.RUNS HITS WALKS K'S HR'S
J.Seo 38 15/11 93% 10 87/ 93 178/197 52/ 56 91/ 88 31/ 31
B.Wagner 48 0/ 0 83% 12 24/ 18 48/ 59 27/ 21 99/ 94 12/ 7
S.Shields 22 0/ 0 55% 40 29/ 28 64/ 70 22/ 24 79/ 84 18/ 8
J.Santana 40 40/ 0 104% 0 92/ 72 209/186 54/ 47 200/245 26/ 24
B.Penny 31 31/ 2 94% 12 110/ 91 227/206 64/ 54 135/148 28/ 19
D.Bush 36 36/ 0 100% 1 81/103 157/201 36/ 38 176/166 27/ 26
D.Oliver 32 0/ 0 86% 12 32/ 31 67/ 70 32/ 21 67/ 60 14/ 13
M.Thornton 38 0/ 0 101% 0 21/ 20 59/ 46 29/ 21 42/ 49 3/ 5
Fielding Report For 2006 Caracas Leones Totals After 162 Games
Pitcher G GS Inn PO A E DP TP Pct.
A.Burnett 22 22 138.0 9 22 1 2 0 .969
D.Bush 36 36 209.0 14 32 1 0 0 .979
R.Clemens 18 18 116.2 10 18 2 1 0 .933
D.Oliver 32 0 69.1 5 5 0 1 0 1.000
B.Penny 31 31 177.1 14 32 2 5 0 .958
J.Santana 40 40 242.1 9 40 0 4 0 1.000
J.Seo 38 15 146.2 5 22 0 2 0 1.000
S.Shields 22 0 48.0 4 5 0 1 0 1.000
R.Soriano 36 0 62.0 1 9 0 0 0 1.000
B.Sweeney 34 0 57.0 2 13 0 2 0 1.000
M.Thornton 38 0 54.2 5 8 2 0 0 .867
L.Vizcaino 39 0 64.2 5 6 0 1 0 1.000
B.Wagner 48 0 59.2 3 7 0 1 0 1.000
TOTAL 434 162 1445.1 86 219 8 20 0 .974
Catcher G GS Inn PO A E DP TP Pct.
R.Martin 83 81 730.0 644 35 3 4 0 .996
J.Posada 86 81 715.1 637 29 4 1 0 .994
TOTAL 169 162 1445.1 1281 64 7 5 0 .995
1st Baseman G GS Inn PO A E DP TP Pct.
C.Delgado 11 9 77.0 84 2 0 10 0 1.000
E.German 1 0 1.0 2 0 0 0 0 1.000
B.Giles 1 0 1.2 2 0 0 0 0 1.000
J.Posada 6 0 10.0 8 1 0 0 0 1.000
O.Saenz 4 0 8.0 10 1 1 3 0 .917
J.Smith 3 0 5.0 5 1 0 0 0 1.000
K.Youkilis 155 153 1343.2 1334 103 8 119 0 .994
TOTAL 180 162 1445.1 1443 108 9 132 0 .994
2nd Baseman G GS Inn PO A E DP TP Pct.
E.German 63 57 509.1 118 155 4 33 0 .986
T.Iguchi 114 97 893.0 149 279 6 57 0 .986
J.Smith 20 19 155.2 35 45 5 6 0 .941
TOTAL 180 162 1445.1 276 450 13 90 0 .982
3rd Baseman G GS Inn PO A E DP TP Pct.
E.German 1 0 1.0 0 0 0 0 0 ----
O.Saenz 24 24 191.0 14 33 8 3 0 .855
D.Wright 150 138 1254.1 89 208 18 21 0 .943
TOTAL 174 162 1445.1 103 241 26 24 0 .930
Short Stop G GS Inn PO A E DP TP Pct.
S.Drew 27 27 237.1 45 80 4 21 0 .969
E.German 11 11 92.0 15 28 4 10 0 .915
T.Iguchi 1 0 1.0 0 0 0 0 0 ----
J.Smith 5 4 36.0 3 14 0 0 0 1.000
O.Vizquel 158 158 1408.1 224 489 5 96 0 .993
TOTAL 164 162 1445.1 227 503 5 96 0 .993
Left Fielder G GS Inn PO A E DP TP Pct.
B.Bonds 42 42 350.0 63 4 1 0 0 .985
A.Escobar 23 22 204.2 35 0 2 0 0 .946
E.German 6 6 54.0 14 0 1 0 0 .933
B.Giles 32 32 285.2 55 1 1 0 0 .982
T.Nixon 68 67 578.1 113 5 0 1 0 1.000
J.Reed 1 0 2.0 0 0 0 0 0 ----
L.Scott 54 42 388.1 85 1 1 0 0 .989
K.Youkilis 3 0 5.0 1 0 0 0 0 1.000
TOTAL 179 162 1445.1 286 10 5 1 0 .983
Center Fielder G GS Inn PO A E DP TP Pct.
M.Bradley 107 107 942.0 237 6 5 0 0 .980
A.Escobar 2 0 3.0 0 0 0 0 0 ----
A.Kearns 8 0 15.0 4 0 0 0 0 1.000
J.Reed 14 13 117.0 28 1 0 0 0 1.000
J.Repko 44 42 368.1 110 3 0 0 0 1.000
TOTAL 175 162 1445.1 379 10 5 0 0 .987
Right Fielder G GS Inn PO A E DP TP Pct.
M.Bradley 1 0 1.0 1 0 0 0 0 1.000
B.Giles 54 52 457.2 79 0 2 0 0 .975
A.Kearns 103 95 863.0 154 3 6 1 0 .963
T.Nixon 30 30 265.1 50 3 0 0 0 1.000
L.Scott 11 10 79.0 11 0 0 0 0 1.000
TOTAL 174 162 1445.1 255 3 8 1 0 .970
Batting Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
2006 CRC .275 5582 1537 282 38 211 821 618 40 1065 .348 .453 .801
vs. Left .276 1636 452 81 17 59 249 205 9 338 .359 .455 .814
vs. Right .275 3946 1085 201 21 152 572 413 31 727 .344 .452 .796
Batting 1 .276 681 188 30 3 14 76 83 3 76 .359 .391 .750
Batting 2 .288 660 190 30 4 18 94 89 1 144 .376 .427 .803
Batting 3 .297 657 195 39 7 34 120 70 4 123 .369 .533 .902
Batting 4 .281 647 182 36 7 39 114 63 4 147 .350 .539 .889
Batting 5 .289 612 177 42 4 27 106 73 16 116 .369 .503 .872
Batting 6 .265 607 161 41 5 23 87 66 3 133 .343 .463 .806
Batting 7 .261 579 151 24 4 15 72 64 5 105 .340 .394 .734
Batting 8 .238 576 137 20 1 16 63 60 4 116 .316 .359 .675
Batting 9 .277 563 156 20 3 25 89 50 0 105 .342 .456 .798
Clutch .282 688 194 41 4 21 261 100 39 134 .377 .445 .822
Loaded .217 138 30 9 0 4 126 25 0 32 .358 .370 .728
vs. SSB .237 198 47 10 1 6 17 20 0 38 .325 .389 .714
vs. Santa .292 216 63 10 3 8 32 21 0 56 .368 .477 .845
vs. Columb .292 212 62 15 2 9 37 20 0 51 .367 .509 .876
vs. Chains .321 215 69 12 0 6 42 26 2 39 .405 .460 .865
vs. Domini .281 203 57 11 1 10 36 25 2 34 .373 .493 .866
vs. Chicag .301 209 63 9 2 10 29 18 0 36 .370 .507 .877
vs. London .264 212 56 10 0 3 29 21 1 39 .345 .354 .699
vs. Detroi .299 204 61 9 2 8 31 33 1 32 .407 .480 .887
vs. Dyersv .332 223 74 25 1 8 48 27 2 29 .414 .561 .975
vs. St. Pa .280 632 177 35 6 29 107 77 6 101 .363 .492 .855
vs. Tombst .243 218 53 8 0 8 22 19 1 49 .320 .390 .710
vs. Jeffer .242 190 46 8 1 7 16 16 0 29 .320 .405 .725
vs. Nimrod .269 212 57 10 1 6 27 31 3 30 .375 .410 .785
