Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | CRC | Seo,J | At | TAM | Thomson,J | |
October | 2 | CRC | Burnett,A | At | TAM | Reyes,A | |
October | 3 | CRC | Penny,B | At | TAM | Suppan,J | |
October | OFF | ||||||
October | 4 | + | NDF | Bedard,E* | At | TAM | Lee,C* |
October | 5 | + | NDF | Carmona,F | At | TAM | Sheets,B |
October | 6 | + | NDF | Buehrle,M* | At | TAM | Lilly,T* |
October | 7 | + | NDF | Blanton,J | At | TAM | Tavarez,J |
October | 8 | + | NDF | Snell,I | At | TAM | Suppan,J |
October | 9 | + | TAM | Lee,C* | At | HUC | Young,ChrisR |
October | 10 | + | TAM | Thomson,J | At | HUC | Halladay,R |
October | 11 | + | TAM | Reyes,A | At | HUC | Lowe,D |
October | 12 | + | TAM | Tavarez,J | At | HUC | Santana,E |
October | OFF | ||||||
October | 13 | + | TAM | Lee,C* | At | NIM | Oswalt,R |
October | 14 | + | TAM | Thomson,J | At | NIM | Benson,K |
October | 15 | + | TAM | Suppan,J | At | NIM | James,C* |
October | 16 | + | TAM | Tavarez,J | At | NIM | Hennessey,B |
October | 17 | + | TAM | Sheets,B | At | NIM | O'connor,M* |
October | 18 | + | HUC | Halladay,R | At | TAM | Lee,C* |
October | 19 | + | HUC | Young,ChrisR | At | TAM | Thomson,J |
October | 20 | + | HUC | Lowe,D | At | TAM | Suppan,J |
October | 21 | + | HUC | Santana,E | At | TAM | Tavarez,J |
+ Indicates In Division Game |