Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | NIM | O'connor,M* | At | BUR | Wolf,R* | |
October | 2 | NIM | Hennessey,B | At | BUR | Wells,K | |
October | 3 | NIM | Oswalt,R | At | BUR | Zito,B* | |
October | OFF | ||||||
October | 4 | + | HUC | Young,ChrisR | At | NIM | James,C* |
October | 5 | + | HUC | Halladay,R | At | NIM | Benson,K |
October | 6 | + | HUC | Lowe,D | At | NIM | Hennessey,B |
October | 7 | + | HUC | Santana,E | At | NIM | Lidle,C |
October | 8 | + | HUC | Maine,J | At | NIM | Oswalt,R |
October | 9 | + | NIM | James,C* | At | NDF | Tejeda,R |
October | 10 | + | NIM | Chacin,G* | At | NDF | Baker,S |
October | 11 | + | NIM | Milton,E* | At | NDF | Buehrle,M* |
October | 12 | + | NIM | O'connor,M* | At | NDF | Blanton,J |
October | OFF | ||||||
October | 13 | + | TAM | Lee,C* | At | NIM | Oswalt,R |
October | 14 | + | TAM | Thomson,J | At | NIM | Benson,K |
October | 15 | + | TAM | Suppan,J | At | NIM | James,C* |
October | 16 | + | TAM | Tavarez,J | At | NIM | Hennessey,B |
October | 17 | + | TAM | Sheets,B | At | NIM | O'connor,M* |
October | 18 | + | NIM | Oswalt,R | At | JEF | Webb,B |
October | 19 | + | NIM | Benson,K | At | JEF | Johnson,R* |
October | 20 | + | NIM | Lidle,C | At | JEF | Cook,A |
October | 21 | + | NIM | James,C* | At | JEF | Arroyo,B |
+ Indicates In Division Game |