Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | NDF | Blanton,J | At | STS | Washburn,J* | |
October | 2 | NDF | Snell,I | At | STS | Byrd,P | |
October | 3 | NDF | Baker,S | At | STS | Marquis,J | |
October | OFF | ||||||
October | 4 | + | NDF | Bedard,E* | At | TAM | Lee,C* |
October | 5 | + | NDF | Carmona,F | At | TAM | Sheets,B |
October | 6 | + | NDF | Buehrle,M* | At | TAM | Lilly,T* |
October | 7 | + | NDF | Blanton,J | At | TAM | Tavarez,J |
October | 8 | + | NDF | Snell,I | At | TAM | Suppan,J |
October | 9 | + | NIM | James,C* | At | NDF | Tejeda,R |
October | 10 | + | NIM | Chacin,G* | At | NDF | Baker,S |
October | 11 | + | NIM | Milton,E* | At | NDF | Buehrle,M* |
October | 12 | + | NIM | O'connor,M* | At | NDF | Blanton,J |
October | OFF | ||||||
October | 13 | CAL | Francis,J* | At | NDF | Bedard,E* | |
October | 14 | CAL | Villanueva,C | At | NDF | Snell,I | |
October | 15 | CAL | Karstens,J | At | NDF | Tejeda,R | |
October | 16 | NDF | Baker,S | At | SFE | Myers,B | |
October | 17 | NDF | Blanton,J | At | SFE | Kim,B | |
October | 18 | NDF | Buehrle,M* | At | SFE | Padilla,V | |
October | 19 | LON | Sabathia,C* | At | NDF | Bedard,E* | |
October | 20 | LON | Vazquez,J | At | NDF | Snell,I | |
October | 21 | LON | Hudson,T | At | NDF | Tejeda,R | |
+ Indicates In Division Game |