Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | CSW | Hernandez,L | At | DET | Lackey,J | |
October | 2 | CSW | Batista,M | At | DET | Weaver,Jered | |
October | 3 | CSW | Hendrickson,M* | At | DET | Garland,J | |
October | OFF | ||||||
October | 4 | DET | Davis,D* | At | DOM | Beckett,J | |
October | 5 | DET | Lackey,J | At | DOM | Westbrook,J | |
October | 6 | DET | Weaver,Jered | At | DOM | Bonderman,J | |
October | 7 | BUR | Maholm,P* | At | DET | Sowers,J* | |
October | 8 | BUR | Zito,B* | At | DET | Garland,J | |
October | 9 | BUR | Pettitte,A* | At | DET | Rheinecker,J* | |
October | 10 | DET | Davis,D* | At | JEF | Johnson,R* | |
October | 11 | DET | Lackey,J | At | JEF | Cook,A | |
October | 12 | DET | Garland,J | At | JEF | Gabbard,K* | |
October | OFF | ||||||
October | 13 | + | DET | Davis,D* | At | CIA | Martinez,P |
October | 14 | + | DET | Sowers,J* | At | CIA | Garcia,F |
October | 15 | + | DET | Claussen,B* | At | CIA | Hill,R* |
October | 16 | + | DET | Rheinecker,J* | At | CIA | Weaver,Jeff |
October | 17 | + | DET | Davis,D* | At | CIA | Radke,B |
October | 18 | + | CHI | Capuano,C* | At | DET | Garland,J |
October | 19 | + | CHI | Ohka,T | At | DET | Lackey,J |
October | 20 | + | CHI | Harden,R | At | DET | Mccarthy,B |
October | 21 | + | CHI | Rogers,K* | At | DET | Davis,D* |
+ Indicates In Division Game |