Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | CRC | Seo,J | At | TAM | Thomson,J | |
October | 2 | CRC | Burnett,A | At | TAM | Reyes,A | |
October | 3 | CRC | Penny,B | At | TAM | Suppan,J | |
October | OFF | ||||||
October | 4 | + | CRC | Santana,J* | At | STS | Woods,J* |
October | 5 | + | CRC | Seo,J | At | STS | Washburn,J* |
October | 6 | + | CRC | Bush,D | At | STS | Marquis,J |
October | 7 | + | CRC | Penny,B | At | STS | Moyer,J* |
October | 8 | + | CRC | Santana,J* | At | STS | Byrd,P |
October | 9 | + | DUB | Wang,C | At | CRC | Clemens,R |
October | 10 | + | DUB | Liriano,F* | At | CRC | Seo,J |
October | 11 | + | DUB | Zambrano,C | At | CRC | Burnett,A |
October | 12 | + | DUB | Hamels,C* | At | CRC | Santana,J* |
October | OFF | ||||||
October | 13 | + | BUR | Lowry,N* | At | CRC | Penny,B |
October | 14 | + | BUR | Zito,B* | At | CRC | Seo,J |
October | 15 | + | BUR | Pettitte,A* | At | CRC | Santana,J* |
October | 16 | + | BUR | Williams,W | At | CRC | Clemens,R |
October | 17 | + | BUR | Loewen,A* | At | CRC | Burnett,A |
October | 18 | + | CRC | Bush,D | At | DUB | Zambrano,C |
October | 19 | + | CRC | Santana,J* | At | DUB | Hamels,C* |
October | 20 | + | CRC | Penny,B | At | DUB | Liriano,F* |
October | 21 | + | CRC | Seo,J | At | DUB | Smoltz,J |
+ Indicates In Division Game |