Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | JEF | Webb,B | At | CAL | Maddux,G | |
October | 2 | JEF | Arroyo,B | At | CAL | Millwood,K | |
October | 3 | JEF | Belisle,M | At | CAL | Villanueva,C | |
October | OFF | ||||||
October | 4 | + | CAL | Mussina,M | At | DUB | Wang,C |
October | 5 | + | CAL | Sanchez,Anibal | At | DUB | Liriano,F* |
October | 6 | + | CAL | Maddux,G | At | DUB | Zambrano,C |
October | 7 | + | CAL | Villanueva,C | At | DUB | Hamels,C* |
October | 8 | + | CAL | Mussina,M | At | DUB | Smoltz,J |
October | 9 | + | STS | Woods,J* | At | CAL | Francis,J* |
October | 10 | + | STS | Marquis,J | At | CAL | Millwood,K |
October | 11 | + | STS | Washburn,J* | At | CAL | Sanchez,Anibal |
October | 12 | + | STS | Moyer,J* | At | CAL | Mussina,M |
October | OFF | ||||||
October | 13 | CAL | Francis,J* | At | NDF | Bedard,E* | |
October | 14 | CAL | Villanueva,C | At | NDF | Snell,I | |
October | 15 | CAL | Karstens,J | At | NDF | Tejeda,R | |
October | 16 | CAL | Mussina,M | At | LON | Hudson,T | |
October | 17 | CAL | Francis,J* | At | LON | Hirsh,J | |
October | 18 | CAL | Sanchez,Anibal | At | LON | Haren,D | |
October | 19 | SFE | Baek,C | At | CAL | Villanueva,C | |
October | 20 | SFE | Verlander,J | At | CAL | Mussina,M | |
October | 21 | SFE | Myers,B | At | CAL | Francis,J* | |
+ Indicates In Division Game |