Month | Game | Away | Pitcher | At | Home | Pitcher | |
October | 1 | NIM | O'connor,M* | At | BUR | Wolf,R* | |
October | 2 | NIM | Hennessey,B | At | BUR | Wells,K | |
October | 3 | NIM | Oswalt,R | At | BUR | Zito,B* | |
October | OFF | ||||||
October | 4 | BUR | Pettitte,A* | At | JEF | Webb,B | |
October | 5 | BUR | Williams,W | At | JEF | Arroyo,B | |
October | 6 | BUR | Lowry,N* | At | JEF | Johnson,R* | |
October | 7 | BUR | Maholm,P* | At | DET | Sowers,J* | |
October | 8 | BUR | Zito,B* | At | DET | Garland,J | |
October | 9 | BUR | Pettitte,A* | At | DET | Rheinecker,J* | |
October | 10 | DOM | Bonderman,J | At | BUR | Wolf,R* | |
October | 11 | DOM | Robertson,N* | At | BUR | Wells,K | |
October | 12 | DOM | Beckett,J | At | BUR | Maholm,P* | |
October | OFF | ||||||
October | 13 | + | BUR | Lowry,N* | At | CRC | Penny,B |
October | 14 | + | BUR | Zito,B* | At | CRC | Seo,J |
October | 15 | + | BUR | Pettitte,A* | At | CRC | Santana,J* |
October | 16 | + | BUR | Williams,W | At | CRC | Clemens,R |
October | 17 | + | BUR | Loewen,A* | At | CRC | Burnett,A |
October | 18 | + | STS | Ramirez,H* | At | BUR | Wolf,R* |
October | 19 | + | STS | Byrd,P | At | BUR | Zito,B* |
October | 20 | + | STS | Eaton,A | At | BUR | Maholm,P* |
October | 21 | + | STS | Marquis,J | At | BUR | Lowry,N* |
+ Indicates In Division Game |