Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2006 Greater Chicago                 Date: 9/8/2007
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2006 COL  80  61    R.Cano    LON .364  A.Pujols  SSB   50  R.Howard  TAM  129
2006 SSB  79  62    D.Jeter   JEF .346  R.Howard  TAM   49  A.Pujols  SSB  124
2006 DOM  67  74    A.Pujols  SSB .334  J.Thome   CHI   42  J.Dye     DUB  124
2006 CSW  65  76    M.Cabrera HUC .326  F.Thomas  COL   39  J.Thome   CHI  112
2006 SFE  65  76    M.Tejada  DET .323  OTHERS TIED W   38  OTHERS TIED W  109
 
2006 CHI  83  58    WINS                SAVES               ERA
2006 LON  71  70    R.Johnson JEF   18  J.Putz    HUC   49  R.Johnson JEF 2.54
2006 DET  67  74    J.Santana CRC   18  H.Street  CHI   30  R.Hallada HUC 2.67
2006 CIA  64  77    R.Hallada HUC   17  B.Ryan    COL   29  C.Zambran DUB 2.76
2006 DYE  60  81    D.Lowe    HUC   17  J.Nathan  DYE   29  D.Lowe    HUC 3.06
                    OTHERS TIED W   16  OTHERS TIED W   28  M.Mussina CAL 3.22
2006 HUC  90  51
2006 JEF  89  52    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2006 NIM  67  74    G.Atkins  CIA   13  J.Pierre  NDF   84  J.Lackey  DET  182
2006 TAM  56  85    T.Walker  ***   12  J.Reyes   STS   65  J.Vazquez LON  176
2006 NDF  51  90    OTHERS TIED W   10  F.Lopez   TAM   55  J.Santana CRC  174
                                        C.Crawfor LON   48  D.Bush    CRC  171
2006 CAL  86  55                        C.Figgins NIM   48  M.Mussina CAL  167
2006 DUB  84  57
2006 CRC  83  58
2006 STS  63  78
2006 BUR  40 101
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
SFE  2  at  SSB  7  COL-Carpent(11-7, 5.52) at CIA-Duke(8-10, 5.56)
DOM  0  at  COL 17  CRC-Burnett(9-6, 3.90) at TAM-Thomson(3-3, 4.67)
LON  4  at  CIA  3  SSB-Escobar(9-6, 4.41) at DYE-Wakefie(6-6, 4.23)
DET  0  at  DYE  1  HUC-Maine(5-6, 3.40) at DUB-Smoltz(13-10, 4.46)
NDF  4  at  HUC  6  CSW-Batista(10-12, 5.96) at DET-Lackey(9-12, 4.83)
JEF 11  at  TAM  0  NIM-Lidle(9-9, 3.98) at BUR-Pettitt(5-15, 5.12)
CAL  3  at  CRC  8  CHI-Harden(4-1, 1.49) at SFE-Meche(9-9, 5.46)
BUR  3  at  DUB  6  NDF-Blanton(4-10, 4.88) at STS-Byrd(2-7, 5.53)
CSW  3  at  STS  2  DOM-Kazmir(7-7, 4.09) at LON-Vazquez(5-12, 5.12)
CHI  8  at  NIM  1  JEF-Webb(15-9, 4.09) at CAL-Maddux(12-11, 4.55)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
F.Thomas      COL DOM  5  3  3  4  1  2  2  0
B.Bonds       CRC CAL  5  2  3  5  0  0  2  0
K.Greene      COL DOM  4  2  2  4  1  0  2  0
A.Rodriguez   SSB SFE  2  3  2  1  2  0  1  0
D.Dellucci    COL DOM  5  2  2  3  1  0  2  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
J.Contreras   COL DOM  9.0  2  0  0  2  5  0 W  
R.Johnson     JEF TAM  6.0  3  0  0  0  7  0 W  
D.Willis      SSB SFE  6.0  2  1  1  1  4  1 W  
S.Olsen       DYE DET  6.0  2  0  0  3  6  0    
M.Thornton    CRC CAL  2.2  0  0  0  1  4  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Thome       CHI .516 31 16 14  9  5  K.Correia     LON  9  1  0  0  9  0 200
D.Dellucci    COL .450 20  9  8  5  3  R.Johnson     JEF 12  6  0  2 11  0 200
J.Edmonds     CAL .476 21 10  7  5  3  D.Bush        CRC 12  5  1  4 17  0 200
J.Bay         STS .424 33 14  8  8  5  J.Peralta     CIA 15  5  2  2 11  0 001
J.Drew        COL .485 33 16 10  5  4  M.Wuertz      CSW  9  3  0  2  5  0 001
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Crisp       BUR .081 37  3  0  2  0  J.Affeldt     COL  6 14 15  8  1  5 010
M.Derosa      DOM .125 32  4  1  1  0  V.Padilla     SFE  8 13 12  6  6  3 020
L.Gonzalez    BUR .172 29  5  0  1  0  L.Hernandez   CSW 13 18 15  7  9  3 020
M.Cuddyer     NDF .125 32  4  0  3  0  Z.Duke        CIA  5 13  9  5  0  1 000
M.Teahen      DUB .130 23  3  0  2  0  J.Beckett     DOM 17 25 19  7  9 11 120
 
INJURY REPORT
No injuries to report