2006 Rule Change Proposals Voting Results | ||||||||||||||||||||||||
Proposal # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
BUR | N | Y | N | N | Y | Y | Y | N | N | Y | Y | N | ||||||||||||
CAL | N | N | Y | N | Y | Y | Y | Y | N | Y | Y | N | ||||||||||||
CHI | ||||||||||||||||||||||||
CIA | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
COL | N | Y | Y | Y | N | Y | Y | N | N | Y | Y | Y | ||||||||||||
CRC | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N | ||||||||||||
CSW | N | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | ||||||||||||
DET | N | N | N | N | N | N | Y | N | N | Y | N | Y | ||||||||||||
DOM | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | ||||||||||||
DUB | N | Y | Y | N | Y | Y | Y | Y | N | Y | Y | N | ||||||||||||
DYE | N | N | N | N | N | Y | Y | N | Y | Y | Y | Y | ||||||||||||
HUC | N | Y | Y | N | N | Y | Y | Y | N | Y | N | Y | ||||||||||||
JEF | N | N | Y | N | N | Y | Y | N | Y | Y | Y | Y | ||||||||||||
LEW | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | Y | ||||||||||||
LON | N | Y | Y | Y | N | Y | Y | N | N | Y | Y | Y | ||||||||||||
SFE | N | N | N | N | N | Y | Y | Y | Y | Y | N | Y | ||||||||||||
SSB | Y | Y | N | N | Y | Y | Y | N | Y | N | N | Y | ||||||||||||
TAM | N | Y | N | N | N | Y | Y | N | Y | Y | Y | N | ||||||||||||
Total YES | 3 | 11 | 10 | 7 | 7 | 16 | 17 | 7 | 8 | 15 | 12 | 12 | ||||||||||||
Total NO | 14 | 6 | 7 | 10 | 10 | 1 | 0 | 10 | 9 | 2 | 5 | 5 | ||||||||||||
Result | ||||||||||||||||||||||||
Y = Pass | N | Y | Y | N | N | Y | Y | N | N | Y | Y | Y | ||||||||||||
N = Fail |