Month | Game | Matchup |
March | 1 | DUB at SSB |
March | 2 | DUB at SSB |
March | 3 | DUB at SSB |
March | OFF | OFF |
March | 4 | LON at DUB |
March | 5 | LON at DUB |
March | 6 | LON at DUB |
March | 7 | DAR at DUB |
March | 8 | DAR at DUB |
March | 9 | DAR at DUB |
March | 10 | SFE at DUB |
March | 11 | SFE at DUB |
March | 12 | SFE at DUB |
March | OFF | OFF |
March | 13 | DUB at CHI |
March | 14 | DUB at CHI |
March | 15 | DUB at CHI |
March | 16 | DUB at JEF |
March | 17 | DUB at JEF |
March | 18 | DUB at JEF |
April | 1 | DUB at CSW |
April | 2 | DUB at CSW |
April | 3 | DUB at CSW |
April | OFF | OFF |
April | 4 | * DUB at BUR |
April | 5 | * DUB at BUR |
April | 6 | * DUB at BUR |
April | 7 | * DUB at BUR |
April | 8 | * DUB at BUR |
April | 9 | * CAL at DUB |
April | 10 | * CAL at DUB |
April | 11 | * CAL at DUB |
April | 12 | * CAL at DUB |
April | OFF | OFF |
April | 13 | DET at DUB |
April | 14 | DET at DUB |
April | 15 | DET at DUB |
April | 16 | HUC at DUB |
April | 17 | HUC at DUB |
April | 18 | HUC at DUB |
May | 1 | COL at DUB |
May | 2 | COL at DUB |
May | 3 | COL at DUB |
May | OFF | OFF |
May | 4 | * DUB at CIA |
May | 5 | * DUB at CIA |
May | 6 | * DUB at CIA |
May | 7 | * DUB at CIA |
May | 8 | * DUB at CIA |
May | 9 | * CRC at DUB |
May | 10 | * CRC at DUB |
May | 11 | * CRC at DUB |
May | 12 | * CRC at DUB |
May | OFF | OFF |
May | 13 | DUB at ENT |
May | 14 | DUB at ENT |
May | 15 | DUB at ENT |
May | 16 | DUB at LEW |
May | 17 | DUB at LEW |
May | 18 | DUB at LEW |
May | 19 | SSB at DUB |
May | 20 | SSB at DUB |
May | 21 | SSB at DUB |
June | 1 | DUB at LON |
June | 2 | DUB at LON |
June | 3 | DUB at LON |
June | OFF | OFF |
June | 4 | TAM at DUB |
June | 5 | TAM at DUB |
June | 6 | TAM at DUB |
June | 7 | DYE at DUB |
June | 8 | DYE at DUB |
June | 9 | DYE at DUB |
June | 10 | DUB at DOM |
June | 11 | DUB at DOM |
June | 12 | DUB at DOM |
June | OFF | OFF |
June | 13 | DUB at DAR |
June | 14 | DUB at DAR |
June | 15 | DUB at DAR |
June | 16 | DUB at SFE |
June | 17 | DUB at SFE |
June | 18 | DUB at SFE |
June | 19 | CHI at DUB |
June | 20 | CHI at DUB |
June | 21 | CHI at DUB |
All Star Break | OFF | OFF |
All Star Break | OFF | OFF |
All Star Break | OFF | OFF |
July | 1 | JEF at DUB |
July | 2 | JEF at DUB |
July | 3 | JEF at DUB |
July | OFF | OFF |
July | 4 | * BUR at DUB |
July | 5 | * BUR at DUB |
July | 6 | * BUR at DUB |
July | 7 | * BUR at DUB |
July | 8 | * BUR at DUB |
July | 9 | * DUB at CRC |
July | 10 | * DUB at CRC |
July | 11 | * DUB at CRC |
July | 12 | * DUB at CRC |
July | OFF | OFF |
July | 13 | CSW at DUB |
July | 14 | CSW at DUB |
July | 15 | CSW at DUB |
July | 16 | DUB at DET |
July | 17 | DUB at DET |
July | 18 | DUB at DET |
July | 19 | DUB at HUC |
July | 20 | DUB at HUC |
July | 21 | DUB at HUC |
August | 1 | DUB at COL |
August | 2 | DUB at COL |
August | 3 | DUB at COL |
August | OFF | OFF |
August | 4 | * DUB at CAL |
August | 5 | * DUB at CAL |
August | 6 | * DUB at CAL |
August | 7 | * DUB at CAL |
August | 8 | * DUB at CAL |
August | 9 | * BUR at DUB |
August | 10 | * BUR at DUB |
August | 11 | * BUR at DUB |
August | 12 | * BUR at DUB |
August | OFF | OFF |
August | 13 | * CIA at DUB |
August | 14 | * CIA at DUB |
August | 15 | * CIA at DUB |
August | 16 | * CIA at DUB |
August | 17 | * CIA at DUB |
August | 18 | * DUB at CAL |
August | 19 | * DUB at CAL |
August | 20 | * DUB at CAL |
August | 21 | * DUB at CAL |
September | 1 | ENT at DUB |
September | 2 | ENT at DUB |
September | 3 | ENT at DUB |
September | OFF | OFF |
September | 4 | * DUB at CRC |
September | 5 | * DUB at CRC |
September | 6 | * DUB at CRC |
September | 7 | * DUB at CRC |
September | 8 | * DUB at CRC |
September | 9 | * CIA at DUB |
September | 10 | * CIA at DUB |
September | 11 | * CIA at DUB |
September | 12 | * CIA at DUB |
September | OFF | OFF |
September | 13 | DUB at TAM |
September | 14 | DUB at TAM |
September | 15 | DUB at TAM |
September | 16 | DUB at DYE |
September | 17 | DUB at DYE |
September | 18 | DUB at DYE |
September | 19 | DOM at DUB |
September | 20 | DOM at DUB |
September | 21 | DOM at DUB |
October | 1 | LEW at DUB |
October | 2 | LEW at DUB |
October | 3 | LEW at DUB |
October | OFF | OFF |
October | 4 | * CRC at DUB |
October | 5 | * CRC at DUB |
October | 6 | * CRC at DUB |
October | 7 | * CRC at DUB |
October | 8 | * CRC at DUB |
October | 9 | * DUB at BUR |
October | 10 | * DUB at BUR |
October | 11 | * DUB at BUR |
October | 12 | * DUB at BUR |
October | OFF | OFF |
October | 13 | * CAL at DUB |
October | 14 | * CAL at DUB |
October | 15 | * CAL at DUB |
October | 16 | * CAL at DUB |
October | 17 | * CAL at DUB |
October | 18 | * DUB at CIA |
October | 19 | * DUB at CIA |
October | 20 | * DUB at CIA |
October | 21 | * DUB at CIA |
* indicates division game |