Strat-O-Matic Report





2005 Caracas Leones   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Bobby Crosby       1   0 2005  OAA  3L  33  3  0  1 .276   4   5   4 .346 .456
Carlos Delgado     2   0 2005  FLN  4R  52  4  0  3 .301   7  12  12 .399 .582
Sal Fasano         3   0 2005  BAA  4L  16  0  0  1 .250   1   4   2 .310 .475
Tadahito Iguchi    4   0 2005  CHA   E  51  3  1  2 .278   5  11   7 .342 .438
Austin Kearns      5   0 2005  CIN  1R  39  3  0  2 .240   5  11   7 .333 .452
Mark Loretta       6   0 2005  SDN  1L  40  2  0  0 .280   5   3   4 .360 .347
Jorge Posada       7   0 2005  NYA  1L  47  2  0  2 .262   7   9   7 .352 .430
Omar Vizquel       8   0 2005  SFN  1R  57  3  0  0 .271   6   6   5 .341 .350
David Wright       9   0 2005  NYN  2L  58  4  0  3 .306   7  11  10 .388 .523
Kevin Youkilis    10   0 2005  BOA  1L   8  1  0  0 .278   1   2   1 .400 .405
Marlon Byrd       11   0 2005  WAN  3L  23  2  0  0 .266   2   5   3 .323 .376
Gary Sheffield    12   0 2005  NYA  5L  58  3  0  3 .291   8   8  12 .379 .512
Willy Aybar       13   0 2005  LAN  2R   9  1  0  0 .326   2   1   1 .448 .453
Casey Kotchman    14   0 2005  LAA  4R  13  1  0  1 .278   2   2   2 .352 .484
Trot Nixon        15   0 2005  BOA  3R  41  3  0  1 .275   5   6   7 .357 .446
Milton Bradley    16   0 2005  LAN  1R  28  1  0  1 .290   3   5   4 .350 .484
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Crosby           31    N/N   R    E    C    C   15    0%  0% (0-0)    0  0    
Delgado          27    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Fasano           26    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Iguchi           29    N/N   R    B    A    B   13 * 25%  0% (17-11)  2  1    
Kearns           27    N/N   R    E    D    D   13    0%  0% (0-0)    0  0    
Loretta          23    W/W   R    C    C    B   11 * 31%  0% (15-11)  1  0    
Posada           36    N/N   S    E    D    D   10    3%  0% (20-6)   0  0    
Vizquel          26    W/W   S    A    A    B   15 * 33%  0% (17-13)  2  1    
Wright           22    N/N   R    B    D    D   14 * 28%  0% (16-11)  2  1    
Youkilis         38    N/W   R    E    D    D   10   58%  0% (3-1)    0  0    
Byrd             41    W/W   R    B    B    D   14 * 11%  0% (19-6)   1  0    
Sheffield        27    N/N   R    B    D    C   14 *  8%  0% (19-6)   1  0    
Aybar            34    W/N   S    B    D    C   14 * 19%  0% (17-11)  0  0    
Kotchman         22    W/N   L    E    C    B   10   22%  6% (13-6)   0  0    
Nixon            21    W/N   L    E    D    C   12    8%  0% (13-6)   0  0    
Bradley          28    N/N   S    B    C    C   15 * 11%  0% (19-6)   1  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Crosby                                       2e14                     .229 46 
Delgado                       5e17                                    .282 34 
Fasano          3e4 +2t9p4    5e25                                    .210 35 
Iguchi                             2e18                               .259 42 
Kearns                                                      2e5  -3   .223 32 
Loretta                            3e10 4e6                           .280 38 
Posada          3e3 +0t1p2                                            .218 26 
Vizquel                                      2e8                      .294 34 
Wright                                  3e25                          .296 35 
Youkilis                      4e25 4e41 4e12                          .257  0 
Byrd                                              2e6  3e6  3e6  +0   .303 41 
Sheffield                                                   4e4  -2   .265 33 
Aybar                              4e23 3e16                          .342  8 
Kotchman                      2e13                                    .278 32 
Nixon                                                       2e2  -2   .284 25 
Bradley                                                2e5       -2   .234 40 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Scott Downs           17   0 2005  TOA    L      5     3      N    #1WL
Mike Macdougal        18   0 2005  KCA    R            1      5    #1WS
Johan Santana         19   0 2005  MNA    L      7            N    #1WL
Scot Shields          20   0 2005  LAA    R            2      3    #1WR
Derrick Turnbow       21   0 2005  MLN    R            1      6    #1WR
Billy Wagner          22   0 2005  PHN    L            1      6    #3WL
Scott Baker           23   0 2005  MNA    R      5     3      N    #1WR
A.J. Burnett          24   0 2005  FLN    R      6            N    #6NR
Roger Clemens         25   0 2005  HON    R      7            N    #3WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Downs            29    3L   0   0  4.31   9    9    3    8  1  1  0
Macdougal        45    1L   1   1  3.33   7    7    2    7  1  0  2
Santana          18    7R   2   1  2.87  23   18    5   24  2  3  0
Shields          52     E   1   1  2.75   9    7    4   10  1  0  1
Turnbow          49    2R   1   0  1.74   7    5    2    6  1  0  4
Wagner           17    3L   0   0  1.51   8    5    2    9  1  0  4
Baker            43    4L   0   0  3.35   5    5    1    3  1  1  0
Burnett          52    2L   1   1  3.44  21   18    8   20  1  3  0
Clemens          48    1L   1   1  1.87  21   15    6   19  1  3  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Downs                N     -5    0       6    12  3e15  E   C   10            
Macdougal            N     +2    5      19     7  4e40  E   C   10            
Santana              Y     -2    0       8     5  3e13  E   C   10            
Shields              N     +2    0      20     2  2e31  E   C   10            
Turnbow              N     -5    0      20    22   3e0  E   C   10            
Wagner               N     +6    4       9    12   2e0  E   C   10            
Baker                N     -4    0       0    12   2e0  E   C   10            
Burnett              Y     +6    0      13    24  3e14  E   A   12            
Clemens              N     -2    2       2    14   2e7  E   A   10