Strat-O-Matic Report





2005 Jefferson Park Penguins   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Adam Dunn          1   0 2005  CIN  3R 543 35  2 40 .247 114 168 101 .387 .540
Steve Finley       3   0 2005  LAA  3L 406 20  3 12 .222  26  71  54 .271 .374
Aaron Boone        5   0 2005  CLA  2L 511 19  1 16 .243  35  92  60 .299 .378
Derek Jeter        6   0 2005  NYA  2L 654 25  5 19 .309  77 117  70 .389 .450
Dallas McPherson   8   0 2005  LAA  5R 205 14  2  8 .244  14  64  26 .295 .449
Mike Cameron       9   0 2005  NYN  4L 308 23  2 12 .273  29  85  39 .342 .477
Donnie Murphy     10   0 2005  KCA  2L  77  5  0  1 .156   9  23   8 .241 .260
Jason Phillips    11   0 2005  LAN  3L 399 20  0 10 .238  25  50  55 .287 .363
Manny Ramirez     12   0 2005  BOA  3R 554 30  1 45 .292  80 119 144 .388 .594
Marco Scutaro     14   0 2005  OAA  2R 381 22  3  9 .247  36  48  37 .310 .391
Lance Berkman     15   0 2005  HON  2R 468 34  1 24 .293  91  72  82 .411 .524
Ty Wigginton      16   0 2005  PIN   E 155  9  1  7 .258  14  30  25 .324 .465
Raul Ibanez       28  52 2005  SEA   E 614 32  2 20 .280  71  99  89 .355 .436
Jonny Gomes       13 112 2005  TBA  1R 348 13  6 21 .282  39 113  54 .372 .534
Dave Ross         23 113 2005  SDN  3R 125  8  1  3 .240   6  28  15 .279 .392
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Dunn             35    N/N   L    D    D    D   12   11%  0% (13-6)   4  2    
Finley           29    N/N   L    C    C    C   14 * 47%  0% (15-12)  8  4    
Boone            23    N/N   R    C    C    C   14 * 17%  0% (17-6)   9  3    
Jeter            28    N/N   R    B    A    B   17 * 14%  0% (17-6)  14  5    
McPherson        22    W/N   L    C    D    D   12 * 56% 17% (15-7)   3  3    
Cameron          24    N/N   R    B    C    D   17 * 17%  0% (19-12) 13  1    
Murphy           53    N/W   R    E    D    D   11  100%  0% (3-1)    0  1    
Phillips         22    N/N   R    E    D    C    8   19%  0% (3-1)    0  1    
Ramirez          30    N/N   R    E    D    D   11    3%  0% (20-6)   1  0    
Scutaro          20    W/N   R    C    C    D   13   19%  0% (14-6)   5  2    
Berkman          27    N/N   S    D    D    C    9    6%  0% (16-6)   4  1    
Wigginton        47    N/N   R    E    D    D   11   44%  0% (3-1)    0  1    
Ibanez           31    N/N   L    C    D    C   12   19%  0% (14-6)   9  4    
Gomes            30    N/N   R    B    D    D   14 * 47%  0% (15-12)  9  5    
Ross             24    W/N   R    E    C    D    9    0%  0% (0-0)    0  0    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Dunn                          3e23                4e7            +0   .247  8 
Finley                                                 2e7       -1   .222 26 
Boone                                   2e21                          .233 45 
Jeter                                        2e16                     .246 34 
McPherson                               4e21                          .253 31 
Cameron                                                2e13 2e13 +0   .293 24 
Murphy                             4e21      4e88                     .156 45 
Phillips        3e1 +2t6p1    4e10                                    .284 57 
Ramirez                                           4e8            -2   .278 30 
Scutaro                            3e5  3e24 3e18 4e16           +2   .223 24 
Berkman                       3e10                4e12      4e12 -1   .253 46 
Wigginton                     4e20 4e23 4e41                          .271 27 
Ibanez                        4e18                4e6       4e6  +1   .280 32 
Gomes                                             4e14      4e14 +0   .242  4 
Ross            3e5 -1t18p0                                           .253 46 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Aaron Cook            17   0 2005  CON    R      6            N    #2WR
Kevin Gregg           18   0 2005  LAA    R      5     3      N    #1WR
Randy Johnson         19   0 2005  NYA    L      7            N    #1WR
Jon Lieber            20   0 2005  PHN    R      6            N    #1WL
Matt Belisle          22   0 2005  CIN    R      5     3      0    #1WS
Armando Benitez       24   0 2005  SFN    R            1      6    #1WR
Vinnie Chulk          25   0 2005  TOA    R            2      N    #1WR
Juan Rincon           26   0 2005  MNA    R            1      0    #1WR
Giovanni Carrara      27   0 2005  LAN    R            2      N    #1WR
Brandon Webb          29   0 2005  ARN    R      7            N    #1WR
Scott Munter           2  69 2005  SFN    R            1      N    #1WR
Bronson Arroyo         4 136 2005  BOA    R      7     3      N    #1WR
Ryan Vogelsong         7  32 2005  PIN    R            3      N    #1WR
Akinori Otsuka        21 114 2005  SDN    R            1      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Cook             56    2R   7   2  3.67  83  101   16   24  8 13  0
Gregg            47     E   1   2  5.04  64   70   29   52  8  2  0
Johnson          19    7L  17   8  3.79 226  207   47  211 32 34  0
Lieber           51    6R  17  13  4.20 218  223   41  149 33 35  0
Belisle          37    3R   4   8  4.41  86  101   26   59 11  5  1
Benitez          48     E   2   3  4.50  30   25   16   23  5  0 19
Chulk            45    6R   0   1  3.88  72   68   26   39  9  0  0
Rincon           42    1L   6   6  2.45  77   63   30   84  2  0  0
Carrara          41    2L   7   4  3.93  76   65   38   56  6  0  0
Webb             52    7R  14  12  3.54 229  229   59  172 21 33  0
Munter           36    6R   2   0  2.56  39   40   12   11  1  0  0
Arroyo           59    5R  14  10  4.51 205  213   54  100 22 32  0
Vogelsong        38    1R   2   2  4.43  81   82   40   52  5  0  0
Otsuka           52    5L   2   8  3.59  63   55   34   60  3  0  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Cook                 N     -2    0       7    24  3e34  E   B   13            
Gregg                N     +5    0      16    14   3e0  E   C   10            
Johnson              Y     +2    2       2     8  4e13  E   C   10            
Lieber               Y     +0    0       2     6  4e26  E   D   10            
Belisle              N     +5    0       7    10  4e33  E   B   12            
Benitez              N     +0    0       0    20  4e48  E   C   10            
Chulk                N     -1    0      16    10  3e40  E   C   10            
Rincon               N     -4    6      15     0  3e19  E   C   10            
Carrara              N     -2    0      11    18  2e38  E   C   10            
Webb                 Y     +6    1      14    24  5e13  E   A   10            
Munter               N     +1    0       5    24   2e0  E   B   10            
Arroyo               Y     -3    2       5    10  2e14  E   C   10            
Vogelsong            N     -1    0      18     8   2e0  E   C   10            
Otsuka               N     +1    0       3    16  3e23  E   D   10