Strat-O-Matic Report





2005 Caracas Leones   Black=In Majors  Blue=In Minors
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Ryan Church        4   0 2005  WAN  2R 268 15  3  9 .287  24  70  42 .353 .466
Bobby Crosby       5   0 2005  OAA  3L 333 25  4  9 .276  35  54  38 .346 .456
Carlos Delgado     6   0 2005  FLN  4R 521 41  3 33 .301  72 121 115 .399 .582
Sal Fasano         7   0 2005  BAA  4L 160  3  0 11 .250   9  41  20 .310 .475
Tadahito Iguchi    8   0 2005  CHA   E 511 25  6 15 .278  47 114  71 .342 .438
Austin Kearns      9   0 2005  CIN  1R 387 26  1 18 .240  48 107  67 .333 .452
Mark Loretta      11   0 2005  SDN  1L 404 16  1  3 .280  45  34  38 .360 .347
Kevin Millar      12   0 2005  BOA  1R 449 28  1  9 .272  54  74  50 .355 .399
Jorge Posada      14   0 2005  NYA  1L 474 23  0 19 .262  66  94  71 .352 .430
Omar Vizquel      16   0 2005  SFN  1R 568 28  4  3 .271  56  58  45 .341 .350
David Wright      17   0 2005  NYN  2L 575 42  1 27 .306  72 113 102 .388 .523
Kevin Youkilis    18   0 2005  BOA  1L  79  7  0  1 .278  14  19   9 .400 .405
Marlon Byrd       31  77 2005  WAN  3L 229 15  2  2 .266  19  50  26 .323 .376
Gary Sheffield     3 143 2005  NYA  5L 584 27  0 34 .291  78  76 123 .379 .512
Willy Aybar       10 128 2005  LAN  2R  86  8  0  1 .326  18  11  10 .448 .453
Casey Kotchman    13 120 2005  LAA  4R 126  5  0  7 .278  15  18  22 .352 .484
Trot Nixon        15 129 2005  BOA  3R 408 29  1 13 .275  53  59  67 .357 .446
Milton Bradley    19  98 2005  LAN  1R 283 14  1 13 .290  25  47  38 .350 .484
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Church           11    N/N   L    C    D    D   12   19%  3% (13-6)   3  2    
Crosby           31    N/N   R    E    C    C   15    0%  0% (0-0)    0  0    
Delgado          27    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Fasano           26    N/N   R    E    D    D    8    0%  0% (0-0)    0  0    
Iguchi           29    N/N   R    B    A    B   13 * 25%  0% (17-11) 15  5    
Kearns           27    N/N   R    E    D    D   13    0%  0% (0-0)    0  0    
Loretta          23    W/W   R    C    C    B   11 * 31%  0% (15-11)  8  4    
Millar           32    W/N   R    E    D    D    9   11%  0% (3-1)    0  1    
Posada           36    N/N   S    E    D    D   10    3%  0% (20-6)   1  0    
Vizquel          26    W/W   S    A    A    B   15 * 33%  0% (17-13) 24 10    
Wright           22    N/N   R    B    D    D   14 * 28%  0% (16-11) 17  7    
Youkilis         38    N/W   R    E    D    D   10   58%  0% (3-1)    0  1    
Byrd             41    W/W   R    B    B    D   14 * 11%  0% (19-6)   5  1    
Sheffield        27    N/N   R    B    D    C   14 *  8%  0% (19-6)  10  2    
Aybar            34    W/N   S    B    D    C   14 * 19%  0% (17-11)  3  1    
Kotchman         22    W/N   L    E    C    B   10   22%  6% (13-6)   1  1    
Nixon            21    W/N   L    E    D    C   12    8%  0% (13-6)   2  1    
Bradley          28    N/N   S    B    C    C   15 * 11%  0% (19-6)   6  1    
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Church                                            3e5  4e5  3e5  +0   .245 30 
Crosby                                       2e14                     .229 46 
Delgado                       5e17                                    .282 34 
Fasano          3e4 +2t9p4    5e25                                    .210 35 
Iguchi                             2e18                               .259 42 
Kearns                                                      2e5  -3   .223 32 
Loretta                            3e10 4e6                           .280 38 
Millar                        4e13                4e6       5e6  +2   .230 38 
Posada          3e3 +0t1p2                                            .218 26 
Vizquel                                      2e8                      .294 34 
Wright                                  3e25                          .296 35 
Youkilis                      4e25 4e41 4e12                          .257  0 
Byrd                                              2e6  3e6  3e6  +0   .303 41 
Sheffield                                                   4e4  -2   .265 33 
Aybar                              4e23 3e16                          .342  8 
Kotchman                      2e13                                    .278 32 
Nixon                                                       2e2  -2   .284 25 
Bradley                                                2e5       -2   .234 40 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Dave Bush             20   0 2005  TOA    R      5            N    #1WR
Scott Downs           22   0 2005  TOA    L      5     3      N    #1WL
Mike Macdougal        24   0 2005  KCA    R            1      5    #1WS
Brad Penny            25   0 2005  LAN    R      6            N    #2WR
Johan Santana         26   0 2005  MNA    L      7            N    #1WL
Julio Santana         27   0 2005  MLN    R            2      0    #1WR
Scot Shields          28   0 2005  LAA    R            2      3    #1WR
Derrick Turnbow       29   0 2005  MLN    R            1      6    #1WR
Billy Wagner          30   0 2005  PHN    L            1      6    #3WL
Scott Baker           32  78 2005  MNA    R      5     3      N    #1WR
A.J. Burnett           1 158 2005  FLN    R      6            N    #6NR
Roger Clemens          2 159 2005  HON    R      7            N    #3WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Bush             51     E   5  11  4.49 136  142   29   75 20 24  0
Downs            29    3L   4   3  4.31  94   93   34   75 12 13  0
Macdougal        45    1L   5   6  3.33  70   69   24   72  6  0 21
Penny            49    3L   7   9  3.90 175  185   41  122 17 29  0
Santana          18    7R  16   7  2.87 232  180   45  238 22 33  0
Santana          47    2R   3   5  4.50  42   34   19   49  6  0  1
Shields          52     E  10  11  2.75  92   66   37   98  5  0  7
Turnbow          49    2R   7   1  1.74  67   49   24   64  5  0 39
Wagner           17    3L   4   3  1.51  78   45   20   87  6  0 38
Baker            43    4L   3   3  3.35  54   48   14   32  5  9  0
Burnett          52    2L  12  12  3.44 209  184   79  198 12 32  0
Clemens          48    1L  13   8  1.87 211  151   62  185 11 32  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Bush                 N     +6    0       2    20   2e0  E   C   10            
Downs                N     -5    0       6    12  3e15  E   C   10            
Macdougal            N     +2    5      19     7  4e40  E   C   10            
Penny                N     +3    0       3     6   3e0  E   A   12            
Santana              Y     -2    0       8     5  3e13  E   C   10            
Santana              N     -2    0      20     2  3e34  E   C   10            
Shields              N     +2    0      20     2  2e31  E   C   10            
Turnbow              N     -5    0      20    22   3e0  E   C   10            
Wagner               N     +6    4       9    12   2e0  E   C   10            
Baker                N     -4    0       0    12   2e0  E   C   10            
Burnett              Y     +6    0      13    24  3e14  E   A   12            
Clemens              N     -2    2       2    14   2e7  E   A   10