Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 2005 Greater Chicago                 Date: 8/17/2006
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
2005 SSB  77  43    A.Pujols  SSB .350  M.Ramirez JEF   39  A.Pujols  SSB  125
2005 COL  68  52    K.Griffey CHI .325  J.Giambi  CSW   35  A.Rodrigu SSB  104
2005 DOM  54  66    D.Jeter   JEF .325  OTHERS TIED W   34  M.Ramirez JEF   96
2005 SFE  47  73    N.Johnson COL .324                      D.Lee     CIA   93
2005 CSW  46  74    E.Chavez  SFE .321                      R.Sexson  HUC   91
 
2005 DET  66  54    WINS                SAVES               ERA
2005 CHI  65  55    D.Willis  SSB   16  J.Nathan  DYE   34  R.Clemens CRC 2.19
2005 DYE  63  57    B.Penny   CRC   15  J.Duchsch CIA   26  R.Hallada HUC 2.40
2005 ENT  53  67    J.Garland DET   14  M.Rivera  SSB   24  P.Martine CIA 2.62
2005 LON  39  81    R.Johnson JEF   14  C.Schilli SFE   22  C.Silva   HUC 2.64
                    B.Radke   CIA   14  J.Rincon  JEF   21  R.Oswalt  DAR 2.71
2005 HUC  76  44
2005 DAR  63  57    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
2005 TAM  62  58    A.Rodrigu SSB   13  J.Pierre  LEW   54  B.Myers   SSB  175
2005 JEF  62  58    R.White   DET   13  J.Reyes   DAR   50  J.Peavy   COL  164
2005 LEW  43  77    D.Dejesus CHI   12  J.Lugo    BUR   43  D.Davis   DET  159
                    J.Michael ***   11  C.Figgins ENT   35  P.Martine CIA  152
2005 CRC  73  47    W.Taveras CSW   10  OTHERS TIED W   31  OTHERS TIED W  150
2005 CIA  70  50
2005 DUB  69  51
2005 BUR  61  59
2005 CAL  43  77
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
SFE  1  at  COL  3  SSB-Lowry(9-7, 4.50) at JEF-Lieber(9-10, 5.21)
DOM  0  at  SSB  4  DET-Garland(14-9, 5.34) at CRC-Santana(13-5, 3.36)
CHI  4  at  LON  5  SFE-Padilla(5-6, 6.31) at HUC-Hallada(11-2, 2.40)
DYE  6  at  DET  5  CHI-Lohse(5-2, 3.45) at CAL-William(5-3, 3.63)
JEF  4  at  DAR  1  DOM-Hernand(12-10, 4.73) at DAR-Lidle(6-8, 4.84)
TAM  4  at  HUC  0  CIA-Martine(11-7, 2.62) at DYE-Schmidt(8-7, 4.94)
CRC  5  at  CIA  3  CSW-Park(3-14, 7.93) at TAM-Lilly(3-2, 4.96)
DUB  2  at  CAL  1  ENT-Johnson(10-8, 3.95) at DUB-Smoltz(12-7, 3.12)
BUR  5  at  CSW  4  COL-Patters(12-3, 4.25) at LEW-Blanton(10-10, 4.46)
LEW  5  at  ENT  0  LON-Sabathi(5-11, 5.76) at BUR-Haren(4-12, 5.21)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
V.Martinez    DYE DET  1  1  1  2  0  0  1  0
G.Sheffield   CRC CIA  5  1  2  4  0  2  1  0
R.Freel       CHI LON  4  1  1  3  0  0  1  0
J.Cruz Jr     TAM HUC  4  1  1  3  1  2  1  0
A.Pujols      SSB DOM  3  1  2  1  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
D.Willis      SSB DOM  9.0  5  0  0  1  7  0 W  
J.Peavy       COL SFE  9.0  4  1  1  2  8  1 W  
E.Astacio     LON CHI  4.0  1  0  0  0  5  0 W  
W.Miller      DUB CAL  6.1  3  1  1  1  6  1 W  
J.Williams    TAM HUC  6.0  3  0  0  1  2  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
A.Laroche     DOM .421 19  8  6  6  2  J.Santana     CRC 14  4  1  1 11  0 100
A.Ramirez     SSB .448 29 13 13  1  3  C.Zambrano    DUB 14  4  0  4 10  0 100
R.Sexson      HUC .367 30 11  8  5  4  S.Torres      DAR  7  5  0  0  9  0 001
L.Berkman     JEF .321 28  9  6  9  3  J.Johnson     ENT  7  3  0  0  3  0 100
C.Floyd       COL .410 39 16 13  4  4  R.Dempster    ENT 11  5  1  1  9  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
S.Casey       DUB .086 35  3  2  1  0  B.Tomko       DAR  7 15 12  5  7  2 020
C.Kotchman    CRC .219 32  7  0  0  0  K.Benson      DOM  9 18 13  3  6  4 020
S.Green       HUC .115 26  3  2  1  0  J.Pineiro     LON  9 19 11  2  4  0 020
M.Teahen      DOM .212 33  7  0  1  0  C.Fossum      SFE  8 17 10  5  5  0 020
J.Davanon     CSW .167 24  4  1  1  0  S.Kazmir      DOM  8 15  9  3 12  1 020
 
INJURY REPORT
No injuries to report