Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2005 Greater Chicago Date: 4/24/2006
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2005 COL 11 7 K.Griffey CHI .424 M.Ramirez JEF 10 R.Belliar CHI 24
2005 SSB 9 9 D.Lee CIA .415 A.Rodrigu SSB 7 J.Bay DOM 20
2005 DOM 8 10 J.Kent DUB .412 M.Cabrera HUC 7 J.Kent DUB 20
2005 SFE 8 10 R.Belliar CHI .408 M.Jacobs TAM 7 M.Ramirez JEF 19
2005 CSW 6 12 M.Hollida DOM .404 T.Hafner CAL 7 OTHERS TIED W 17
2005 DYE 12 6 WINS SAVES ERA
2005 CHI 12 6 R.Johnson JEF 5 C.Schilli SFE 6 J.Weaver LON 1.01
2005 ENT 7 11 J.Santana CRC 4 J.Nathan DYE 6 J.Santana CRC 1.05
2005 DET 7 11 OTHERS TIED W 3 J.Duchsch CIA 6 H.Street CHI 1.23
2005 LON 7 11 K.Farnswo CSW 5 J.Suppan TAM 1.44
J.Rincon JEF 5 G.Chacin DAR 1.54
2005 HUC 14 4
2005 DAR 11 7 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2005 TAM 9 9 J.Vidro CSW 13 J.Reyes DAR 9 R.Johnson JEF 41
2005 JEF 9 9 V.Martine DYE 13 J.Pierre LEW 8 J.Peavy COL 38
2005 LEW 5 13 F.Catalan CSW 11 C.Figgins ENT 7 J.Santana CRC 35
R.Howard TAM 11 S.Podsedn ENT 5 P.Martine CIA 35
2005 CIA 11 7 H.Matsui TAM 11 OTHERS TIED W 4 T.Wakefie DYE 33
2005 CRC 10 8
2005 CAL 9 9
2005 DUB 8 10
2005 BUR 7 11
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHI 4 at DOM 1 CIA-Martine(2-1, 3.94) at SFE-Hernand(0-1, 6.75)
CRC 1 at TAM 9 DAR-Chacin(2-0, 1.54) at CHI-Capuano(2-0, 4.24)
DET 1 at COL 4 BUR-Heilman(0-1, 5.40) at SSB-Willis(3-1, 3.19)
CAL 2 at DAR 6 LEW-Buehrle(1-3, 8.76) at DET-Davis(1-2, 6.43)
LON 5 at CSW 8 CRC-Penny(0-0, 4.76) at COL-Patters(3-0, 4.91)
CIA 4 at LEW 2 JEF-Lieber(1-1, 4.50) at LON-Sabathi(1-1, 3.18)
DYE 5 at SFE 4 CAL-Maddux(3-1, 3.71) at DOM-Hernand(1-2, 4.41)
DUB 2 at JEF 6 HUC-Helling(3-0, 3.00) at DYE-Sosa(1-2, 8.36)
ENT 4 at SSB 3 DUB-Small(1-2, 4.95) at CSW-Towers(1-2, 1.71)
BUR 4 at HUC 2 TAM-Sheets(2-1, 6.32) at ENT-Elarton(1-1, 4.35)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Gibbons TAM CRC 4 3 3 4 0 0 2 0
N.McLouth CHI DOM 1 1 1 3 0 0 1 0
R.Cano LON CSW 4 2 2 3 0 2 1 0
A.Laroche DOM CHI 1 1 1 1 0 0 1 0
E.Byrnes CSW LON 4 2 2 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Peavy COL DET 9.0 3 1 1 0 14 0 W
R.Oswalt DAR CAL 9.0 7 2 2 1 15 1 W
H.Street CHI DOM 3.0 1 1 1 0 6 1 W
J.Witasick TAM CRC 3.0 0 0 0 0 5 0
J.Mecir CSW LON 2.0 1 0 0 0 3 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Ramirez JEF .387 31 12 12 8 6 N.Cotts CIA 5 1 0 0 3 0 200
P.Burrell DAR .263 19 5 9 8 3 R.Dempster ENT 8 3 0 2 9 0 002
T.Hunter HUC .261 23 6 6 3 5 J.Weaver LON 18 7 0 4 8 0 200
W.Pena LON .375 24 9 6 1 5 J.Mecir CSW 6 2 0 3 9 0 100
J.Gibbons TAM .364 33 12 10 2 6 J.Santana CRC 14 6 2 2 9 0 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Counsell SFE .118 34 4 0 2 0 E.Loaiza LEW 8 11 9 3 6 3 020
O.Cabrera TAM .129 31 4 2 0 0 B.Arroyo JEF 7 10 8 2 2 1 020
L.Castillo ENT .133 30 4 0 2 0 B.Lawrence CAL 11 17 12 4 5 3 020
J.Lane DUB .043 23 1 2 2 0 J.Contreras CIA 7 9 8 3 3 2 020
J.Randa CIA .200 30 6 1 0 0 R.Vogelsong JEF 7 10 8 5 4 0 010
INJURY REPORT
No injuries to report