Strat-O-Matic Report





Team Statistics For 2004 Tampico Stogies Totals After 162 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      69  93  .426     LEFT ON BASE 1179 1128
   HOME RECORD         36  45  .444     DP'S TURNED   149  164
   ROAD RECORD         33  48  .407     TP'S TURNED     0    0
   VS. LEFTY STARTERS  19  28  .404     MOST HITS      21   18
   VS. RIGHTY STARTERS 50  65  .435     LEAST HITS      2    0
   EXTRA INNING GAMES   7   6  .538     MOST RUNS      13   18
   ONE RUN GAMES       26  16  .619     
   LAST 10 GAMES        2   8  .200     TOTAL RUNS    664  815
                                        AVERAGE RUNS 4.10 5.03
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 8 GAMES      HR'S AT TAM    66   90   156
   LONGEST LOSING STREAK: 8 GAMES       HR'S AT OPP    80   97   177
                                        TOTAL         146  187


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXXX (13)                       0  - XXX (6)
 1  - XXXXXXXXXXXXX (25)                 1  - XXXXXXXXX (18)
 2  - XXXXXXXXX (18)                     2  - XXXXXXXXXX (20)
 3  - XXXXXXXXXX (20)                    3  - XXXXXXXXXXXX (24)
 4  - XXXXXXXXXXX (22)                   4  - XXXXXXXX (15)
 5  - XXXXXXXXX (17)                     5  - XXXXXX (12)
 6  - XXXXX (10)                         6  - XXXXXXXXX (17)
 7  - XXXXXXX (13)                       7  - XXXXXXXXX (18)
 8  - XXXXX (10)                         8  - XXX (6)
 9  - XXXX (8)                           9  - XXXX (8)
10+ - XXX (6)                           10+ - XXXXXXXXX (18)


RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                  3   3  .500
Santa Fe Trailer Bitches           3   3  .500
Columbus Crowd                     2   4  .333
Chainsaw Proctologists             3   3  .500
Dominican Republicans              2   4  .333
TOTAL VS. THIS DIVISION           13  17  .433


RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Rastafarians               3   3  .500
London Hawk Lords                  4   2  .667
Detroit Iron Gloves                2   4  .333
Dyersville Jurassics               1   5  .167
Enterprise Trekkers                2   4  .333
TOTAL VS. THIS DIVISION           12  18  .400


RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            2  16  .111
Jefferson Park Penguins            6  12  .333
Dart Weasels                       8  10  .444
Lewisville Fire Ants              13   5  .722
TOTAL VS. THIS DIVISION           29  43  .403


RECORD VS. Coastal DIVISION      WON LOST  PCT
Dublin Pubcrawlers                 1   5  .167
Caracas Leones                     3   3  .500
Langley Farm Team                  4   2  .667
Burbank Tigers                     4   2  .667
California Gangsta Luv             3   3  .500
TOTAL VS. THIS DIVISION           15  15  .500



Primary Player Statistics For 2004 Tampico Stogies Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Newhan          .317 105 375  60 119 14  7 13  62  45  64  4  3  9   9  3  3
D.Cruz            .293 110 386  36 113 28  0  7  39   8  36  4  6 11   1  2 10
H.Matsui          .286 152 567  98 162 21  3 31  93  81 118  1  0 16   5  1  6
D.Bell            .279 141 541  67 151 37  0  9  44  54  67  4  3 18   2  2 16
C.Moeller         .263  76 160  16  42  4  0  4  17  13  35  5  5  4   0  0  1
R.Durham          .258 130 492  65 127 23  4 17  46  47  80 12  0  3   7  2 11
C.Everett         .255  55 192  25  49  7  0  4  17  13  35  8  0  6   1  2  0
O.Cabrera         .242 102 269  30  65 13  1  5  25  11  26  0  2 10   1  1  5
E.Byrnes          .238 148 537  45 128 20  1 12  68  49 106 14  0 19  10  5  6
J.Cruz Jr         .237 104 300  45  71 14  1  9  32  46  64  2  2  6   6  1 18
F.Lopez           .228  37 136  11  31 13  0  0  11   8  45  0  0  1   1  0  3
J.Bagwell         .223 130 449  66 100 23  2 15  61  74 107 10  0 19   2  5  7
G.Zaun            .214 114 336  28  72 17  0  3  34  47  83 12  0 13   0  0  9
R.Mackowiak       .213  54 207  24  44  9  1  4  21  10  54  3  0  3   2  2  4
L.Merloni         .203  53 192  13  39  4  0  4  33  11  46  3  0  8   0  0  1
J.Offerman        .196  31 112  11  22  8  0  2   8  20  20  0  0  1   1  0  0
J.Phillips        .190  22  58   7  11  2  0  1   3   7   7  1  0  0   0  0  1
K.Ginter          .156  41 141  12  22  6  0  6  15  18  37  3  0  5   0  0  0
J.Encarnacion     .106  18  47   5   5  0  0  0   4   6   9  1  0  1   1  2  1
J.Mabry           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5497    1373    20    633    1039    21     49   106
                       162     664    263   146     568     87   153     28


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Frasor          2.84  3  2  .600  54  0  0  0 17  50.2  47  16  16  3  32  40
B.Sheets          3.14 16 13  .552  34 34  8  1  0 249.1 211  97  87 24  34 241
R.Mahay           3.71  6  4  .600  49  0  0  0  1  60.2  63  27  25  3  28  49
A.Leiter          3.95  7  5  .583  18 18  3  1  0 116.1  89  56  51 16  67  76
D.Miceli          4.14  3  3  .500  63  0  0  0  3  71.2  80  35  33 10  19  72
N.Field           4.18  0  3  .000  22  0  0  0  3  28.0  30  13  13  0  14  19
J.Mecir           4.50  0  0  ----  33  0  0  0  1  48.0  41  25  24  5  22  49
C.Pavano          4.75 12 16  .429  33 33  8  1  0 219.2 264 127 116 28  38 141
L.Vizcaino        4.92  3  3  .500  39  0  0  0  0  56.2  54  35  31 11  20  43
S.Dohmann         5.10  1  3  .250  37  0  0  0  0  47.2  46  28  27  9  19  51
J.Williams        5.19  6 15  .286  23 23  1  0  0 135.1 137  83  78 20  55  82
M.Riley           5.24  4  5  .444  12 12  1  0  0  67.0  76  42  39 13  48  56
D.Cabrera         6.05  7  9  .438  40 23  1  0  1 151.2 175 112 102 20  98  83
D.Riske           6.21  0  2  .000  19  0  0  0  0  33.1  35  24  23  8  11  31
S.Ponson          7.71  0  2  .000   4  4  0  0  0  25.2  33  22  22  2  11  18
C.Lee             7.73  1  8  .111  15 15  1  0  0  80.1 106  73  69 15  41  56
F.Francisco       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.72    93       162    23    26      1487     756    557
                       69     .426    162     6   1442.0     815    187    1107



Secondary Player Statistics For 2004 Tampico Stogies Totals After 162 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Bagwell         537 15  8  7   0  4   0   0  ----  0   0- 8  .200   5  1   0
D.Bell            604  9  4  5   0  2   3   8  .375  0   1-10  .250   4  1   1
E.Byrnes          604 12  4  8   0  4   0   0  ----  1   2-10  .000   1  0   0
O.Cabrera         282  5  4  1   0  0   2   2 1.000  0   2- 6  .000   1  0   0
D.Cruz            405  7  3  4   0  1   6   6 1.000  0   1- 7  ----   0  0   0
J.Cruz Jr         351  9  8  1   1  1   2   2 1.000  0   2-10  .250   8  2   0
R.Durham          552 17  7 10   4  1   0   1  .000  0   1-10  .400   5  2   0
J.Encarnacion      54  0  0  0   1  0   0   0  ----  0   0- 1  .000   1  0   0
C.Everett         213  4  1  3   3  0   0   0  ----  0   0- 7  .000   2  0   0
K.Ginter          163  6  4  2   3  1   0   0  ----  1   0- 6  .500   4  2   0
F.Lopez           144  0  0  0   0  0   0   0  ----  0   0-11  ----   0  0   0
J.Mabry             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
R.Mackowiak       220  4  2  2   0  0   0   0  ----  0   2- 6  .000   2  0   0
H.Matsui          654 31  9 22   3  5   0   0  ----  1   0-14  .333   3  1   0
L.Merloni         210  4  1  3   3  4   0   0  ----  0   0- 4  .000   2  0   0
C.Moeller         184  4  2  2   0  1   5   8  .625  0   1- 5  ----   0  0   0
D.Newhan          430 13  6  7   5  3   3   3 1.000  0   2-11  .750   4  3   0
J.Offerman        132  2  1  1   0  0   0   0  ----  0   1- 5  .333   3  1   0
J.Phillips         66  1  1  0   0  0   0   0  ----  0   0- 4  ----   0  0   0
G.Zaun            400  3  1  2   3  5   0   0  ----  0   1-13  .200   5  1   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6205    66     26     21      .700                  50      1
                     146    80     32      30        3         .280     14


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
D.Cabrera         713  20 13  7   7 10  1   1 1.000       ----   0   0  0   0
S.Dohmann         207   9  1  8   4 13  0   0  ----       ----   0   0  0   0
N.Field           121   0  0  0   2 10  3   5  .600       ----   0   0  0   0
F.Francisco         0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Frasor          224   3  3  0   1 44 17  20  .850       ----   0   0  0   0
C.Lee             378  15  9  6   1  0  0   0  ----       ----   0   0  0   0
A.Leiter          497  16  9  7   1  0  0   0  ----       ----   0   0  0   0
R.Mahay           270   3  3  0   5 15  1   3  .333       ----   0   0  0   0
J.Mecir           204   5  2  3   3  5  1   1 1.000       ----   0   0  0   0
D.Miceli          311  10  3  7   4 20  3   4  .750       ----   0   0  0   0
C.Pavano          955  28 10 18   3  0  0   0  ----       ----   0   0  0   0
S.Ponson          119   2  0  2   1  0  0   0  ----       ----   0   0  0   0
M.Riley           323  13  7  6   2  0  0   0  ----       ----   0   0  0   0
D.Riske           143   8  3  5   0  7  0   0  ----       ----   0   0  0   0
B.Sheets          989  24 12 12   7  0  0   0  ----       ----   0   0  0   0
L.Vizcaino        233  11  6  5   2 15  0   3  .000       ----   0   0  0   0
J.Williams        587  20  9 11   1  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6274     90     44    26      .703              0      0
                      187    97    139     37             ----       0      0



Lefty/Righty Breakdown For 2004 Tampico Stogies Totals After 162 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Bagwell          .105  .184  38  1  14   6      .234  .401 411 14  60 101
D.Bell             .312  .435 154  3   9  12      .266  .382 387  6  45  55
E.Byrnes           .287  .396 164  3  18  19      .217  .324 373  9  31  87
O.Cabrera          .285  .417 144  3   9  10      .192  .280 125  2   2  16
D.Cruz             .390  .561  41  1   1   2      .281  .403 345  6   7  34
J.Cruz Jr          .248  .440 141  6  25  19      .226  .327 159  3  21  45
R.Durham           .284  .463 134  5   5  11      .249  .411 358 12  42  69
J.Encarnacion      .080  .080  25  0   4   3      .136  .136  22  0   2   6
C.Everett          .154  .231  13  0   0   3      .263  .363 179  4  13  32
K.Ginter           .165  .342  79  4  12  23      .145  .306  62  2   6  14
F.Lopez            .190  .286  63  0   1  26      .260  .356  73  0   7  19
J.Mabry            ----  ----   0  0   0   0      ----  ----   0  0   0   0
R.Mackowiak        .148  .185  27  0   0   5      .222  .344 180  4  10  49
H.Matsui           .222  .361 144  6  16  27      .307  .544 423 25  65  91
L.Merloni          .203  .284 148  3   6  35      .205  .295  44  1   5  11
C.Moeller          .315  .454 108  4   7  20      .154  .173  52  0   6  15
D.Newhan           .174  .174  23  0   6   6      .327  .517 352 13  39  58
J.Offerman         .200  .400   5  0   3   2      .196  .318 107  2  17  18
J.Phillips         .211  .211  19  0   2   2      .179  .308  39  1   5   5
G.Zaun             .263  .421  19  0   3   5      .211  .284 317  3  44  78
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .250      1489    141          .250      4008    427
                         .377     39     236            .387    107     803


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
D.Cabrera          .319  345  94  16  44  37      .269  368  81   4  54  46
S.Dohmann          .221   97  19   4   8  23      .278  110  27   5  11  28
N.Field            .191   55   9   0   7   5      .368   66  21   0   7  14
F.Francisco        ----    0   0   0   0   0      ----    0   0   0   0   0
J.Frasor           .216  110  21   1  13  27      .277  114  26   2  19  13
C.Lee              .356   76  21   2  16   9      .314  302  85  13  25  47
A.Leiter           .122   86   9   1  11  13      .231  411  80  15  56  63
R.Mahay            .302   97  26   2   7  20      .252  173  37   1  21  29
J.Mecir            .273  118  27   3  16  23      .177   86  14   2   6  26
D.Miceli           .342  136  41   4  13  29      .238  175  39   6   6  43
C.Pavano           .296  550 155  21  20  86      .286  405 109   7  18  55
S.Ponson           .295   51  13   1   7   6      .333   68  20   1   4  12
M.Riley            .288   67  17   0   6  11      .286  256  59  13  42  45
D.Riske            .262   52  11   3   9  10      .276   91  24   5   2  21
B.Sheets           .275  537 140  17  19 127      .166  452  71   7  15 114
L.Vizcaino         .224  135  28   5   7  34      .306   98  26   6  13   9
J.Williams         .284  338  80   9  48  32      .243  249  57  11   7  50
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .279      711     251          .255      776     306
                        2850      89     492           3424      98     615



Misc/Sabermetric Statistics For 2004 Tampico Stogies Totals After 162 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Bagwell         .343  .383  .286  58.7   4.20   .692  .726  .160  172  29.93
D.Bell            .348  .397  .500  73.1   4.76   .671  .745  .118  215  60.11
E.Byrnes          .316  .346  .667  58.0   3.58   .598  .663  .108  186  44.75
O.Cabrera         .271  .353  .500  22.9   2.85   .498  .625  .112   95  53.80
D.Cruz            .313  .420  .333  46.8   4.31   .612  .733  .127  162  55.14
J.Cruz Jr         .341  .380  .857  41.8   4.72   .712  .721  .143  114  33.33
R.Durham          .337  .425  .778  74.6   5.43   .743  .762  .167  209  28.94
J.Encarnacion     .222  .106  .333   1.2    .71   .289  .329  .000    5   ----
C.Everett         .329  .354  .333  21.3   3.81   .596  .683  .099   68  48.00
K.Ginter          .264  .326  ----  11.9   2.58   .540  .590  .170   46  23.50
F.Lopez           .271  .324 1.000  12.3   3.13   .500  .594  .096   44   ----
J.Mabry           ----  ----  ----    --    ---   ----  .000  ----    0   ----
R.Mackowiak       .259  .324  .500  16.9   2.71   .488  .583  .111   67  51.75
H.Matsui          .373  .497  .833 106.8   6.75   .874  .870  .212  282  18.29
L.Merloni         .252  .286  ----  12.8   2.10   .429  .539  .083   55  48.00
C.Moeller         .335  .363  ----  20.0   4.22   .623  .698  .100   58  40.00
D.Newhan          .393  .496  .750  74.5   7.34   .910  .889  .179  186  28.85
J.Offerman        .318  .321 1.000  13.0   3.84   .626  .640  .125   36  56.00
J.Phillips        .288  .276  ----   5.2   2.99   .511  .564  .086   16  58.00
G.Zaun            .328  .292  ----  34.0   3.25   .567  .619  .077   98 112.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .328        .636         4.30         .713       2114
                        .385       693.7          .655        .135       37.65


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
D.Cabrera          .294 10.4  5.8  4.9  1.2  4.83  18  10   6  .333   .85
S.Dohmann          .251  8.7  3.6  9.6  1.7   ---  39  24  17  .436  2.68
N.Field            .288  9.6  4.5  6.1  0.0   ---  32  17   7  .219  1.36
F.Francisco        ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
J.Frasor           .246  8.3  5.7  7.1  0.5   ---  37  21  14  .378  1.25
C.Lee              .321 11.9  4.6  6.3  1.7  4.07   0   0   0  ----  1.37
A.Leiter           .211  6.9  5.2  5.9  1.2  4.22   0   0   0  ----  1.13
R.Mahay            .270  9.3  4.2  7.3  0.4   ---  44  25  10  .227  1.75
J.Mecir            .230  7.7  4.1  9.2  0.9   ---  44  29  13  .295  2.23
D.Miceli           .282 10.0  2.4  9.0  1.3   ---  57  36  17  .298  3.79
C.Pavano           .292 10.8  1.6  5.8  1.1  4.00   0   0   0  ----  3.71
S.Ponson           .317 11.6  3.9  6.3  0.7  4.25   0   0   0  ----  1.64
M.Riley            .287 10.2  6.4  7.5  1.7  4.33   0   0   0  ----  1.17
D.Riske            .271  9.5  3.0  8.4  2.2   ---  26  18  10  .385  2.82
B.Sheets           .225  7.6  1.2  8.7  0.9  3.74   0   0   0  ----  7.09
L.Vizcaino         .257  8.6  3.2  6.8  1.7   ---  33  19   8  .242  2.15
J.Williams         .265  9.1  3.7  5.5  1.3  3.83   0   0   0  ----  1.49
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .266       3.5       1.2       330     102        1.99
                         9.3       6.9       4.10     199      .309



Fielding Statistics For 2004 Tampico Stogies Totals After 162 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Encarnacio 1.000   2   2 1.000   7   7   1  ----   0   0        0    0       
K.Ginter     1.000   5   5 1.000   5   5   0  ----   0   0        0    0 TRADED
A.Leiter     1.000   6   6 1.000   6   6   0  .818   9   2  1  0         TRADED
R.Mahay      1.000   4   4 1.000   4   4   0 1.000   5   0  0  1               
J.Mecir      1.000   1   1 1.000   1   1   0  .800   8   2  0  1               
D.Miceli     1.000   2   2 1.000   2   2   0  .846  11   2  0  6               
C.Pavano     1.000  11  11 1.000  11  11   0  .833  15   3  4  3               
S.Dohmann    1.000   2   2 1.000   2   2   0 1.000   3   0  0  1               
J.Frasor     1.000   1   1 1.000   1   1   0  .500   1   1  3  3               
B.Sheets      .917  12  11  .917  12  11   1  .778  14   4  0  6            1/4
D.Cabrera     .857   7   6  .857   7   6   1  .706  12   5  0 15            0/2
O.Cabrera     .824 102  84  .824 102  84   5  ----   0   0        0    0       
G.Zaun        .813  32  26  .813  32  26   9  .777  73  21        2    7       
C.Moeller     .758  33  25  .758  33  25   1  .750  21   7        3    0       
J.Cruz Jr     .737  19  14  .451  51  23  18  ----   0   0        0    0       
R.Durham      .701 127  89  .701 127  89  11  ----   0   0        0    0 TRADED
D.Bell        .686  70  48  .686  70  48  16  ----   0   0        0    0 TRADED
J.Bagwell     .667  36  24  .667  36  24   7  ----   0   0        0    0       
J.Williams    .667   6   4  .667   6   4   0  .909  10   1  2  1         TRADED
N.Field       .667   3   2  .667   3   2   0  .400   2   3  0  1               
L.Merloni     .643  14   9  .650  20  13   1  ----   0   0        0    0       
J.Phillips    .643  14   9  .667  15  10   1  .667   8   4        2    0       
H.Matsui      .641  64  41  .641  64  41   6  ----   0   0        0    0       
D.Cruz        .556  81  45  .513 113  58  10  ----   0   0        0    0       
R.Mackowiak   .500   4   2  .467  15   7   4  ----   0   0        0    0       
L.Vizcaino    .500   2   1  .500   2   1   0  .500   3   3  0 10               
D.Newhan      .308  26   8  .296  27   8   3  ----   0   0        0    0       
C.Lee         .000   3   0  .000   3   0   0  .429   3   4  0  5            0/2
M.Riley       .000   2   0  .000   2   0   2  .750   6   2  0  2         TRADED
C.Everett     ----   0   0  ----   0   0   0  ----   0   0        0    0       
F.Lopez       ----   0   0  .400   5   2   3  ----   0   0        0    0       
S.Ponson      ----   0   0  ----   0   0   0  ----   0   0  2  2               
J.Offerman    ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
J.Mabry       ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
F.Francisco   ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
E.Byrnes      ----   0   0  .743  74  55   6  ----   0   0        0    0       
D.Riske       ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                  -102 -32  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .698     482       858     106       102     12     7
                   691      .671     576      .761      32    57       7



Player Usage Report For 2004 Tampico Stogies After 162 Of 162 Games


            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
J.Bagwell    78% 123  78% 145  128/152  29/ 29   3/  2  19/ 27  95/ 96 137/131
E.Byrnes     94%  32  95%  29  134/161  21/ 39   1/  3  13/ 20  51/ 46 111/111
F.Lopez      52% 128  50% 145   62/ 64  26/ 18   0/  2   0/  7  16/ 25  90/ 81
R.Mackowiak  42% 284  40% 324  110/121  22/ 22   2/  6  10/ 17  25/ 50 135/114
H.Matsui     97%  17  96%  24  168/174  22/ 34   3/  2  32/ 31  84/ 88 122/103
L.Merloni   101%   0 100%   1   39/ 55   4/ 12   0/  1   4/  4  11/ 14  46/ 41
C.Moeller    50% 157  51% 165   82/ 66   8/ 13   0/  1   8/  5  25/ 21  68/ 74
D.Newhan    101%   0 105%   0  113/116  13/ 15   7/  7  12/  8  43/ 27  61/ 72
D.Cruz       97%  11  95%  20  119/116  29/ 30   0/  2   7/  7   8/ 17  38/ 32
J.Phillips   16% 304  16% 332   67/ 79  12/ 18   0/  0   6/  7  43/ 35  43/ 42
J.Encarnaci  10% 437  10% 469   49/114   0/ 30   0/  2   0/ 16  59/ 38  89/ 86
O.Cabrera    44% 349  43% 377  153/163  31/ 38   2/  3  12/ 10  26/ 39  61/ 54
J.Cruz Jr    55% 245  56% 275  127/132  25/ 25   2/  8  16/ 21  83/ 76 115/117
C.Everett    68%  89  69%  92   71/ 73  10/ 17   0/  1   6/  7  19/ 16  51/ 45
G.Zaun       99%   2  99%   2   72/ 91  17/ 24   0/  0   3/  6  47/ 47  83/ 61


               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
D.Cabrera      40 23/ 4  102%    0  100/ 82 171/145  96/ 89  81/ 76  20/ 14
C.Lee          15 15/18   45%   99  154/108 236/188  91/ 81 125/161  33/ 30
R.Mahay        49  0/ 0   91%    6   28/ 19  70/ 60  31/ 29  54/ 54   3/  5
J.Mecir        33  0/ 0  100%    0   24/ 19  41/ 45  22/ 19  49/ 49   5/  5
D.Miceli       63  0/ 0   92%    6   36/ 31  87/ 74  21/ 27  78/ 83  11/ 10
C.Pavano       33 33/ 0   99%    2  117/ 74 267/212  38/ 49 142/139  28/ 16
S.Ponson        4  4/29   12%  190  185/127 278/265  93/ 69 151/115  17/ 23
S.Dohmann      37  0/ 0  104%    0   26/ 21  44/ 41  18/ 19  49/ 49   9/  8
J.Frasor       54  0/ 0   75%   17   21/ 31  63/ 64  43/ 36  54/ 54   4/  4
B.Sheets       34 34/ 0  105%    0   83/ 71 201/201  32/ 32 229/264  23/ 25
L.Vizcaino     39  0/ 0   79%   15   39/ 30  69/ 61  25/ 24  55/ 63  14/ 12
N.Field        28  0/ 0   91%    4   18/ 21  44/ 40  19/ 19  31/ 30   0/  5
D.Riske        47  0/ 0   92%    6   42/ 32  71/ 69  35/ 41  85/ 78  15/ 11



Fielding Report For 2004 Tampico Stogies Totals After 162 Games

Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
D.Cabrera          40  23  151.2   12   23   1   2  0  .972
S.Dohmann          37   0   47.2    2   11   0   1  0 1.000
N.Field            28   0   40.0    5    7   0   0  0 1.000
F.Francisco        38   0   49.1    1    7   0   1  0 1.000
J.Frasor           54   0   50.2    5    9   0   0  0 1.000
C.Lee              15  15   80.1    1   12   0   3  0 1.000
A.Leiter           28  28  176.2    8   20   0   0  0 1.000
R.Mahay            49   0   60.2    1    9   0   2  0 1.000
J.Mecir            33   0   48.0    0   13   0   0  0 1.000
D.Miceli           63   0   71.2    1   11   0   0  0 1.000
C.Pavano           33  33  219.2   15   40   0   1  0 1.000
S.Ponson            4   4   25.2    2    3   0   0  0 1.000
M.Riley            12  12   67.0    5    7   2   0  0  .857
D.Riske            47   0   70.2    3    8   0   0  0 1.000
B.Sheets           34  34  249.1   11   39   1   3  0  .980
L.Vizcaino         39   0   56.2    5    7   0   4  0 1.000
J.Williams         23  23  135.1   10   21   0   3  0 1.000
TOTAL             495 162 1442.0   79  225   4  19  0  .987

Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
C.Moeller          72  48  453.2  370   14   1   0  0  .997
J.Phillips         21  18  160.0  126    7   1   0  0  .993
G.Zaun            109  96  828.1  714   38   9   7  0  .988
TOTAL             202 162 1442.0 1210   59  11   7  0  .991

1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bagwell         123 122 1093.2  992   72   7 100  0  .993
J.Mabry             8   8   71.0   75    8   0   6  0 1.000
L.Merloni          40  40  344.1  350   29   0  40  0 1.000
J.Offerman          2   2   18.0   16    1   0   2  0 1.000
J.Phillips          2   0    4.0    5    1   0   0  0 1.000
TOTAL             165 162 1442.0 1347  102   7 140  0  .995

2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
D.Cruz             20  20  168.1   46   54   4  12  0  .962
R.Durham          123 116 1039.2  221  344  11  81  0  .981
K.Ginter           21  20  177.1   31   57   3  16  0  .967
F.Lopez             6   5   42.0   12   12   1   4  0  .960
R.Mackowiak         4   4   37.0    6    7   4   2  0  .765
L.Merloni           7   7   62.0   20   18   1   8  0  .974
TOTAL             171 162 1442.0  322  464  21 115  0  .974

3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
D.Bell            137 134 1196.2  100  197  16  18  0  .949
K.Ginter            6   6   49.0    2    8   0   1  0 1.000
F.Lopez            10  10   81.0    8   11   2   3  0  .905
J.Mabry            24  24  210.1   10   44  10   0  0  .844
R.Mackowiak        15  14  123.1    9   17   0   3  0 1.000
L.Merloni           4   4   37.0    3   10   0   1  0 1.000
D.Newhan            3   0    4.0    1    0   1   0  0  .500
TOTAL             169 162 1442.0  121  235  19  25  0  .949

Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
