Strat-O-Matic Report





Team Statistics For 2004 Langley Farm Team Totals After 162 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      79  83  .488     LEFT ON BASE 1110 1119
   HOME RECORD         42  39  .519     DP'S TURNED   187  190
   ROAD RECORD         37  44  .457     TP'S TURNED     1    0
   VS. LEFTY STARTERS  23  22  .511     MOST HITS      20   22
   VS. RIGHTY STARTERS 56  61  .479     LEAST HITS      0    1
   EXTRA INNING GAMES   9   7  .563     MOST RUNS      15   16
   ONE RUN GAMES       28  20  .583     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    692  700
                                        AVERAGE RUNS 4.27 4.32
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT CIA    84   83   167
   LONGEST LOSING STREAK: 8 GAMES       HR'S AT OPP    66   93   159
                                        TOTAL         150  176


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (11)                        0  - XXXXXX (11)
 1  - XXXXXXXXXX (19)                    1  - XXXXXXXXX (17)
 2  - XXXXXXXXXXXXX (26)                 2  - XXXXXXXXX (17)
 3  - XXXXXXXXXX (20)                    3  - XXXXXXXXXXXX (23)
 4  - XXXXXXXXX (17)                     4  - XXXXXXXXXXXXXX (28)
 5  - XXXXXXXXXX (20)                    5  - XXXXXXXXXX (20)
 6  - XXXXXXX (13)                       6  - XXXXXX (11)
 7  - XXXXXXX (13)                       7  - XXXXXX (11)
 8  - XXXXX (9)                          8  - XXXXXXX (13)
 9  - XXX (5)                            9  - X (2)
10+ - XXXXX (9)                         10+ - XXXXX (9)


RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                  1   5  .167
Santa Fe Trailer Bitches           2   4  .333
Columbus Crowd                     3   3  .500
Chainsaw Proctologists             4   2  .667
Dominican Republicans              4   2  .667
TOTAL VS. THIS DIVISION           14  16  .467


RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Rastafarians               4   2  .667
London Hawk Lords                  4   2  .667
Detroit Iron Gloves                1   5  .167
Dyersville Jurassics               3   3  .500
Enterprise Trekkers                5   1  .833
TOTAL VS. THIS DIVISION           17  13  .567


RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            0   6  .000
Jefferson Park Penguins            4   2  .667
Dart Weasels                       6   0 1.000
Lewisville Fire Ants               2   4  .333
Tampico Stogies                    2   4  .333
TOTAL VS. THIS DIVISION           14  16  .467


RECORD VS. Coastal DIVISION      WON LOST  PCT
Dublin Pubcrawlers                11   7  .611
Caracas Leones                     6  12  .333
Burbank Tigers                    10   8  .556
California Gangsta Luv             7  11  .389
TOTAL VS. THIS DIVISION           34  38  .472



Primary Player Statistics For 2004 Langley Farm Team Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Rivas           .500   4   2   3   1  0  0  0   2   0   0  0  0  0   1  1  0
P.Polanco         .371  44 175  23  65 10  0  6  28  14  20  6  1  4   7  2  1
R.Ibanez          .332 119 473  66 157 23  1 18  70  25  61  2  0 10   0  2  3
M.Loretta         .318  99 412  56 131 31  1  5  36  33  44  7  7 11   2  1  6
M.Cairo           .301  38 133  17  40  6  0  0   8   7  20  3  4  2   7  3  3
J.Cabrera         .287 104 317  38  91 19  2  7  45  15  67  5  2 10   6  1  4
J.Cantu           .284  42 162  22  46 15  0  0  13   6  43  1  0  5   0  0 15
K.Lofton          .263  82 262  39  69 12  3  4  19  17  30  1  0  2  11  4  3
M.Holliday        .259  37 116  14  30  7  1  1  14   9  24  3  0  3   1  0  0
C.Guzman          .257  96 350  31  90 12  1  3  25   7  29  0 10 11   5  6  4
G.Jenkins         .253 148 558  66 141 25  3 22  66  34 130 12  0 30   3  1  2
J.Payton          .252  43 139  23  35  8  1  7  28  14  17  0  0  5   0  1  0
D.Lee             .244 154 599  92 146 28  1 32  91  81 116 11  2 28  12  3  7
T.Hall            .229 123 376  37  86 13  0  8  41  21  42  6  0  9   0  0  4
M.Piazza          .227 125 431  57  98 19  0 17  56  53  76  2  0 14   0  0  4
S.Taguchi         .227  22  66   8  15  2  1  1   6   4   7  1  0  0   8  1  0
R.Hidalgo         .218  90 307  34  67 13  2  5  28  31  82  3  0 13   0  1  3
J.Randa           .207 133 473  33  98 25  1  6  49  34  91  8  2  7   0  0 13
B.Grieve          .192  26  78  12  15  6  0  2   9  10  20  3  0  4   0  0  0
F.Thomas          .175  47 137  20  24  7  0  6  21  33  40  8  0  3   0  0  0
C.Woodward        .171  11  35   1   6  3  0  0   3   3   8  0  0  1   0  0  0
ALL PITCHERS      ---- 162   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5601    1451    18    658     967    28     63    80
                       162     692    284   150     451     82   172     27


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Choate          2.35  1  1  .500  19  0  0  0  0  23.0  20   6   6  0  11  24
J.Speier          2.45  5  1  .833  45  0  0  0  6  51.1  39  14  14  4  18  36
E.Guardado        2.59  1  3  .250  31  0  0  0 12  31.1  25   9   9  6  12  30
A.Embree          2.70  1  1  .500  48  0  0  0  2  46.2  35  16  14  2  14  33
M.Wise            2.76  3  1  .750  33  1  0  0  0  49.0  48  17  15  3  15  25
C.Qualls          3.27  4  0 1.000  25  0  0  0  0  33.0  34  13  12  5   5  25
B.Looper          3.34  1  0 1.000  31  0  0  0 11  35.0  36  13  13  2   6  29
P.Martinez        3.44 10 12  .455  30 30  6  1  0 214.2 172  87  82 29  66 220
K.Millwood        3.69  9 11  .450  24 24  0  0  0 131.2 140  58  54 11  49 117
N.Robertson       3.72 11 12  .478  38 26  2  1  0 162.0 158  86  67 19  50 111
R.Bell            3.92  7  6  .538  44  0  0  0  0 124.0 109  56  54 16  55  58
M.Mulder          4.18  9 12  .429  30 30  2  1  0 191.2 211  97  89 16  71 105
B.Radke           5.13  6 14  .300  30 30  2  0  0 186.0 230 112 106 28  32 104
S.Camp            5.28  6  2  .750  40  0  0  0  0  58.0  72  34  34 11  22  50
K.Rogers          5.61  5  7  .417  21 21  0  0  0 109.0 135  71  68 20  38  51
S.Sparks          7.24  0  0  ----   9  0  0  0  0  13.2  16  11  11  4   7   9
T.Williams        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          8                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.99    83       162    12    31      1480     647    471
                       79     .488    162    11   1460.0     700    176    1027



Secondary Player Statistics For 2004 Langley Farm Team Totals After 162 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Cabrera         341  7  4  3   5  2   2   2 1.000  0   3- 8  ----   0  0   0
M.Cairo           148  0  0  0   0  1   4   5  .800  0   0-11  .000   1  0   0
J.Cantu           173  0  0  0   0  4   0   0  ----  0   7- 7  ----   0  0   0
B.Grieve           91  2  0  2   0  0   0   0  ----  0   0- 3  .250   4  1   0
C.Guzman          369  3  1  2   2  2  10  12  .833  0   1- 8  ----   0  0   0
T.Hall            406  8  6  2   5  3   0   0  ----  0   2- 5  ----   0  0   0
R.Hidalgo         343  5  2  3   0  2   0   0  ----  0   1- 6  ----   0  0   0
M.Holliday        130  1  0  1   0  1   0   0  ----  0   2- 5  .167   6  1   0
R.Ibanez          505 18  7 11   3  5   0   0  ----  0   1-14  .000   3  0   0
G.Jenkins         608 22 16  6   1  4   0   0  ----  0   2- 9  ----   0  0   0
D.Lee             695 32 20 12   3  2   2   2 1.000  2   0-10  ----   0  0   0
K.Lofton          282  4  2  2   0  2   0   0  ----  0   0- 6  .333   9  3   1
M.Loretta         461  5  5  0   6  2   7   9  .778  0   0- 9  ----   0  0   0
J.Payton          153  7  3  4   1  0   0   0  ----  0   0- 5  ----   0  0   0
M.Piazza          489 17  8  9   1  3   0   0  ----  0   2- 7  .000   2  0   0
P.Polanco         197  6  4  2   0  1   1   3  .333  1   0-12  ----   0  0   0
J.Randa           521  6  2  4   2  4   2   2 1.000  0   4-10  ----   0  0   0
L.Rivas             2  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
S.Taguchi          72  1  0  1   1  1   0   0  ----  0   2- 5 1.000   1  1   0
F.Thomas          181  6  4  2   2  3   0   0  ----  0   0- 3  .286   7  2   1
C.Woodward         38  0  0  0   0  0   0   0  ----  0   0- 2  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6205    84     32     28      .800                  33      2
                     150    66     42      35        3         .242      8


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Bell            513  16  5 11   7 24  0   2  .000       ----   0   0  0   0
S.Camp            258  11  5  6   5  5  0   3  .000       ----   0   0  0   0
R.Choate           97   0  0  0   1  3  0   0  ----       ----   0   0  0   0
A.Embree          186   2  1  1   2 24  2   3  .667       ----   0   0  0   0
E.Guardado        126   6  2  4   1 23 12  16  .750       ----   0   0  0   0
B.Looper          140   2  0  2   1 20 11  13  .846       ----   0   0  0   0
P.Martinez        873  29 19 10   5  0  0   0  ----       ----   0   0  0   0
K.Millwood        578  11  3  8   4  0  0   0  ----       ----   0   0  0   0
M.Mulder          834  16  8  8   7  0  0   0  ----       ----   0   0  0   0
C.Qualls          135   5  2  3   0 10  0   0  ----       ----   0   0  0   0
B.Radke           805  28 13 15   4  0  0   0  ----       ----   0   0  0   0
N.Robertson       689  19  8 11   3  3  0   0  ----       ----   0   0  0   0
K.Rogers          490  20 11  9   1  0  0   0  ----       ----   0   0  0   0
S.Sparks           64   4  2  2   1  1  0   1  .000       ----   0   0  0   0
J.Speier          210   4  3  1   2 21  6   6 1.000       ----   0   0  0   0
T.Williams          0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
M.Wise            203   3  1  2   2 16  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      6201     83     46    31      .705              0      0
                      176    93    150     44             ----       0      0



Lefty/Righty Breakdown For 2004 Langley Farm Team Totals After 162 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Cabrera          .265  .404 136  2  13  29      .304  .442 181  5   2  38
M.Cairo            .368  .439  57  0   4   9      .250  .276  76  0   3  11
J.Cantu            .381  .460  63  0   1  10      .222  .323  99  0   5  33
B.Grieve           .273  .727  11  1   1   6      .179  .284  67  1   9  14
C.Guzman           .382  .461 102  2   4   6      .206  .266 248  1   3  23
T.Hall             .225  .371  89  3   6  14      .230  .314 287  5  15  28
R.Hidalgo          .250  .405  84  2  17  30      .206  .291 223  3  14  52
M.Holliday         .333  .500  60  1   8   9      .179  .214  56  0   1  15
R.Ibanez           .276  .425  87  3   5  18      .345  .516 386 15  20  43
G.Jenkins          .217  .292 120  2  10  37      .263  .463 438 20  24  93
D.Lee              .291  .589 151 12  29  23      .228  .408 448 20  52  93
K.Lofton           .214  .214  14  0   0   5      .266  .387 248  4  17  25
M.Loretta          .364  .500 110  2  11  10      .301  .411 302  3  22  34
J.Payton           .286  .696  56  6   9   5      .229  .325  83  1   5  12
M.Piazza           .273  .493 150  8  25  27      .203  .335 281  9  28  49
P.Polanco          .419  .512  43  1   2   4      .356  .538 132  5  12  16
J.Randa            .167  .228 114  1   6  24      .220  .326 359  5  28  67
L.Rivas            ----  ----   0  0   0   0      .500  .500   2  0   0   0
S.Taguchi          .375  .625   8  0   0   1      .207  .293  58  1   4   6
F.Thomas           .091  .091  11  0   2   3      .183  .381 126  6  31  37
C.Woodward         .143  .143   7  0   0   2      .179  .286  28  0   3   6
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .285      1473    153          .250      4128    298
                         .440     46     272            .381    104     695


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Bell             .246  231  47   8  37  28      .245  282  62   8  18  30
S.Camp             .365  113  38   9   8  17      .266  145  34   2  14  33
R.Choate           .429   30  12   0   2   6      .143   67   8   0   9  18
A.Embree           .208   54  10   1   4  13      .208  132  25   1  10  20
E.Guardado         .231   30   6   0   3   4      .221   96  19   6   9  26
B.Looper           .328   64  20   1   2   7      .229   76  16   1   4  22
P.Martinez         .192  469  82  13  36 127      .249  404  90  16  30  93
K.Millwood         .250  338  76   2  28  88      .299  240  64   9  21  29
M.Mulder           .318  165  48   4  13  22      .275  669 163  12  58  83
C.Qualls           .250   69  16   4   3  20      .286   66  18   1   2   5
B.Radke            .285  400 107  14  17  46      .325  405 123  14  15  58
N.Robertson        .269  141  36   2   4  25      .247  548 122  17  46  86
K.Rogers           .368  106  35   4  10  17      .288  384 100  16  28  34
S.Sparks           .500   21   8   3   4   2      .205   43   8   1   3   7
J.Speier           .230   99  20   1   8  15      .194  111  19   3  10  21
T.Williams         ----    0   0   0   0   0      ----    0   0   0   0   0
M.Wise             .187   94  17   2   2  19      .330  109  31   1  13   6
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .262      578     181          .266      902     290
                        2424      68     456           3777     108     571



Misc/Sabermetric Statistics For 2004 Langley Farm Team Totals After 162 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Cabrera         .327  .426  .857  42.3   4.73   .679  .753  .139  135  45.29
M.Cairo           .347  .346  .700  16.7   4.37   .643  .693  .045   46   ----
J.Cantu           .306  .377  ----  18.0   3.89   .562  .683  .093   61   ----
B.Grieve          .308  .346  ----   8.0   3.23   .597  .654  .154   27  39.00
C.Guzman          .270  .323  .455  26.7   2.49   .451  .593  .066  113 116.67
T.Hall            .278  .327  ----  33.4   2.98   .502  .605  .098  123  47.00
R.Hidalgo         .294  .322  .000  27.6   2.91   .524  .617  .104   99  61.40
M.Holliday        .326  .362 1.000  14.0   4.19   .618  .688  .103   42 116.00
R.Ibanez          .364  .499  .000  83.4   6.76   .802  .863  .167  236  26.28
G.Jenkins         .308  .427  .750  65.0   3.88   .641  .734  .174  238  25.36
D.Lee             .343  .454  .800  90.4   5.00   .777  .798  .210  272  18.72
K.Lofton          .309  .378  .733  31.7   4.26   .643  .686  .115   99  65.50
M.Loretta         .377  .434  .667  66.8   5.97   .754  .811  .117  179  82.40
J.Payton          .320  .475  .000  19.5   4.79   .727  .795  .223   66  19.86
M.Piazza          .313  .390  ----  52.2   4.03   .643  .703  .162  168  25.35
P.Polanco         .434  .531  .778  41.3   9.44  1.034  .965  .160   93  29.17
J.Randa           .270  .302  ----  40.0   2.78   .484  .572  .095  143  78.83
L.Rivas           .500  .500  .500    .0    .00  1.000 1.000  .000    1   ----
S.Taguchi         .278  .333  .889   7.3   3.73   .673  .611  .106   22  66.00
F.Thomas          .359  .358  ----  20.8   4.72   .776  .717  .182   49  22.83
C.Woodward        .237  .257  ----   2.1   1.85   .400  .494  .086    9   ----
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .321        .700         4.25         .718       2221
                        .397       696.4          .648        .137       37.34


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
R.Bell             .245  7.9  4.0  4.2  1.2   ---  41  20  11  .268  1.05
S.Camp             .310 11.2  3.4  7.8  1.7   ---  39  20  11  .282  2.27
R.Choate           .238  7.8  4.3  9.4  0.0   ---  16  10   5  .313  2.18
A.Embree           .208  6.7  2.7  6.4  0.4   ---  37  19  13  .351  2.36
E.Guardado         .223  7.2  3.4  8.6  1.7   ---  19  11   7  .368  2.50
B.Looper           .275  9.3  1.5  7.5  0.5   ---  19   8   5  .263  4.83
P.Martinez         .219  7.2  2.8  9.2  1.2  4.07   0   0   0  ----  3.33
K.Millwood         .270  9.6  3.3  8.0  0.8  3.83   0   0   0  ----  2.39
M.Mulder           .284  9.9  3.3  4.9  0.8  4.80   0   0   0  ----  1.48
C.Qualls           .268  9.3  1.4  6.8  1.4   ---  25  12   7  .280  5.00
B.Radke            .305 11.1  1.5  5.0  1.4  3.77   0   0   0  ----  3.25
N.Robertson        .252  8.8  2.8  6.2  1.1  4.46  11   4   1  .091  2.22
K.Rogers           .305 11.1  3.1  4.2  1.7  4.76   0   0   0  ----  1.34
S.Sparks           .291 10.5  4.6  5.9  2.6   ---  13  11   7  .538  1.29
J.Speier           .211  6.8  3.2  6.3  0.7   ---  67  40  13  .194  2.00
T.Williams         ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
M.Wise             .259  8.8  2.8  4.6  0.6  5.00  23  11  10  .435  1.67
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .264       2.9       1.1       310      90        2.18
                         9.1       6.3       4.27     166      .290



Fielding Statistics For 2004 Langley Farm Team Totals After 162 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
A.Embree     1.000   1   1 1.000   1   1   0  .778   7   2  0  0               
E.Guardado   1.000   1   1 1.000   1   1   0  ----   0   0  0  0               
B.Looper     1.000   1   1 1.000   1   1   0  .333   1   2  0  1         TRADED
K.Millwood   1.000   5   5 1.000   5   5   0  .800  12   3  0  5            1/4
S.Camp       1.000   1   1 1.000   1   1   0  ----   0   0  2  0               
R.Choate     1.000   2   2 1.000   2   2   0  .000   0   1  0  0         TRADED
C.Guzman      .900 110  99  .900 110  99   4  ----   0   0        0    0       
K.Rogers      .857   7   6  .857   7   6   1 1.000   1   0  1  1               
P.Polanco     .833  48  40  .833  48  40   1 1.000   1   0        0    0       
C.Woodward    .824  17  14  .824  17  14   0  ----   0   0        0    0       
R.Bell        .800   5   4  .800   5   4   0  .000   0   3  0  5         TRADED
R.Hidalgo     .786  14  11  .724  29  21   3  ----   0   0        0    0 TRADED
D.Lee         .769  52  40  .769  52  40   7  ----   0   0        0    0       
M.Loretta     .761  88  67  .761  88  67   6  ----   0   0        0    0 TRADED
T.Hall        .722  36  26  .722  36  26   4  .765  39  12        3    4       
P.Martinez    .714   7   5  .714   7   5   1  .810  17   4  0  2            0/2
G.Jenkins     .705  44  31  .711  45  32   2  ----   0   0        0    0       
J.Randa       .689  74  51  .693  75  52  13  ----   0   0        0    0       
B.Radke       .667   6   4  .667   6   4   1  .500   4   4  0  1               
J.Payton      .650  20  13  .650  20  13   0  ----   0   0        0    0       
M.Mulder      .429   7   3  .429   7   3   1  .625   5   3  0  8               
K.Lofton      .313  16   5  .300  20   6   3  ----   0   0        0    0       
N.Robertson   .200   5   1  .200   5   1   3  .857  12   2  0  3               
C.Qualls      .000   1   0  .000   1   0   0 1.000   1   0  0  0         TRADED
J.Speier      .000   1   0  .000   1   0   1 1.000   3   0  0  0            1/1
B.Grieve      .000   1   0  .000   1   0   0  ----   0   0        0    0       
J.Cabrera     ----   0   0  .754  69  52   4  ----   0   0        0    0       
M.Piazza      ----   0   0  .750  28  21   4  .711  32  13        5    3       
M.Holliday    ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
M.Cairo       ----   0   0  .588  34  20   3  ----   0   0        0    0 TRADED
T.Williams    ----   0   0  ----   0   0   0  ----   0   0  0  0         TRADED
M.Wise        ----   0   0  ----   0   0   0  .900   9   1  0  0               
L.Rivas       ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
J.Cantu       ----   0   0  .192  26   5  15  ----   0   0        0    0       
S.Taguchi     ----   0   0  .750   8   6   0  ----   0   0        0    0 TRADED
F.Thomas      ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
S.Sparks      ----   0   0  ----   0   0   0  ----   0   0  0  1               
R.Ibanez      ----   0   0  .629  35  22   3  ----   0   0        0    0       
ALL NON-PITCHERS                                   -72 -25  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .756     431       791      80        72      3     8
                   570      .721     570      .742      25    27       7



Player Usage Report For 2004 Langley Farm Team After 162 Of 162 Games


            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
T.Hall       93%  28  93%  31   93/103  14/ 21   0/  0   9/  8  23/ 24  45/ 41
R.Ibanez     98%   8  96%  19  163/146  24/ 31   1/  1  19/ 16  26/ 36  63/ 72
G.Jenkins    90%  59  89%  71  158/163  28/ 36   3/  6  25/ 27  38/ 46 146/152
D.Lee        99%   6 101%   0  144/168  28/ 39   1/  1  32/ 32  80/ 68 115/128
K.Lofton     95%  14  91%  28   76/ 76  13/ 10   3/  7   4/  3  19/ 31  33/ 27
J.Cabrera    88%  42  89%  43  103/ 97  21/ 19   2/  2   8/  6  17/ 16  76/ 70
M.Piazza     95%  24  93%  39  106/121  21/ 21   0/  0  18/ 20  57/ 68  82/ 78
J.Randa      98%  12  97%  18  101/139  26/ 31   1/  2   6/  8  35/ 40  94/ 77
J.Cantu      94%  11  92%  14   50/ 52  16/ 20   0/  1   0/  2   7/  9  47/ 44
C.Woodward   16% 178  17% 189   36/ 50  18/ 13   0/  4   0/  1  18/ 14  48/ 46
C.Guzman     97%  16  95%  30  163/158  26/ 31   2/  4   8/  8  17/ 30  49/ 64
P.Polanco    97%  13  98%   8  156/150  24/ 21   0/  0  14/ 17  32/ 27  56/ 39
J.Payton     52% 219  53% 236  119/119  21/ 17   2/  4  23/  8  49/ 43  51/ 56
B.Grieve     67%  83  64% 104   53/ 65  19/ 17   0/  0   8/  8  28/ 39  73/ 70


               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
A.Embree       48  0/ 0   90%    5   16/ 24  39/ 49  16/ 11  37/ 37   2/  7
E.Guardado     31  0/ 0   70%   14   13/ 14  36/ 31  17/ 14  43/ 45   9/  8
P.Martinez     30 30/ 3   99%    2   83/ 94 174/193  67/ 61 222/227  29/ 26
K.Millwood     24 24/ 1   93%    9   58/ 76 150/155  52/ 51 125/125  12/ 14
M.Mulder       30 30/ 3   85%   34  105/111 249/223  84/ 83 124/140  19/ 25
B.Radke        30 30/ 4   85%   34  125/ 85 272/229  38/ 26 123/143  33/ 23
N.Robertson    38 26/ 6   82%   35   81/107 192/210  61/ 66 135/155  23/ 30
K.Rogers       21 21/14   51%  103  132/112 263/248  74/ 66  99/126  39/ 24
S.Camp         40  0/ 0   87%    9   39/ 29  83/ 74  25/ 16  58/ 51  13/ 10
J.Speier       45  0/ 0   74%   18   19/ 30  52/ 61  24/ 25  48/ 52   5/  8
M.Wise         33  1/ 2   92%    4   16/ 26  52/ 51  16/ 15  27/ 30   3/  3
S.Sparks       23  2/16   28%   87  127/ 81 194/139  78/ 45  70/ 57  32/ 18



Fielding Report For 2004 Langley Farm Team Totals After 162 Games

Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Bell             44   0  124.0    8   17   0   0  0 1.000
S.Camp             40   0   58.0    3   10   0   2  0 1.000
R.Choate           30   0   38.1    4    7   0   2  0 1.000
A.Embree           48   0   46.2    8    5   0   0  0 1.000
E.Guardado         31   0   31.1    1    4   0   1  0 1.000
B.Looper           62   0   86.0    6   16   0   4  0 1.000
P.Martinez         30  30  214.2   11   29   1   1  0  .976
K.Millwood         24  24  131.2    6   22   0   1  0 1.000
M.Mulder           30  30  191.2    8   35   1   3  0  .977
C.Qualls           25   0   33.0    3    1   0   0  0 1.000
B.Radke            30  30  186.0   10   25   1   2  0  .972
N.Robertson        38  26  162.0   10   15   3   0  0  .893
K.Rogers           21  21  109.0    9   15   1   1  0  .960
S.Sparks           23   2   34.1    2    3   0   0  0 1.000
J.Speier           45   0   51.1    4    8   1   0  0  .923
T.Williams         23   0   30.2    3    4   0   1  0 1.000
M.Wise             33   1   49.0    7    2   0   1  0 1.000
TOTAL             498 162 1460.0   91  202   8  16  0  .973

Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
T.Hall            123 106  978.2  768   26   4   3  0  .995
M.Piazza           66  56  479.1  339   27   4   3  0  .989
P.Polanco           1   0    2.0    0    0   0   0  0  ----
TOTAL             190 162 1460.0 1107   53   8   6  0  .993

1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Cabrera           3   3   24.0   29    1   0   4  0 1.000
D.Lee             154 154 1391.2 1410  139   7 182  1  .996
J.Randa             5   5   44.1   40    7   0   4  0 1.000
F.Thomas            1   0    1.0    0    0   0   0  0  ----
TOTAL             162 162 1460.0 1479  147   7 190  1  .996

2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Cabrera          21  20  179.2   38   70   2  22  0  .982
M.Loretta         154 154 1391.2  296  454   7 121  0  .991
P.Polanco         125 124 1116.1  234  390   4  94  1  .994
L.Rivas            84  73  674.1  162  236   3  54  0  .993
TOTAL             165 162 1460.0  342  511   9 152  0  .990

3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Cabrera           2   0    3.0    0    0   0   0  0  ----
M.Cairo             1   0    1.0    0    0   0   0  0  ----
J.Cantu            37  37  317.1   20   54  15   4  0  .831
M.Piazza            1   0    4.0    0    0   0   0  0  ----
P.Polanco           6   6   52.0    0   21   0   2  0 1.000
J.Randa           128 125 1134.2   72  242  13  26  1  .960
TOTAL             169 162 1460.0   92  296  28  30  1  .933

Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
J.Cabrera          28  24  221.2   63   82   1  27  0  .993
M.Cairo            35  33  302.2   60   96   3  26  0  .981
