Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2004 Greater Chicago Date: 9/10/2005
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2004 SFE 91 50 I.Suzuki HUC .377 C.Beltran SFE 51 C.Beltran SFE 175
2004 SSB 87 54 T.Helton SFE .372 A.Pujols SSB 46 A.Pujols SSB 151
2004 COL 82 59 L.Berkman JEF .361 B.Bonds *** 43 M.Tejada DET 119
2004 CSW 52 89 A.Pujols SSB .351 J.Edmonds DET 43 T.Helton SFE 117
2004 DOM 51 90 R.Ibanez CIA .347 M.Ramirez JEF 43 B.Bonds *** 116
2004 DET 83 58 WINS SAVES ERA
2004 CHI 79 62 L.Hernand CAL 19 J.Isringh SFE 33 R.Johnson JEF 2.40
2004 LON 66 75 R.Clemens CRC 18 E.Gagne DAR 29 J.Schmidt DYE 2.76
2004 DYE 65 76 R.Johnson JEF 17 M.Rivera SSB 27 T.Lilly DAR 2.87
2004 ENT 56 85 J.Santana CRC 17 K.Foulke *** 25 R.Clemens CRC 2.96
OTHERS TIED W 15 J.Smoltz DUB 24 J.Santana CRC 3.06
2004 JEF 83 58
2004 HUC 81 60 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2004 DAR 73 68 T.Helton SFE 13 J.Pierre *** 60 J.Santana CRC 252
2004 TAM 62 79 T.Wiggint LEW 13 C.Crawfor LON 45 R.Johnson JEF 250
2004 LEW 57 84 A.Miles DAR 12 I.Suzuki HUC 41 O.Perez *** 211
M.Sweeney CAL 12 E.Chavez CSW 39 B.Sheets TAM 208
2004 CRC 85 56 OTHERS TIED W 11 S.Podsedn *** 39 J.Schmidt DYE 203
2004 CAL 79 62
2004 CIA 70 71
2004 DUB 58 83
2004 BUR 50 91
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
DOM 4 at SSB 10 SFE-Westbro(10-9, 5.62) at CHI-Harden(9-8, 4.09)
COL 14 at SFE 6 DUB-Zambran(9-10, 3.87) at JEF-Johnson(17-5, 2.40)
ENT 2 at CHI 14 SSB-Wolf(1-4, 4.47) at LON-Gobble(7-5, 4.23)
DET 8 at LON 3 HUC-Tomko(9-8, 4.61) at CRC-Clemens(18-7, 2.96)
TAM 1 at HUC 12 CSW-Contrer(7-15, 5.35) at DET-Garland(12-9, 4.82)
DAR 9 at JEF 7 LEW-Zambran(4-8, 5.71) at CIA-Martine(8-11, 3.51)
CAL 4 at DUB 1 DYE-Miller(1-4, 5.14) at DOM-Mussina(9-8, 3.93)
CIA 7 at CRC 4 TAM-Sheets(14-11, 3.11) at BUR-Elarton(2-11, 6.11)
CSW 4 at BUR 14 COL-Hernand(5-1, 3.62) at ENT-Marquis(8-11, 5.15)
DYE 10 at LEW 6 DAR-Oswalt(15-7, 3.28) at CAL-Maddux(10-5, 3.93)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Morneau DYE LEW 5 3 3 8 0 1 3 0
H.Blalock COL SFE 4 3 2 5 0 1 2 0
F.Menechino CHI ENT 4 3 3 6 1 0 1 0
E.Hinske HUC TAM 5 2 3 3 0 0 2 0
T.Greene DAR JEF 1 1 1 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
L.Hernandez CAL DUB 7.0 3 0 0 1 6 0 W
C.Silva HUC TAM 9.0 8 1 1 1 4 0 W
S.Linebrink DAR JEF 1.1 0 0 0 0 3 0 W
T.Williams SSB DOM 2.0 0 0 0 0 1 0
E.Gagne DAR JEF 1.0 0 0 0 0 1 0 S
INJURY REPORT