Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 2004 Greater Chicago Date: 5/15/2005
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
2004 SFE 26 10 I.Suzuki HUC .401 D.Lee CIA 14 A.Pujols SSB 47
2004 SSB 23 13 B.Abreu SSB .400 M.Ramirez JEF 13 C.Beltran SFE 46
2004 CSW 18 18 L.Berkman JEF .400 E.Chavez SFE 12 E.Chavez SFE 44
2004 COL 18 18 A.Pujols SSB .390 OTHERS TIED W 11 OTHERS TIED W 31
2004 DOM 13 23 T.Helton SFE .371
2004 LON 22 14 WINS SAVES ERA
2004 DET 21 15 T.Glavine SSB 6 J.Isringh SFE 13 J.Schmidt DYE 1.14
2004 CHI 21 15 J.Garland DET 6 E.Gagne DAR 12 B.Sheets TAM 1.46
2004 ENT 14 22 B.Sheets TAM 6 A.Benitez HUC 11 P.Martine CIA 2.27
2004 DYE 10 26 J.Santana CRC 6 B.Wagner CRC 10 A.Pettitt CHI 2.35
OTHERS TIED W 5 K.Foulke LON 8 B.Ryan COL 2.43
2004 DAR 19 17
2004 JEF 19 17 CUR HIT STREAK STOLEN BASES STRIKEOUTS
2004 HUC 18 18 C.Guzman LON 14 J.Pierre ENT 22 R.Johnson JEF 76
2004 TAM 17 19 T.Martine DET 10 R.Furcal ENT 17 J.Santana CRC 69
2004 LEW 15 21 J.Drew COL 9 C.Crawfor LON 14 P.Martine CIA 62
V.Guerrer CAL 9 I.Suzuki HUC 13 K.Escobar LEW 57
2004 CRC 21 15 OTHERS TIED W 8 E.Chavez CSW 11 B.Sheets TAM 55
2004 CIA 20 16
2004 CAL 17 19
2004 DUB 15 21
2004 BUR 13 23
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
COL 3 at CHI 1 CRC-Santana(6-0, 2.73) at SSB-Brown(3-0, 3.68)
DAR 5 at DUB 3 CHI-William(1-2, 4.72) at JEF-Johnson(4-3, 3.09)
DOM 2 at LON 6 DUB-Colon(3-3, 4.53) at SFE-Lawrenc(2-0, 6.12)
TAM 5 at CRC 1 LON-Gobble(2-1, 5.54) at HUC-Hallada(4-2, 3.73)
SSB 17 at DET 2 COL-Peavy(0-2, 3.45) at BUR-Johnson(1-6, 4.84)
HUC 8 at CIA 5 DET-Garland(6-0, 2.97) at LEW-Drese(2-3, 3.14)
SFE 8 at DYE 5 CSW-Lidle(2-2, 4.65) at CAL-Maddux(2-2, 3.29)
JEF 13 at BUR 0 DYE-Schmidt(4-1, 1.14) at TAM-Pavano(0-3,10.80)
CSW 5 at ENT 6 CIA-Rogers(1-2, 5.05) at DOM-Bonderm(0-5, 6.87)
LEW 3 at CAL 5 ENT-Redman(2-1, 4.54) at DAR-Lilly(2-0, 3.52)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
T.Helton SFE DYE 3 2 2 3 1 0 1 1
I.Rodriguez LON DOM 4 1 2 3 0 0 1 0
J.Bagwell TAM CRC 4 1 2 3 0 1 1 0
S.Hatteberg DOM LON 4 1 3 2 0 0 1 0
R.Winn CAL LEW 4 1 2 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
J.Lieber JEF BUR 9.0 4 0 0 0 4 0 W
A.Leiter TAM CRC 6.0 4 1 1 1 6 0 W
B.Chen COL CHI 6.0 1 1 1 2 4 0
J.Wright CAL LEW 7.0 5 2 2 1 7 1 W
T.Glavine SSB DET 9.0 4 2 2 3 4 2 W
INJURY REPORT