Strat-O-Matic Report





LEAGUE GRAND TOTALS (secondary report) FOR 2004 Greater Chicago


TEAM      OB% SLUG  PROD GAM   BB IBB    SO HBP   SH  SF GIDP    TB HRHM HRRD
2004 BUR .295 .347  .642  18   49   4   124   6   12   2   18   205    4    9
2004 CAL .351 .477  .828  18   59   8   117   9    2   4   21   316   20   10
2004 CHI .354 .439  .793  18   74   9   141  10    2   4   19   274    9    8
2004 CIA .327 .447  .774  18   36   6   102   7    2   7   24   285   13   10
2004 COL .327 .383  .710  18   76   6   148   5    1   3   14   242    7    7
2004 CRC .332 .407  .739  18   61   6   118  14    5   4   14   240    7   11
2004 CSW .315 .393  .708  18   58   6   103   5    4   5   22   247   11    9
2004 DAR .312 .426  .737  18   48   3   116   4    2   4   16   263   11   10
2004 DET .337 .490  .828  18   54   1   142   6    4   2   16   301   20   11
2004 DOM .294 .374  .668  18   45   0   124   7    0   5   17   223    8    7
2004 DUB .306 .377  .683  18   45   2   105  13    6   1   13   224    6   13
2004 DYE .298 .352  .650  18   39   2   100  14    6   6   13   209    5    8
2004 ENT .329 .440  .770  18   33   4   106   4    1   8   10   277    8    7
2004 HUC .325 .362  .688  18   64   6   100  10    6   9   10   224    3   13
2004 JEF .359 .485  .844  18   79   8   153  10    1   4   12   315   20   12
2004 LEW .315 .408  .723  18   45   4   120   6    1   3   15   265    5   13
2004 LON .355 .454  .809  18   68   7   137   1    3   4   19   308   12    6
2004 SFE .406 .573  .979  18  104   2   122   7    0   2   22   373   24   18
2004 SSB .391 .525  .916  18   69   7   117   7    7   4   14   351   15   11
2004 TAM .345 .449  .794  18   64   4   124   7    2   4   17   284   14   10
-------- ---- ---- ----- --- ---- --- ----- --- ---- --- ---- -----  ---  ---
TOTALS   .335 .432  .767 180 1170  95  2419 152   67  85  326  5426  222  203


TEAM                  CG SHO SAV    BFP IBB  BK  WP  PB IRSC% X-TOT X-OUT X-PCT
2004 Burbank           4   0   5    684   2   1   7   1  .471    98    66  .673
2004 California        0   0   4    773  11   1   3   0  .438   103    74  .718
2004 Caracas           4   1   9    635   1   0   3   0  .261    86    70  .814
2004 Chainsaw          2   1   4    737  11   0  12   2  .286    96    71  .740
2004 Chicago           0   2   8    690   2   2   2   1  .361    86    59  .686
2004 Columbus          0   2   5    698   0   1   1   0  .281   101    76  .752
2004 Dart              2   2   7    710   2   0   6   1  .250   101    76  .752
2004 Detroit           3   2   6    725  12   0   7   1  .262    88    62  .705
2004 Dominican         2   1   6    654   4   0   2   5  .240    67    53  .791
2004 Dublin            2   0   5    672   3   0   7   1  .308    87    62  .713
2004 Dyersville        5   2   2    665   0   2   6   3  .161    77    46  .597
2004 Enterprise        0   0   4    720   5   0   2   1  .400   100    61  .610
2004 Jefferson Park    3   1   2    691   8   0  10   3  .367   103    79  .767
2004 Langley           4   0   3    691   0   0   3   2  .156    78    59  .756
2004 Lewisville        4   2   1    759  10   0   5   1  .286   109    64  .587
2004 London            0   0   7    720   6   0   6   3  .308   112    73  .652
2004 Santa Fe          1   0   6    697   0   1   0   0  .206    96    73  .760
2004 SSB               1   0   2    689   4   2   5   3  .545    89    73  .820
2004 Tampico           0   2   4    729   6   2  10   0  .484   106    59  .557
2004 Tombstone         1   0   9    698   8   1   2   3  .238   106    77  .726
-------------------- --- --- --- ------ --- --- --- --- ----- ----- ----- -----
LEAGUE TOTALS         38  18  99  14037  95  13  99  31  .313  1889  1333  .706