Strat-O-Matic Report





2003 Dart Weasels   Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Aaron Boone        1   0 2003  NYA  4R 592 32  3 24 .267  46 104  96 .327 .453
Ben Broussard      2   0 2003  CLA  4R 386 21  3 16 .249  32  75  55 .312 .443
Pat Burrell        3   0 2003  PHN  2R 522 31  4 21 .209  72 142  64 .309 .404
Jamey Carroll      4   0 2003  MON  1L 227 10  1  1 .260  19  39  10 .323 .326
Ben Davis          5   0 2003  SEA  4L 246 18  0  6 .236  18  61  42 .284 .382
Dave Dellucci      6   0 2003  NYA  6R 216 12  3  3 .227  23  58  23 .313 .352
Alex Gonzalez      7   0 2003  FLN  1L 528 33  6 18 .256  33 106  77 .313 .443
Tony Graffanino    8   0 2003  CHA  5L 250 15  3  7 .260  24  37  23 .331 .428
Bo Hart            9   0 2003  SLN  2L 296 13  5  4 .277  12  64  28 .317 .395
Cesar Izturis     10   0 2003  LAN  1L 558 21  6  1 .251  25  70  40 .282 .315
Andruw Jones      11   0 2003  ATN  1L 595 28  2 36 .277  53 125 116 .338 .513
Paul Konerko      12   0 2003  CHA  7L 444 19  0 18 .234  43  50  65 .305 .399
Raul Mondesi      13   0 2003  ARN   E 523 31  4 24 .272  56  97  71 .343 .484
Josh Phelps       14   0 2003  TOA  1L 396 18  1 20 .268  39 115  66 .358 .470
Jose Reyes        15   0 2003  NYN  2R 274 12  4  5 .307  13  36  32 .334 .434
David Ross        16   0 2003  LAN   E 124  7  0 10 .258  13  42  18 .336 .556
Vance Wilson      18   0 2003  NYN  1R 268  9  1  8 .243  15  56  39 .293 .373
Marlon Byrd       17  51 2003  PHN  1L 495 28  4  7 .303  44  94  45 .366 .418

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Boone            26    N/N   R    A    B    C   14 * 14%  0% (19-11) 23  3    
Broussard        27    N/N   L    C    C    D   11   22%  0% (14-6)   5  2    
Burrell          21    N/N   R    E    D    D   11    0%  0% (0-0)    0  0    
Carroll          36    W/W   R    B    A    B   14 * 22%  0% (16-11)  5  2    
Davis            23    N/N   S    E    D    D    9    0%  0% (0-0)    0  0    
Dellucci         18    W/N   L    A    D    D   13 * 17%  0% (20-12) 12  0    
Gonzalez         21    N/N   R    E    C    D   12   61%  0% (3-1)    0  4    
Graffanino       66    N/W   R    B    C    C   13 * 11%  0% (20-11)  8  0    
Hart             30    W/N   R    C    B    C   13   11%  0% (15-6)   3  1    
Izturis          28    W/W   S    C    A    B   14 * 36%  0% (15-11) 10  5    
Jones            22    N/N   R    D    D    D   17   22%  3% (13-6)   4  3    
Konerko          34    N/N   R    E    D    C    8    0%  0% (0-0)    0  0    
Mondesi          23    N/N   R    A    D    D   14 * 58%  0% (15-13) 22 11    
Phelps           37    N/N   R    E    D    D   10   14% 14% (13-3)   1  2    
Reyes            29    N/W   S    A    B    C   16 * 28%  0% (19-13) 13  3    
Ross             25    N/N   R    E    C    D    9    0%  0% (0-0)    0  0    
Wilson           28    N/N   R    E    D    B   10   25% 22% (13-3)   1  2    
Byrd             22    W/N   R    B    B    D   15 *  8%  0% (19-6)  11  1    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Boone                              4e8  2e25 4e88                     .267 31 
Broussard                     3e14                                    .221 21 
Burrell                                           3e7            -1   .209 42 
Carroll                            3e5  3e17 4e21                     .206 53 
Davis           3e3 +0t8p5                                            .254 32 
Dellucci                                          2e6  3e6  2e6  +2   .213 37 
Gonzalez                                     2e18                     .246 22 
Graffanino                    4e25 4e21 4e12 4e25                     .234  0 
Hart                               3e10      4e48                     .253 12 
Izturis                                      2e17                     .209 24 
Jones                                                  1e3       -4   .260 41 
Konerko                       4e3                                     .208 58 
Mondesi                                                4e7  3e7  -3   .241 24 
Phelps                        4e30                                    .247 23 
Reyes                                        2e21                     .339  0 
Ross            3e4 +1t9p1                                            .255 14 
Wilson          2e9 -2t2p2                                            .280 33 
Byrd                                                   3e7       +2   .233 22 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Josh Beckett          19   0 2003  FLN    R      6            N    #2WR
D.J. Carrasco         20   0 2003  KCA    R      5     3      1    #1WR
Matt Clement          21   0 2003  CHN    R      6            N    #2WR
Brian Fuentes         22   0 2003  CON    L            2      2    #1WL
Eric Gagne            23   0 2003  LAN    R            1      6    #1WR
Ted Lilly             24   0 2003  OAA    L      6            N    #1WL
Scott Linebrink       25   0 2003  SDN    R      5     3      N    #2WR
Trever Miller         26   0 2003  TOA    L            1      3    #1WR
Roy Oswalt            27   0 2003  HON    R      6            N    #2WR
Steve Randolph        28   0 2003  ARN    L            2      N    #1WL
Salomon Torres        29   0 2003  PIN    R      5     3      1    #1WR
Doug Waechter         30   0 2003  TBA    R      6     3      N    #1WR
David Weathers        31   0 2003  NYN    R            2      3    #1WR
Kerry Wood            32   0 2003  CHN    R      7            N    #6NR
Edwin Jackson         33   0 2003  LAN    R      6     3      N    #1WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Beckett          45    3L   9   8  3.04 142  132   56  152  9 23  0
Carrasco         46    3R   6   5  4.82  80   82   40   57  8  2  2
Clement          48    3R  14  12  4.11 202  169   79  171 22 32  0
Fuentes          38     E   3   3  2.75  75   64   34   82  7  0  4
Gagne            50     E   2   3  1.20  82   37   20  137  2  0 55
Lilly            23    4L  12  10  4.34 178  179   58  147 24 31  0
Linebrink        43    2L   3   2  3.31  92   93   36   68  9  6  0
Miller           53    3R   2   2  4.61  53   46   28   44  7  0  4
Oswalt           42    1L  10   5  2.97 127  116   29  108 15 21  0
Randolph         41    1L   8   1  4.05  60   50   43   50  7  0  0
Torres           44    4R   7   5  4.76 121  128   42   84 19 16  2
Waechter         51    9L   3   2  3.31  35   29   15   29  4  5  0
Weathers         33    2L   1   6  3.08  88   87   40   75  6  0  7
Wood             42    1L  14  11  3.20 211  152  100  266 24 32  0
Jackson          46    2L   2   1  2.45  22   17   11   19  2  3  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Beckett              N     +1    3       9     5  2e10  E   B   10            
Carrasco             N     -2    0      16    22  4e18  E   D   10            
Clement              Y     -1    0      14    12  3e28  E   A   10            
Fuentes              N     -6    6       5     1  3e19  E   C   10            
Gagne                N     -3    0       5     0   1e0  E   C   10            
Lilly                N     +8    7       5     2   2e0  E   C   10            
Linebrink            N     +5    0      20     5   4e0  E   D   10            
Miller               N     -4    0       7     2   3e0  E   C   10            
Oswalt               N     -4    0       1    10   2e0  E   A   10            
Randolph             N     -5   13      14     0   3e0  E   B   13            
Torres               N     -3    0       5    22   2e0  E   A   13            
Waechter             N     +1    0       0    18   3e0  E   C   10            
Weathers             N     -4    0       1     5  3e51  E   C   10            
Wood                 Y     -3    0      10     0   2e7  E   A   10            
Jackson              N     -1    0      20    14   4e0  E   B   12